US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services

The Child Care Bureau   Advanced
Search

2001 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2001 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2001 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2001 funds as of September 30, 2001: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-State Matching Amounts | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary

  Download tables in Excel or PDF format.

 

FISCAL YEAR 2001 CHILD CARE DEVELOPMENT FUND
MAINTENANCE OF EFFORT (MOE) CATEGORICAL SUMMARY
Quarter End Date:  9/30/2001
STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Expenditures
ALABAMA 1,845,067 0 5,051,350 0 0 0 6,896,417
ALASKA 484,398 0 3,060,413 0 0 0 3,544,811
AMERICAN SAMOA 0 0 0 0 0 0 0
ARIZONA 0 0 10,032,936 0 0 0 10,032,936
ARKANSAS 0 0 1,886,543 0 0 0 1,886,543
CALIFORNIA 0 6,808,120 159,532,970 0 0 0 166,341,090
COLORADO 0 0 8,985,901 0 0 0 8,985,901
CONNECTICUT 769,551 0 95,742,544 0 7,643,836 2,027,849 106,183,780
DELAWARE 0 0 16,522,833 0 0 0 16,522,833
DIST.OF COLUMBIA 0 0 4,566,974 0 0 0 4,566,974
FLORIDA 1,317,399 47,411 26,534,968 12,063 0 5,504,031 33,415,872
GEORGIA 2,571,682 3,312 19,656,191 10,000 344,766 0 22,585,951
GUAM 0 0 0 0 0 0 0
HAWAII 0 0 4,971,633 0 0 0 4,971,633
IDAHO 0 0 1,175,820 0 0 0 1,175,820
ILLINOIS 0 0 37,173,767 0 0 19,700,057 56,873,824
INDIANA 349,117 0 14,997,344 10,486 0 0 15,356,947
IOWA 0 0 5,220,891 0 0 0 5,220,891
KANSAS 0 0 6,680,535 0 0 0 6,680,535
KENTUCKY 306,130 0 6,964,728 0 3,679 0 7,274,537
LOUISIANA 0 0 5,219,488 0 0 0 5,219,488
MAINE 0 0 2,678,871 0 0 0 2,678,871
MARYLAND 331,969 0 20,969,639 0 1,999,799 0 23,301,407
MASSACHUSETTS 0 0 44,973,372 0 0 0 44,973,372
MICHIGAN 0 4,882,273 19,529,091 0 0 0 24,411,364
MINNESOTA 0 0 18,752,666 0 0 937,633 19,690,299
MISSISSIPPI 0 0 1,715,430 0 0 0 1,715,430
MISSOURI 0 0 3,634,006 4,264,415 8,650,334 0 16,548,755
MONTANA 0 0 1,313,990 0 0 0 1,313,990
NEBRASKA 543,275 0 11,628,478 0 0 0 12,171,753
NEVADA 34,419 0 2,323,696 43,577 178,730 0 2,580,422
NEW HAMPSHIRE 0 0 8,229,513 0 0 0 8,229,513
NEW JERSEY 0 0 26,374,178 0 0 0 26,374,178
NEW MEXICO 0 0 2,895,259 0 0 0 2,895,259
NEW YORK 0 0 101,983,998 0 0 0 101,983,998
NORTH CAROLINA 0 0 37,927,282 0 0 0 37,927,282
NORTH DAKOTA 0 0 1,017,036 0 0 0 1,017,036
NORTHERN MARIANAS 0 0 0 0 0 0 0
OHIO 0 0 45,403,943 0 0 0 45,403,943
OKLAHOMA 0 0 10,630,233 0 0 0 10,630,233
OREGON 1,173,525 1,432,000 9,109,441 0 0 0 11,714,966
PENNSYLVANIA 0 0 46,629,051 0 0 0 46,629,051
PUERTO RICO 0 0 0 0 0 0 0
RHODE ISLAND 0 0 30,222,784 0 0 0 30,222,784
SOUTH CAROLINA 0 0 4,085,269 0 0 0 4,085,269
SOUTH DAKOTA 0 0 802,914 0 0 0 802,914
TENNESSEE 3,219,389 0 14,255,221 749,613 737,765 13,794 18,975,782
TEXAS 0 0 34,681,426 0 0 0 34,681,426
UTAH 100,533 477,673 3,400,198 26,746 469,773 0 4,474,923
VERMONT 103,674 276,862 2,062,567 15,695 126,617 80,909 2,666,324
VIRGIN ISLANDS             0
VIRGINIA 0 0 15,566,787 0 5,761,979 0 21,328,766
WASHINGTON 0 0 38,707,605 0 0 0 38,707,605
WEST VIRGINIA 239,501 0 2,731,892 0 0 0 2,971,393
WISCONSIN 39,066 0 16,410,340 0 0 0 16,449,406
WYOMING 0 0 1,553,707 0 0 0 1,553,707
TOTAL: 13,428,695 13,927,651 1,016,177,712 5,132,595 25,917,278 28,264,273 1,102,848,204