US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services

The Child Care Bureau   Advanced
Search

2003 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2003 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2003 see “Spending from All Appropriation Years” tables.


Index: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-State Matching Amounts | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary


FISCAL YEAR 2003 CHILD CARE DEVELOPMENT FUND

Table 4 - MATCHING CATEGORICAL SUMMARY

Quarter End Date: 9/30/2003

Download tables in Excel or PDF format.

STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Federal and State Expenditures Unliquidated Obligations Unobligated Balance 1/
ALABAMA 1,762 331,267 16,919,041 0 705,844 385,394 18,343,308 2,112,959 7,724,118
ALASKA 448,119 0 5,461,059 139,341 440,896 761,850 7,251,265 0 0
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
ARIZONA 673,794 87,169 10,682,144 614,765 545,936 0 12,603,808 17,202,137 0
ARKANSAS 104,681 0 0 0 0 0 104,681 14,006,836 0
CALIFORNIA 6,844,994 18,702,163 314,612,095 0 5,107,946 0 345,267,198 29,356,153 0
COLORADO 239,580 172,378 8,337,588 0 0 0 8,749,546 18,695,586 0
CONNECTICUT 0 0 33,350,875 0 0 2,384,053 35,734,928 0 0
DELAWARE 0 0 6,623,226 0 0 0 6,623,226 785,444 0
DIST.OF COLUMBIA 0 1,855,528 2,480,603 0 0 0 4,336,131 625,075 0
FLORIDA 1,696,128 197,124 107,048,822 0 10,867,458 6,100,901 125,910,433 2,106,726 0
GEORGIA 15,867 0 76,054,473 0 808,029 0 76,878,369 0 0
GUAM 0 0 0 0 0 0 0 0 0
HAWAII 676,399 503,551 9,114,391 256,443 0 0 10,550,784 0 0
IDAHO 0 0 10,502,831 0 0 0 10,502,831 0 0
ILLINOIS 11,765,510 0 116,841,358 219,347 7,606,298 400,857 136,833,370 0 0
INDIANA 2,809,073 4,009,959 42,572,099 2,215,907 1,649,614 0 53,256,652 0 0
IOWA 1,289,514 394,420 12,139,487 0 0 4,040,618 17,864,039 5,959,299 0
KANSAS 0 0 22,307,654 0 0 0 22,307,654 0 93,708
KENTUCKY 302,520 1,585 29,424,561 0 0 0 29,728,666 0 0
LOUISIANA 0 0 0 0 0 0 0 24,347,811 0
MAINE 0 0 6,516,729 0 0 0 6,516,729 1,633,181 0
MARYLAND 2,681,961 4,469 48,024,267 0 6,153,251 0 56,863,948 0 0
MASSACHUSETTS 6,010,626 20,856,360 16,185,480 0 7,553,748 0 50,606,214 6,402,361 0
MICHIGAN 0 6,918,184 70,674,729 0 0 0 77,592,913 10,065,757 0
MINNESOTA 0 1,000,024 48,882,179 0 0 2,444,109 52,326,312 648,184 0
MISSISSIPPI 0 3,495,793 2,332,397 0 765,565 0 6,593,755 10,939,724 0
MISSOURI 395,361 7,759,923 40,028,893 0 0 0 48,184,177 0 0
MONTANA 0 0 4,335,675 0 72,988 0 4,408,663 1,532,801 0
NEBRASKA 0 0 15,441,447 0 0 0 15,441,447 0 0
NEVADA 121,391 0 18,857,672 81,722 628,384 0 19,689,169 730,287 0
NEW HAMPSHIRE 0 0 12,833,866 0 0 0 12,833,866 0 0
NEW JERSEY 3,863,893 5,643,908 68,480,117 573,700 10,396,958 0 88,958,576 0 0
NEW MEXICO 0 0 13,843,124 0 0 0 13,843,124 49,470 0
NEW YORK 584,406 0 165,781,348 0 0 0 166,365,754 31,350,958 0
NORTH CAROLINA 0 0 65,700,467 944,748 0 0 66,645,215 78,913 0
NORTH DAKOTA 0 663,998 2,946,078 0 0 0 3,610,076 745,497 0
NORTHERN MARIANA ISLANDS 0 0 0 0 0 0 0 0 0
OHIO 5,079,957 0 79,389,539 0 0 17,616,600 102,086,096 0 0
OKLAHOMA 0 0 25,362,946 0 0 0 25,362,946 0 0
OREGON 0 283,919 22,613,042 830,698 4,965,121 0 28,692,780 428,729 0
PENNSYLVANIA 472,249 1,025,702 86,276,782 0 0 0 87,774,733 22,434,461 0
PUERTO RICO 0 0 0 0 0 0 0 0 0
RHODE ISLAND 0 0 9,418,372 0 0 0 9,418,372 0 0
SOUTH CAROLINA 0 0 28,405,364 0 0 0 28,405,364 1,259,578 0
SOUTH DAKOTA 390,592 0 5,634,036 145,215 0 87,431 6,257,274 0 0
TENNESSEE 3,758 0 45,554,442 0 0 0 45,558,200 0 0
TEXAS 13,786 1,671,451 152,481,146 0 0 0 154,166,383 29,674,767 0
UTAH 0 955,300 2,833,911 0 188,766 0 3,977,977 0 6,987,613
VERMONT 188,889 441,755 3,536,329 140,552 450,235 0 4,757,760 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0
VIRGINIA 0 0 3,614,598 0 0 0 3,614,598 33,729,547 0
WASHINGTON 6,790,334 253,026 44,719,067 818,186 7,403,765 1,457,209 61,441,587 0 0
WEST VIRGINIA 448,477 0 6,196,243 0 4,275,094 0 10,919,814 0 0
WISCONSIN 0 12,501,379 22,390,167 0 0 0 34,891,546 7,563,107 0
WYOMING 0 0 1,923,396 0 0 0 1,923,396 1,307,914 0
TOTAL 53,913,621 89,730,335 1,965,686,155 6,980,624 70,585,896 35,679,022 2,222,575,653 275,773,262 14,805,439


1/ The unobligated balance was returned to the Federal Treasury and reallotted in FY 2004.