US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services

The Child Care Bureau   Advanced
Search

2004 CCDF State Expenditures

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2004 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2004 see “Spending from All Appropriation Years” tables above.

State Expenditures of FY 2004 as of September 30, 2004: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-State Matching Amounts | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary


FISCAL YEAR 2004 CHILD CARE DEVELOPMENT FUND

MATCHING CATEGORICAL SUMMARY

Quarter End Date: 9/30/2004

Download tables in Excel or PDF format.

STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Federal and State Expenditures Unliquidated Obligations Unobligated Balance 1/
ALABAMA 1,410 570,736 20,679,928 0 1,547,108 0 22,799,182 6,265,445 0
ALASKA 445,452 302,992 6,012,465 8,518 269,327 5,636 7,044,390 0 0
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
ARIZONA 1,134,261 1,160,680 40,582,425 628,354 553,024 0 44,058,744 1,845,121 0
ARKANSAS 76,781 292,728 3,093,252 0 0 0 3,462,761 11,264,066 0
CALIFORNIA 6,502,263 10,148,180 502,668,641 0 0 0 519,319,084 51,423,690 0
COLORADO 835,902 1,942,882 34,845,876 0 0 0 37,624,660 4,925,832 0
CONNECTICUT 0 2,535,577 33,268,958 27,135 0 0 35,831,670 0 0
DELAWARE 0 0 6,384,843 0 0 0 6,384,843 706,007 0
DIST.OF COLUMBIA 0 1,700,427 2,442,354 0 0 0 4,142,781 741,927 0
FLORIDA 2,714,172 25,616 119,162,180 0 4,058,662 8,592,151 134,552,781 0 0
GEORGIA 16,725 0 78,461,154 0 901,958 0 79,379,837 0 0
GUAM 0 0 0 0 0 0 0 0 0
HAWAII 712,940 597,837 6,623,903 309,537 0 0 8,244,217 1,283,332 0
IDAHO 0 0 10,676,104 0 0 0 10,676,104 14,742 0
ILLINOIS 12,228,809 0 113,009,547 225,516 9,461,203 89,637 135,014,712 0 0
INDIANA 1,550,818 1,658,127 46,687,874 1,336,772 1,444,268 0 52,677,859 0 0
IOWA 630,707 525,524 13,895,762 0 0 4,421,864 19,473,857 4,406,742 0
KANSAS 0 0 22,869,238 126,081 0 0 22,995,319 0 0
KENTUCKY 311,674 0 26,915,835 0 0 0 27,227,509 0 0
LOUISIANA 0 255,991 0 0 0 0 255,991 23,601,883 0
MAINE 315,063 203,282 7,222,871 0 0 0 7,741,216 139,959 159,089
MARYLAND 3,795,116 0 40,388,419 0 9,221,145 0 53,404,680 1,603,659 0
MASSACHUSETTS 8,213,010 8,013,327 29,547,353 0 4,746,402 0 50,520,092 4,735,713 0
MICHIGAN 0 8,168,492 84,423,800 0 0 0 92,592,292 0 0
MINNESOTA 0 0 47,288,014 0 0 2,364,400 49,652,414 302,111 0
MISSISSIPPI 0 0 16,051,288 0 1,379,372 0 17,430,660 2,159,276 0
MISSOURI 309,997 10,019,120 35,734,929 0 0 0 46,064,046 0 0
MONTANA 0 0 3,759,336 0 213,519 0 3,972,855 1,420,831 0
NEBRASKA 0 0 14,867,363 0 0 0 14,867,363 0 0
NEVADA 82,932 0 7,784,283 0 792,734 0 8,659,949 7,339,216 0
NEW HAMPSHIRE 0 0 12,277,438 0 0 0 12,277,438 0 0
NEW JERSEY 3,407,174 6,137,652 65,877,616 207,754 12,297,712 0 87,927,908 74,363 0
NEW MEXICO 0 0 13,514,441 0 0 0 13,514,441 0 0
NEW YORK 1,864,635 0 158,088,561 0 0 0 159,953,196 30,101,628 0
NORTH CAROLINA 0 0 67,300,655 1,342,916 0 0 68,643,571 0 0
NORTH DAKOTA 0 604,066 3,618,188 0 0 0 4,222,254 0 0
NORTHERN MARIANA ISLANDS 0 0 0 0 0 0 0 0 0
OHIO 5,172,206 0 90,060,011 0 0 4,093,802 99,326,019 0 0
OKLAHOMA 0 0 25,072,466 0 0 0 25,072,466 0 0
OREGON 0 148,004 13,814,550 1,074,549 7,897,477 0 22,934,580 3,469,442 0
PENNSYLVANIA 488,902 1,907,081 97,046,614 0 0 0 99,442,597 3,652,102 0
PUERTO RICO 0 0 0 0 0 0 0 0 0
RHODE ISLAND 0 0 8,691,992 0 0 0 8,691,992 0 0
SOUTH CAROLINA 0 0 28,796,565 0 0 0 28,796,565 19,575 0
SOUTH DAKOTA 401,121 0 5,312,324 132,757 0 81,281 5,927,483 0 0
TENNESSEE 0 0 43,079,570 0 0 0 43,079,570 1,190,976 0
TEXAS 0 0 147,195,971 0 0 2,065,550 149,261,521 36,836,922 0
UTAH 0 1,501,986 3,809,139 0 0 0 5,311,125 0 8,759,491
VERMONT 201,521 279,823 3,575,378 66,235 291,819 0 4,414,776 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0
VIRGINIA 1,335,567 0 0 0 0 0 1,335,567 35,470,212 0
WASHINGTON 6,029,292 382,704 45,868,201 814,152 6,535,900 1,088,963 60,719,212 59,961 0
WEST VIRGINIA 329,505 0 5,897,981 0 4,148,050 0 10,375,536 0 0
WISCONSIN 0 4,036,106 44,540,815 0 0 0 48,576,921 1,971,098 0
WYOMING 0 0 2,859,222 0 0 0 2,859,222 322,210 319,236
TOTAL 59,107,955 63,118,940 2,261,645,693 6,300,276 65,759,680 22,803,284 2,478,735,828 237,348,041 9,237,816

1/ The unobligated balance was returned to the Federal Treasury and reallotted in FY 2005.Back to Top of Chart Back to Top