2005 CCDF State Expenditure Data
FY 2005 CCDF State Expenditures as of September 30, 2005 (Spending from All Appropriation Years): Overview | All Expenditures Detailed Summary | All Expenditures Categorical Summary
| Download in Excel (94 KB) or PDF format. |
|---|
FISCAL YEAR 2005 CHILD CARE DEVELOPMENT FUND ALL EXPENDITURES BY STATE - DETAILED SUMMARY Quarter End Date: 9/30/2005 |
||||||||||
| STATE | Admin | Quality Activities | Earmark Infant and Toddler | Earmark Quality Activites | Earmark School Age R & R |
Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Other | Total Expenditures |
| ALABAMA | 1,459,713 | 4,878,252 | 1,846,896 | 2,765,341 | 350,061 | 88,033,353 | 550,346 | 6,494,106 | 0 | 106,378,068 |
| ALASKA | 1,513,831 | 7,594,975 | 293,383 | 701,391 | 52,061 | 24,731,422 | 688,400 | 2,589,277 | 3,600 | 38,168,340 |
| AMERICAN SAMOA | 100,910 | 23,642 | 141,746 | 320,814 | 112,360 | 2,016,190 | 0 | 2,929 | 0 | 2,718,591 |
| ARIZONA | 5,586,828 | 2,935,433 | 2,748,473 | 6,860,805 | 73,430 | 105,177,946 | 1,407,769 | 5,776,110 | 0 | 130,566,794 |
| ARKANSAS | 2,784,544 | 2,505,320 | 1,545,900 | 3,276,404 | 368,268 | 53,638,680 | 0 | 0 | 0 | 64,119,116 |
| CALIFORNIA | 12,017,328 | 76,349,073 | 9,694,473 | 20,643,691 | 2,199,020 | 1,062,118,572 | 0 | -29,558,739 | 320,699,766 | 1,474,163,184 |
| COLORADO | 4,625,838 | 6,412,068 | 1,432,795 | 3,398,169 | 216,472 | 85,190,046 | 434,507 | 134 | 0 | 101,710,029 |
| CONNECTICUT | 2,327,073 | 4,524,585 | 711,710 | 1,228,924 | 126,191 | 115,239,411 | 651,910 | 8,049,382 | 0 | 132,859,186 |
| DELAWARE | 255,273 | 612,182 | 243,007 | 368,673 | 55,041 | -10,056,439 | 0 | 0 | 0 | -8,522,263 |
| DIST.OF COLUMBIA | 1,453,817 | 2,701,172 | 160,611 | 277,331 | 28,477 | 25,081,126 | 0 | 1,159,365 | 3,451,346 | 34,313,245 |
| FLORIDA | 11,716,302 | 67,418,918 | 7,807,143 | 9,617,733 | 987,593 | 332,542,052 | 10,672 | 12,536,945 | 27,305,014 | 469,942,372 |
| GEORGIA | 5,846,403 | 13,616,901 | 4,017,648 | 3,404,445 | 458,491 | 170,347,118 | 863,462 | 17,419,850 | 0 | 215,974,318 |
| GUAM | 200,371 | 136,229 | 247,620 | 515,486 | 57,156 | 1,748,272 | 26,112 | 422,138 | 0 | 3,353,384 |
| HAWAII | 955,741 | 2,597,540 | 957,981 | 990,135 | 415,666 | 34,038,120 | 220,765 | 0 | 0 | 40,175,948 |
| IDAHO | 977,634 | 779,202 | 925,902 | 1,799,014 | 185,901 | 31,870,181 | 77,343 | 0 | 844,961 | 37,460,138 |
| ILLINOIS | 10,297,145 | 14,254,650 | 4,021,764 | 7,085,635 | 1,032,980 | 245,011,287 | 219,590 | 23,392,422 | 21,418,627 | 326,734,100 |
| INDIANA | 1,683,015 | 7,010,470 | 2,616,231 | 4,609,057 | 361,556 | 123,972,386 | 5,922,210 | 3,206,216 | 0 | 149,381,141 |
| IOWA | 1,197,446 | 16,475,387 | 166,256 | 1,619,101 | 1,097,944 | 71,254,008 | 0 | 0 | 4,651,385 | 96,461,527 |
| KANSAS | 725,664 | 2,607,611 | 1,163,729 | 7,661,671 | 841,855 | 66,245,225 | 507,359 | 3,371,608 | 1,356,634 | 84,481,356 |
| KENTUCKY | 1,445,749 | 6,015,390 | 1,594,835 | 2,348,501 | 16 | 65,183,104 | 497,347 | 7,054,878 | 0 | 84,139,820 |
| LOUISIANA | 16,403,714 | 6,368,451 | 2,555,268 | 5,300,973 | 838,124 | 109,966,899 | 21,333,952 | -9,666,318 | 0 | 153,101,063 |
| MAINE | 3,134,787 | 2,793,064 | 1,289,578 | -147,755 | 487,754 | 25,124,073 | 0 | 0 | 0 | 32,681,501 |
| MARYLAND | 1,117,284 | 1,576,187 | 1,320,782 | 2,696,531 | 245,441 | 102,090,375 | 3,047,211 | 12,107,695 | 1,528,276 | 125,729,782 |
| MASSACHUSETTS | 459,852 | 14,000,772 | 364,296 | 2,892,785 | 64,574 | 232,164,639 | 0 | 1,800,087 | 2,159,610 | 253,906,615 |
| MICHIGAN | 4,152,597 | 29,719,398 | 1,635,376 | 4,332,372 | 247,861 | 279,307,870 | 0 | 16,912,487 | 0 | 336,307,961 |
| MINNESOTA | 3,322,646 | 9,260,231 | 1,709,825 | 2,192,007 | 225,084 | 141,937,837 | 1,599,375 | 0 | 7,096,892 | 167,343,897 |
| MISSISSIPPI | 977,271 | 3,799,062 | -77,481 | 2,011,947 | 499,560 | 56,540,150 | 6,507 | 3,740,516 | 0 | 67,497,532 |
| MISSOURI | 1,531,061 | 19,036,984 | 1,934,242 | 3,339,894 | 342,954 | 123,658,398 | 3,621,741 | 5,067,584 | 0 | 158,532,858 |
| MONTANA | 593,503 | 790,687 | 69,467 | 992,500 | 80,988 | 17,640,654 | 954,097 | 3,920,548 | -42,541 | 24,999,903 |
| NEBRASKA | 2,781,994 | -176,283 | 167,974 | 59,375 | 23,604 | 56,508,070 | 508,519 | 0 | 1,500,393 | 61,373,646 |
| NEVADA | 1,226,085 | 3,569,972 | 1,116,470 | 1,906,228 | 122,653 | 20,106,403 | 667,143 | 3,224,889 | 46,918 | 31,986,761 |
| NEW HAMPSHIRE | 351,438 | 873,659 | 330,560 | 512,187 | 42,492 | 26,228,412 | 122,044 | 197,418 | 371,217 | 29,029,427 |
| NEW JERSEY | 7,468,088 | 11,650,456 | 1,931,559 | 2,422,142 | 324,769 | 146,310,218 | 1,467,608 | 13,134,120 | 0 | 184,708,960 |
| NEW MEXICO | 1,381,215 | 3,327,018 | 3,705 | 6,399 | 657 | 76,724,098 | 0 | 0 | 0 | 81,443,092 |
| NEW YORK | 37,902,956 | 59,727,716 | 11,035,299 | 14,121,585 | 911,669 | 899,427,841 | 1,089,737 | 0 | 0 | 1,024,216,803 |
| NORTH CAROLINA | 6,978,892 | 11,449,704 | 3,017,364 | 7,885,302 | 528,006 | 289,800,115 | 1,066,978 | 0 | 12,978,374 | 333,704,735 |
| NORTH DAKOTA | 383,834 | 1,116,133 | 236,552 | 405,296 | 113,068 | 7,451,589 | 16,513 | 0 | 497,887 | 10,220,872 |
| NORTHERN MARIANA ISLANDS | 65,359 | 106,465 | 38,946 | 261,260 | 21,199 | 1,143,763 | 0 | 22,390 | 0 | 1,659,382 |
| OHIO | 18,611,818 | 9,533,708 | 3,446,586 | 7,356,469 | 949,699 | 236,034,157 | 0 | 0 | 14,774,704 | 290,707,141 |
| OKLAHOMA | 5,638,642 | 4,510,914 | 1,556,467 | 2,687,583 | 275,972 | 92,355,632 | 1,592,401 | 0 | 14,785,466 | 123,403,077 |
| OREGON | 2,161,121 | 11,078,301 | 2,441,735 | 7,869,034 | 532,207 | 58,221,671 | 488,854 | 5,532,847 | 0 | 88,325,770 |
| PENNSYLVANIA | 4,979,123 | 26,426,734 | 3,895,047 | 13,661,052 | 1,308,740 | 373,702,368 | 7,283,001 | 0 | 0 | 431,256,065 |
| PUERTO RICO | 1,799,662 | 6,248,135 | 2,031,199 | 3,507,311 | 360,145 | 20,623,008 | 0 | 1,437,226 | 0 | 36,006,686 |
| RHODE ISLAND | 1,101,034 | 2,362,551 | 231,847 | 505,271 | 51,883 | 30,593,422 | 387,833 | 0 | 0 | 35,233,841 |
| SOUTH CAROLINA | 1,493,285 | 2,937,557 | 1,474,561 | 3,807,449 | 478,120 | 66,903,403 | 310,066 | 1,815,219 | 0 | 79,219,660 |
| SOUTH DAKOTA | 405,537 | 1,672,420 | 387,290 | 1,319,408 | 93,337 | 13,141,894 | 131,427 | 0 | 89,160 | 17,240,473 |
| TENNESSEE | 6,346,882 | 14,585,703 | 2,028,474 | 5,129,531 | 381,708 | 164,289,089 | -122,014 | 1,793,397 | 3,936,475 | 198,369,245 |
| TEXAS | 39,505,449 | 28,158,146 | 16,675,758 | 21,216,889 | 4,180,609 | 446,356,099 | 3,149,753 | 98,600,819 | -50,806,681 | 607,036,841 |
| UTAH | 1,660,880 | 5,920,651 | 880,930 | 1,695,564 | 194,963 | 31,912,562 | 141,800 | 4,955,101 | 0 | 47,362,451 |
| VERMONT | 1,275,200 | 2,205,106 | 576,851 | 255,436 | 420,497 | 20,302,756 | 454,852 | 2,224,742 | 0 | 27,715,440 |
| VIRGIN ISLANDS | 125,981 | 237,985 | 5,436 | 19,030 | 0 | 1,204,822 | 78,720 | 14,848 | 173,507 | 1,860,329 |
| VIRGINIA | 8,133,780 | 4,209,420 | 2,553,978 | 5,241,659 | 279,595 | 170,272,380 | 219,211 | 22,005,797 | 4,994,766 | 217,910,586 |
| WASHINGTON | 10,609,965 | 11,626,981 | 2,422,273 | 2,730,093 | 334,795 | 227,899,100 | 1,032,474 | 10,646,055 | 1,345,501 | 268,647,237 |
| WEST VIRGINIA | 1,067,150 | 4,260,773 | 1,107,609 | 1,662,662 | 485,087 | 24,191,877 | 127,226 | 3,767,991 | 0 | 36,670,375 |
| WISCONSIN | 5,358,387 | 11,597,394 | 2,232,305 | 3,203,193 | 7,278 | 165,620,529 | 0 | 6,180,517 | 0 | 194,199,603 |
| WYOMING | 743,319 | 1,517,568 | 201,904 | 497,111 | 79,574 | 11,483,240 | 1,330,435 | 393,336 | 13,620 | 16,260,107 |
| TOTAL | 268,420,416 | 567,528,723 | 115,168,135 | 213,048,094 | 24,555,205 | 7,460,621,473 | 64,185,256 | 271,745,932 | 395,174,877 | 9,380,448,111 |

