US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services

The Child Care Bureau   Advanced
Search

2005 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2005 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2005 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2005 Funds as of September 30, 2005: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-State Matching Amounts | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary

FISCAL YEAR 2005 CHILD CARE DEVELOPMENT FUND

Table 4 - MATCHING CATEGORICAL SUMMARY

Quarter End Date: 9/30/2005

Download tables in Excel or PDF format.)

STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Federal and State Expenditures Unliquidated Obligations Unobligated Balance 1/
ALABAMA 0 1,169,297 19,509,777 0 3,922,004 0 24,601,078 4,932,662 0
ALASKA 76,748 9,778 7,048,184 0 42,832 0 7,177,542 0 0
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
ARIZONA 1,122,896 3,504,286 38,842,158 534,282 1,776,183 0 45,779,805 3,827,315 0
ARKANSAS 64,538 145,898 6,618,205 0 0 0 6,828,641 8,611,252 0
CALIFORNIA 10,506,061 30,767,217 421,508,077 0 0 6,927,429 469,708,784 85,754,833 0
COLORADO 2,234,903 2,092,052 43,066,127 0 0 0 47,393,082 0 0
CONNECTICUT 0 2,327,123 33,437,553 54,000 0 0 35,818,676 0 0
DELAWARE 0 0 7,701,762 0 0 0 7,701,762 37,123 0
DIST.OF COLUMBIA 0 1,718,565 1,718,565 0 0 0 3,437,130 717,788 0
FLORIDA 2,864,591 23,079 121,391,282 0 3,890,663 6,232,711 134,402,326 0 0
GEORGIA 2,524 0 76,041,368 0 860,443 0 76,904,335 730,146 0
GUAM 0 0 0 0 0 0 0 0 0
HAWAII 619,151 911,774 8,851,072 94,437 0 0 10,476,434 0 0
IDAHO 0 0 10,649,782 0 0 0 10,649,782 0 0
ILLINOIS 10,297,145 0 122,124,732 219,590 0 2,068,651 134,710,118 0 0
INDIANA 873,278 1,733,185 46,780,323 922,198 1,871,266 0 52,180,250 0 0
IOWA 683,826 525,524 18,829,928 0 0 4,551,240 24,590,518 0 0
KANSAS 0 0 22,690,573 278,078 0 0 22,968,651 0 0
KENTUCKY 0 0 25,740,679 0 0 0 25,740,679 1,109,480 0
LOUISIANA 0 0 0 0 0 0 0 23,872,665 0
MAINE 0 0 8,259,072 0 0 0 8,259,072 0 0
MARYLAND 1,927,467 10,752 42,673,932 0 9,825,455 1,324,452 55,762,058 152,836 0
MASSACHUSETTS 382,227 8,430,702 34,186,513 0 1,374,670 0 44,374,112 7,726,207 0
MICHIGAN 0 7,900,723 83,352,728 0 0 0 91,253,451 0 0
MINNESOTA 0 5,369,470 42,620,886 0 0 2,131,044 50,121,400 0 0
MISSISSIPPI 0 0 15,038,755 0 417,207 0 15,455,962 3,669,994 0
MISSOURI 470,880 6,258,535 39,456,256 0 0 0 46,185,671 0 0
MONTANA 0 0 5,732,259 0 122,142 0 5,854,401 0 0
NEBRASKA 0 0 14,892,508 0 0 0 14,892,508 0 0
NEVADA 0 0 2,217,656 0 0 0 2,217,656 10,843,176 0
NEW HAMPSHIRE 0 0 12,245,486 0 0 0 12,245,486 0 0
NEW JERSEY 4,038,801 4,599,440 69,335,850 199,902 9,707,999 0 87,881,992 0 0
NEW MEXICO 0 0 13,580,826 0 0 0 13,580,826 0 0
NEW YORK 509,855 0 189,057,731 0 0 0 189,567,586 0 0
NORTH CAROLINA 0 0 66,590,533 1,093,699 0 0 67,684,232 0 0
NORTH DAKOTA 0 630,169 2,646,512 0 0 0 3,276,681 663,069 0
NORTHERN MARIANA ISLANDS 0 0 0 0 0 0 0 0 0
OHIO 3,987,260 0 84,615,789 0 0 9,013,278 97,616,327 435,189 0
OKLAHOMA 0 0 25,330,923 0 0 0 25,330,923 0 0
OREGON 0 117,233 22,256,302 311,747 5,433,675 0 28,118,957 192,019 0
PENNSYLVANIA 627,936 3,653,931 87,093,135 0 0 0 91,375,002 15,046,287 0
PUERTO RICO 0 0 0 0 0 0 0 0 0
RHODE ISLAND 0 0 8,768,442 0 0 0 8,768,442 0 0
SOUTH CAROLINA 0 0 28,570,170 0 0 0 28,570,170 0 0
SOUTH DAKOTA 405,537 0 5,253,375 131,427 0 89,160 5,879,499 0 0
TENNESSEE 0 0 41,495,645 0 0 0 41,495,645 1,975,657 0
TEXAS 4,826,163 863,507 159,534,473 162,087 12,269,626 14,192,523 191,848,379 9,712,968 0
UTAH 0 1,386,552 8,590,302 0 0 0 9,976,854 0 2,624,222
VERMONT 209,911 346,652 3,454,089 85,960 394,015 0 4,490,627 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0
VIRGINIA 4,849,441 0 27,855,475 0 1,267,616 1,582,169 35,554,701 18,360,645 0
WASHINGTON 7,279,286 830,392 42,127,280 1,032,474 8,327,437 1,345,501 60,942,370 0 0
WEST VIRGINIA 482,679 0 6,172,079 0 3,767,991 0 10,422,749 0 0
WISCONSIN 0 2,837,854 42,873,574 0 0 0 45,711,428 0 0
WYOMING 0 76,154 3,869,418 0 0 0 3,945,572 65,917 0
TOTAL 59,343,104 88,239,844 2,272,298,121 5,119,881 65,271,224 49,458,158 2,539,730,332 198,437,228 2,624,222

1/ The unobligated balance was returned to the Federal Treasury and reallotted in FY 2006.Back to Top of Chart Back to Top