2006 CCDF State Expenditure Data
FY 2006 CCDF State Expenditures as of September 30, 2006 (Spending from All Appropriation Years): Overview | All Expenditures Detailed Summary | All Expenditures Categorical Summary
| Download in printable Excel (34 KB) or PDF format (134 KB). |
|---|
FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND ALL EXPENDITURES BY STATE - CATEGORICAL SUMMARY Quarter End Date: 9/30/2006 |
||||||
| STATE | Discretionary | Federal Match | State Match | Mandatory | MOE | Total |
| ALABAMA | $55,096,936 | $20,637,156 | $8,920,073 | $16,441,707 | $6,896,417 | $107,992,289 |
| ALASKA | $19,398,837 | $4,203,741 | $3,096,953 | $3,544,811 | $3,544,811 | $33,789,153 |
| AMERICAN SAMOA | $2,475,768 | $0 | $0 | $0 | $0 | $2,475,768 |
| ARIZONA | $49,434,355 | $40,064,353 | $14,037,874 | $19,827,025 | $10,032,936 | $133,396,543 |
| ARKANSAS | $39,202,233 | $15,987,782 | $5,531,652 | $2,459,587 | $1,886,543 | $65,067,797 |
| CALIFORNIA | $427,075,392 | $240,599,143 | $449,288,219 | $73,653,590 | $85,593,217 | $1,276,209,561 |
| COLORADO | $26,677,278 | $25,371,204 | $25,371,204 | $9,904,277 | $8,985,901 | $96,309,864 |
| CONNECTICUT | $14,303,976 | $18,943,066 | $18,943,067 | $18,738,357 | $70,216,635 | $141,145,101 |
| DELAWARE | $3,975,642 | $3,911,954 | $3,911,954 | $5,179,330 | $5,179,330 | $22,158,210 |
| DIST.OF COLUMBIA | $21,254,818 | $2,206,289 | $3,344,968 | $4,566,974 | $4,566,974 | $35,940,023 |
| FLORIDA | $258,721,072 | $91,116,026 | $63,606,382 | $43,026,524 | $33,415,872 | $489,885,876 |
| GEORGIA | $100,069,011 | $50,918,666 | $33,108,709 | $35,043,475 | $22,459,659 | $241,599,520 |
| GUAM | $3,096,206 | $0 | $0 | $0 | $0 | $3,096,206 |
| HAWAII | $11,951,103 | $6,917,621 | $4,845,040 | $4,971,633 | $4,971,633 | $33,657,030 |
| IDAHO | $19,500,987 | $8,521,941 | $3,667,933 | $2,867,578 | $1,175,820 | $35,734,259 |
| ILLINOIS | $75,951,185 | $74,674,179 | $74,674,179 | $56,873,824 | $56,873,825 | $339,047,192 |
| INDIANA | $50,348,195 | $36,702,121 | $21,573,714 | $32,785,481 | $15,356,947 | $156,766,458 |
| IOWA | $46,055,444 | $16,410,125 | $21,080,754 | $9,932,583 | $5,078,586 | $98,557,492 |
| KANSAS | $40,506,495 | $15,603,330 | $10,225,721 | $9,811,721 | $15,965,381 | $92,112,648 |
| KENTUCKY | $120,999,976 | $23,525,722 | $10,433,710 | $16,701,653 | $7,274,537 | $178,935,598 |
| LOUISIANA | $41,350,266 | $47,618,455 | $9,731,875 | $13,864,552 | $5,219,488 | $117,784,636 |
| MAINE | $24,251,589 | $6,239,589 | $3,669,782 | $3,018,598 | $2,343,605 | $39,523,163 |
| MARYLAND | $28,382,773 | $32,347,231 | $32,347,231 | $23,301,407 | $23,301,407 | $139,680,049 |
| MASSACHUSETTS | $118,899,376 | $33,216,036 | $33,216,039 | $47,388,660 | $44,973,368 | $277,693,479 |
| MICHIGAN | $201,079,355 | $57,026,441 | $43,744,793 | $32,081,922 | $24,450,794 | $358,383,305 |
| MINNESOTA | $68,676,582 | $27,940,882 | $27,940,882 | $23,367,543 | $19,690,299 | $167,616,188 |
| MISSISSIPPI | $52,345,123 | $15,578,044 | $4,851,838 | $6,293,116 | $1,715,430 | $80,783,551 |
| MISSOURI | $54,015,576 | $31,310,537 | $19,247,411 | $24,668,568 | $16,548,755 | $145,790,847 |
| MONTANA | $10,688,019 | $4,547,607 | $4,471,402 | $3,832,006 | $1,567,100 | $25,106,134 |
| NEBRASKA | $23,345,828 | $9,916,802 | $6,699,823 | $10,673,352 | $12,266,417 | $62,902,222 |
| NEVADA | $14,261,967 | $14,566,730 | $11,630,493 | $3,663,330 | $2,580,421 | $46,702,941 |
| NEW HAMPSHIRE | $5,012,298 | $6,684,567 | $6,684,567 | $4,581,870 | $4,581,870 | $27,545,172 |
| NEW JERSEY | $92,135,518 | $49,429,267 | $49,429,267 | $26,374,178 | $26,374,178 | $243,742,408 |
| NEW MEXICO | $50,583,035 | $11,121,906 | $4,509,726 | $8,307,587 | $2,895,258 | $77,417,512 |
| NEW YORK | $473,224,460 | $119,227,355 | $104,303,433 | $103,730,485 | $101,983,998 | $902,469,731 |
| NORTH CAROLINA | $142,425,306 | $49,010,872 | $28,183,760 | $69,707,324 | $37,927,282 | $327,254,544 |
| NORTH DAKOTA | $3,320,854 | $3,701,238 | $1,895,004 | $2,548,327 | $1,017,036 | $12,482,459 |
| NORTHERN MARIANA ISLANDS | $1,587,744 | $0 | $0 | $0 | $0 | $1,587,744 |
| OHIO | $71,492,561 | $63,318,852 | $42,426,489 | $70,124,656 | $49,653,051 | $297,015,609 |
| OKLAHOMA | $60,750,245 | $19,717,603 | $9,317,301 | $24,909,979 | $10,630,233 | $125,325,361 |
| OREGON | $20,703,805 | $19,513,388 | $12,181,922 | $19,408,790 | $11,714,966 | $83,522,871 |
| PENNSYLVANIA | $229,740,063 | $70,308,167 | $46,244,885 | $55,974,412 | $46,321,972 | $448,589,499 |
| PUERTO RICO | $42,005,175 | $0 | $0 | $0 | $0 | $42,005,175 |
| RHODE ISLAND | $25,381,588 | $5,466,994 | $6,535,189 | $6,633,774 | $5,321,126 | $49,338,671 |
| SOUTH CAROLINA | $41,428,965 | $12,291,082 | $5,439,850 | $9,867,439 | $4,085,268 | $73,112,604 |
| SOUTH DAKOTA | $7,613,016 | $4,289,082 | $2,302,407 | $1,710,801 | $802,914 | $16,718,220 |
| TENNESSEE | $108,504,993 | $29,688,837 | $16,668,156 | $37,066,496 | $18,975,782 | $210,904,264 |
| TEXAS | $211,193,784 | $132,391,208 | $78,068,666 | $58,347,184 | $34,681,426 | $514,682,268 |
| UTAH | $21,142,838 | $14,743,939 | $6,092,606 | $12,591,564 | $4,474,923 | $59,045,870 |
| VERMONT | $12,169,660 | $2,885,323 | $2,047,696 | $3,944,887 | $10,699,134 | $31,746,700 |
| VIRGIN ISLANDS | $2,300,624 | $0 | $0 | $0 | $0 | $2,300,624 |
| VIRGINIA | $49,937,983 | $57,272,853 | $57,272,853 | $21,328,766 | $21,328,762 | $207,141,217 |
| WASHINGTON | $139,027,308 | $33,506,860 | $33,506,860 | $41,883,444 | $38,707,605 | $286,632,077 |
| WEST VIRGINIA | $13,916,443 | $8,648,293 | $3,200,307 | $8,727,005 | $2,971,392 | $37,463,440 |
| WISCONSIN | $93,270,009 | $29,166,191 | $21,425,641 | $24,511,351 | $16,449,406 | $184,822,598 |
| WYOMING | $6,534,210 | $2,644,336 | $2,224,109 | $2,660,642 | $1,553,707 | $15,617,004 |
| TOTAL | $3,948,793,848 | $1,721,650,986 | $1,513,174,369 | $1,173,424,145 | $967,283,397 | $9,324,326,745 |

