2006 CCDF State Expenditure Data
NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2006 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2006 see “Spending from All Appropriation Years” tables.
State Expenditures of FY 2006 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary
FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND (CCDF) Table 3 - MANDATORY CATEGORICAL SUMMARY Download tables in printable Excel (26 KB) or PDF format (90 KB). |
|||||||||
| STATE | Admin | Quality Activities | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Others | Total Expenditures | Unliquidated Obligations | Unobligated Balance |
| Alabama | $36 | $2,872,326 | $13,569,345 | $0 | $0 | $0 | $16,441,707 | $0 | $0 |
| Alaska | $7,316 | $541,923 | $2,995,572 | $0 | $0 | $0 | $3,544,811 | $0 | $0 |
| American Samoa | - | - | - | - | - | - | - | - | - |
| Arizona | $0 | $0 | $19,827,025 | $0 | $0 | $0 | $19,827,025 | $0 | $0 |
| Arkansas | $58,512 | $310,073 | $0 | $0 | $0 | $0 | $368,585 | $4,931,698 | $0 |
| California | $0 | $0 | $79,558,881 | $0 | $0 | $6,034,336 | $85,593,217 | $0 | $0 |
| Colorado | $504,117 | $0 | $9,669,683 | $0 | $0 | $0 | $10,173,800 | $0 | $0 |
| Connecticut | $0 | $281,468 | $18,456,889 | $0 | $0 | $0 | $18,738,357 | $0 | $0 |
| Delaware | $0 | $0 | $5,179,330 | $0 | $0 | $0 | $5,179,330 | $0 | $0 |
| District of Columbia | $0 | $0 | $4,566,974 | $0 | $0 | $0 | $4,566,974 | $0 | $0 |
| Florida | $887,033 | $0 | $38,879,592 | $0 | $1,092,313 | $2,167,586 | $43,026,524 | $0 | $0 |
| Georgia | $4,781,545 | $3,353,265 | $13,936,137 | $6,951 | $14,470,325 | $0 | $36,548,223 | $0 | $0 |
| Guam | - | - | - | - | - | - | - | - | - |
| Hawaii | $171,377 | $1,350,501 | $3,246,687 | $203,068 | $0 | $0 | $4,971,633 | $0 | $0 |
| Idaho | $0 | $0 | $2,867,578 | $0 | $0 | $0 | $2,867,578 | $0 | $0 |
| Illinois | $0 | $0 | $56,873,824 | $0 | $0 | $0 | $56,873,824 | $0 | $0 |
| Indiana | $1,762,377 | $776,790 | $18,791,746 | $3,055,724 | $1,795,362 | $0 | $26,181,999 | $0 | $0 |
| Iowa | $0 | $0 | $8,507,792 | $0 | $0 | $0 | $8,507,792 | $0 | $0 |
| Kansas | $553,136 | $0 | $4,249,596 | $174,405 | $3,278,091 | $1,556,493 | $9,811,721 | $0 | $0 |
| Kentucky | $2,502,650 | $1,801,985 | $7,124,850 | $578,621 | $0 | $4,693,547 | $16,701,653 | $0 | $0 |
| Louisiana | $0 | $0 | $13,864,552 | $0 | $0 | $0 | $13,864,552 | $0 | $0 |
| Maine | $0 | $0 | $3,018,598 | $0 | $0 | $0 | $3,018,598 | $0 | $0 |
| Maryland | $479,521 | $0 | $19,189,878 | $0 | $2,259,786 | $1,372,222 | $23,301,407 | $0 | $0 |
| Massachusetts | $237,898 | $9,217,814 | $32,128,798 | $0 | $0 | $3,388,863 | $44,973,373 | $0 | $0 |
| Michigan | $0 | $0 | $32,081,922 | $0 | $0 | $0 | $32,081,922 | $0 | $0 |
| Minnesota | $0 | $0 | $22,429,567 | $0 | $0 | $937,976 | $23,367,543 | $0 | $0 |
| Mississippi | $0 | $0 | $6,293,116 | $0 | $0 | $0 | $6,293,116 | $0 | $0 |
| Missouri | $408,917 | $5,871,662 | $18,387,989 | $0 | $0 | $0 | $24,668,568 | $0 | $0 |
| Montana | $845,813 | $0 | $1,960,813 | $384,065 | $0 | $0 | $3,190,691 | $0 | $0 |
| Nebraska | $1,809,503 | $0 | $7,114,137 | $370,067 | $0 | $1,300,930 | $10,594,637 | $0 | $0 |
| Nevada | $129,021 | $0 | $264,282 | $558,470 | $1,628,649 | $0 | $2,580,422 | $0 | $0 |
| New Hampshire | $429,399 | $1,074,624 | $2,318,524 | $214,720 | $174,562 | $370,041 | $4,581,870 | $0 | $0 |
| New Jersey | $1,318,709 | $2,431,815 | $17,787,857 | $192,405 | $4,643,392 | $0 | $26,374,178 | $0 | $0 |
| New Mexico | $1,196,900 | $3,202,178 | $3,908,509 | $0 | $0 | $0 | $8,307,587 | $0 | $0 |
| New York | $770,258 | $0 | $100,710,813 | $0 | $0 | $0 | $101,481,071 | $502,927 | $0 |
| North Carolina | $2,018,333 | $0 | $54,359,936 | $0 | $0 | $13,260,959 | $69,639,228 | $0 | $0 |
| North Dakota | $222,821 | $0 | $1,771,947 | $17,038 | $0 | $494,216 | $2,506,022 | $0 | $0 |
| Northern Mariana | - | - | - | - | - | - | - | - | - |
| Ohio | $2,365,876 | $0 | $61,912,244 | $0 | $0 | $5,846,536 | $70,124,656 | $0 | $0 |
| Oklahoma | $0 | $0 | $24,909,979 | $0 | $0 | $0 | $24,909,979 | $0 | $0 |
| Oregon | $2,159,994 | $0 | $17,129,509 | $119,287 | $0 | $0 | $19,408,790 | $0 | $0 |
| Pennsylvania | $0 | $0 | $55,336,804 | $0 | $0 | $0 | $55,336,804 | $0 | $0 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Rhode Island | $0 | $0 | $6,633,774 | $0 | $0 | $0 | $6,633,774 | $0 | $0 |
| South Carolina | $0 | $0 | $9,867,439 | $0 | $0 | $0 | $9,867,439 | $0 | $0 |
| South Dakota | $0 | $0 | $1,710,801 | $0 | $0 | $0 | $1,710,801 | $0 | $0 |
| Tennessee | $0 | $9,544,587 | $27,354,446 | $0 | $803,155 | $0 | $37,702,188 | $0 | $0 |
| Texas | $2,115,437 | $0 | $49,947,714 | $69,748 | $7,711,230 | $0 | $59,844,129 | $0 | $0 |
| Utah | $0 | $0 | $12,591,564 | $0 | $0 | $0 | $12,591,564 | $0 | $0 |
| Vermont | $173,807 | $348,651 | $2,936,740 | $39,121 | $446,568 | $0 | $3,944,887 | $0 | $0 |
| Virgin Islands | - | - | - | - | - | - | - | - | - |
| Virginia | $0 | $0 | $14,667,827 | $0 | $6,660,939 | $0 | $21,328,766 | $0 | $0 |
| Washington | $0 | $3,166,143 | $38,717,301 | $0 | $0 | $0 | $41,883,444 | $0 | $0 |
| West Virginia | $436,326 | $0 | $8,131,536 | $159,143 | $0 | $0 | $8,727,005 | $0 | $0 |
| Wisconsin | $1,945,052 | $0 | $15,845,287 | $0 | $6,721,012 | $0 | $24,511,351 | $0 | $0 |
| Wyoming | $0 | $0 | $2,815,041 | $0 | $0 | $0 | $2,815,041 | $0 | $0 |
| Total | $30,291,684 | $46,145,805 | $996,400,745 | $6,142,833 | $51,685,384 | $41,423,705 | $1,172,090,156 | $5,434,625 | $0 |

