Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


The Child Care Bureau   Advanced
Search

2006 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2006 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2006 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2006 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary

FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND (CCDF)

Table 4 - MATCHING CATEGORICAL SUMMARY

Quarter End Date: 9/30/2007

Download tables in printable Excel (26 KB) or PDF format (90 KB).

STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Expenditures Unliquidated Obligations Unobligated Balance 1/
Alabama $0 $225,294 $29,376,756 $0 $6,178,406 $0 $35,780,456 $0 $0
Alaska $352,034 $1,027,237 $5,823,995 $0 $97,427 $0 $7,300,693 $0 $0
American Samoa - - - - - - - - -
Arizona $2,108,349 $2,075,728 $37,372,206 $11,298,828 $1,249,037 $0 $54,104,148 $0 $0
Arkansas $231,392 $1,044,800 $19,683,125 $0 $0 $0 $20,959,317 $0 $0
California $13,356,213 $31,967,448 $798,605,492 $0 $0 $37,853,176 $881,782,329 $0 $0
Colorado $2,480,287 $2,618,384 $49,580,435 $0 $0 $0 $54,679,106 $0 $0
Connecticut $0 $34,692 $37,851,442 $0 $0 $0 $37,886,134 $0 $0
Delaware $0 $0 $8,840,090 $0 $0 $0 $8,840,090 $0 $0
District of Columbia $0 $2,627,180 $2,627,180 $0 $0 $0 $5,254,360 $0 $0
Florida $4,296,818 $2,414,806 $137,508,952 $0 $4,111,160 $6,390,672 $154,722,408 $0 $0
Georgia $39,553 $0 $88,683,183 $0 $776,081 $0 $89,498,817 $0 $5,485
Guam - - - - - - - - -
Hawaii $278,721 $1,339,580 $10,049,494 $94,866 $0 $0 $11,762,661 $0 $0
Idaho $0 $0 $12,189,874 $0 $0 $0 $12,189,874 $0 $0
Illinois $11,511,849 $0 $136,988,653 $263,070 $392,913 $191,873 $149,348,358 $0 $0
Indiana $173,384 $181,245 $57,208,042 $28,774 $684,390 $0 $58,275,835 $0 $0
Iowa $869,168 $803,456 $29,148,021 $0 $0 $5,587,774 $36,408,419 $0 $0
Kansas $94,891 $0 $25,644,816 $89,344 $0 $0 $25,829,051 $0 $0
Kentucky $0 $0 $32,365,351 $0 $0 $0 $32,365,351 $0 $0
Louisiana $0 $0 $26,555,641 $0 $0 $0 $26,555,641 $0 $0
Maine $0 $0 $9,697,345 $0 $0 $0 $9,697,345 $0 $0
Maryland $1,091,639 $0 $51,011,956 $0 $5,156,156 $5,872,941 $63,132,692 $0 $0
Massachusetts $9,601,268 $10,279,940 $45,936,251 $0 $730,667 $0 $66,548,126 $0 $0
Michigan $0 $8,748,957 $92,022,277 $0 $0 $0 $100,771,234 $0 $0
Minnesota $0 $1,431,665 $51,857,236 $0 $0 $2,592,863 $55,881,764 $0 $0
Mississippi $0 $0 $22,190,870 $0 $405,684 $0 $22,596,554 $0 $0
Missouri $484,338 $6,968,013 $43,105,597 $0 $0 $0 $50,557,948 $0 $0
Montana $0 $0 $8,873,453 $0 $97,173 $0 $8,970,626 $0 $0
Nebraska $0 $0 $16,616,625 $0 $0 $0 $16,616,625 $0 $0
Nevada $1,291,647 $524,063 $20,093,880 $1,578,746 $2,344,600 $0 $25,832,936 $0 $0
New Hampshire $0 $0 $13,369,134 $0 $0 $0 $13,369,134 $0 $0
New Jersey $5,494,654 $5,069,233 $73,787,256 $577,215 $13,930,176 $0 $98,858,534 $0 $0
New Mexico $0 $0 $15,631,632 $0 $0 $0 $15,631,632 $0 $0
New York $996,635 $0 $207,610,231 $0 $0 $0 $208,606,866 $0 $0
North Carolina $0 $0 $76,107,992 $1,130,521 $0 $0 $77,238,513 $0 $0
North Dakota $0 $597,669 $4,067,010 $0 $0 $0 $4,664,679 $0 $0
Northern Mariana - - - - - - - - -
Ohio $5,765,419 $0 $92,875,797 $0 $0 $6,374,921 $105,016,137 $0 $0
Oklahoma $0 $0 $29,034,904 $0 $0 $0 $29,034,904 $0 $0
Oregon $0 $54,749 $25,975,788 $540,811 $4,864,543 $0 $31,435,891 $0 $0
Pennsylvania $301,611 $0 $114,276,351 $0 $0 $0 $114,577,962 $0 $0
Puerto Rico - - - - - - - - -
Rhode Island $0 $0 $10,040,393 $0 $0 $0 $10,040,393 $0 $0
South Carolina $0 $0 $33,570,135 $0 $0 $0 $33,570,135 $0 $0
South Dakota $525,637 $0 $5,753,501 $186,593 $0 $125,758 $6,591,489 $0 $0
Tennessee $4,839,226 $0 $40,236,949 $70,154 $1,527,396 $3,119,086 $49,792,811 $0 $0
Texas $5,606,301 $16,145,754 $184,476,594 $138,991 $15,325,849 $0 $221,693,489 $0 $0
Utah $0 $2,495,221 $18,341,324 $0 $0 $0 $20,836,545 $0 $0
Vermont $221,060 $415,547 $3,738,646 $38,893 $518,873 $0 $4,933,019 $0 $0
Virgin Islands - - - - - - - - -
Virginia $6,176,930 $5,629,582 $58,767,958 $0 $8,216,430 $3,833,936 $82,624,836 $0 $0
Washington $8,711,092 $601,150 $43,932,037 $1,059,316 $10,884,182 $1,825,943 $67,013,720 $0 $0
West Virginia $396,294 $0 $7,941,918 $0 $3,510,388 $0 $11,848,600 $0 $0
Wisconsin $0 $3,238,972 $47,352,859 $0 $0 $0 $50,591,831 $0 $0
Wyoming $0 $211,279 $4,543,320 $0 $0 $0 $4,754,599 $0 $0
Total $87,296,410 $108,771,644 $3,018,939,967 $17,096,122 $81,001,531 $73,768,943 $3,386,874,617 $0 $5,485

1/ ACF issues negative grant awards for unobligated balances following the end of the required obligation period. Back to Top of Chart Back to Top