Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


The Child Care Bureau   Advanced
Search

2006 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2006 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2006 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2006 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary


FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND (CCDF)

Table 6 - DISCRETIONARY CATEGORICAL SUMMARY

Quarter End Date: 9/30/2007

Download tables in printable Excel (26 KB) or PDF format (90 KB).

STATE Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds School Age R & R Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance 1/
Alabama $1,326,543 $1,734,781 $1,987,547 $3,431,938 $352,405 $40,207,923 $159,279 $0 $0 $49,200,416 $0 $0
Alaska $1,235,648 $4,883,867 $199,534 $344,539 $35,379 $6,995,093 $1,889 $2,686,116 $0 $16,382,065 $0 $0
American Samoa $120,787 $129,733 $25,226 $56,569 $19,810 $1,876,522 $75,524 $95,243 $76,354 $2,475,768 $204,977 $0
Arizona $1,123,324 $3,761,033 $1,768,134 $6,298,453 $774,006 $28,162,141 $880,945 $7,039,029 $0 $49,807,065 $159,668 $0
Arkansas $333,327 $1,447,225 $1,209,472 $2,088,421 $214,447 $26,887,727 $0 $0 $0 $32,180,619 $0 $0
California $0 $23,239,705 $9,000,819 $16,633,546 $1,863,127 $204,128,159 $0 $0 $46,504,872 $301,370,228 $7,394,823 $0
Colorado $627,058 $4,396,548 $1,163,133 $2,044,406 $206,231 $15,169,336 $128,312 $0 $0 $23,735,024 $13,545,042 $0
Connecticut $0 $2,702,177 $700,966 $1,210,371 $124,286 $9,566,176 $0 $0 $0 $14,303,976 $0 $0
Delaware $305,052 $512,717 $0 $552,230 $40,261 $2,773,656 $0 $0 $0 $4,183,916 $342,868 $0
District of Columbia $1,239,385 $1,700,485 $151,710 $261,961 $26,899 $12,405,814 $0 $1,532,436 $4,299,089 $21,617,779 $0 $0
Florida $9,148,694 $64,541,399 $5,627,128 $9,716,475 $997,727 $123,115,653 $661 $8,770,329 $15,458,862 $237,376,928 $0 $0
Georgia 2/ $40,072 $1,580,398 $3,708,974 $5,978,034 $657,625 $62,163,935 $211,300 $0 $0 $74,340,338 $1,056,942 $288,439
Guam 3/ $151,665 $121,179 $0 $74,720 $0 $192,528 $12,991 $193,274 $0 $746,357 $140,494 $3,177,079
Hawaii $584,175 $559,375 $831,402 $2,584,904 $230,937 $8,204,524 $7,832 $0 $0 $13,003,149 $96,185 $0
Idaho $1,079,794 $1,529,469 $567,698 $980,255 $100,657 $14,896,125 $88,039 $0 $1,074,450 $20,316,487 $0 $0
Illinois $0 $13,139,301 $4,209,375 $10,833,532 $809,840 $46,959,137 $0 $0 $0 $75,951,185 $0 $0
Indiana $208,787 $4,563,131 $2,028,975 $3,503,473 $359,751 $38,652,597 $1,777,137 $1,309,635 $0 $52,403,486 $0 $0
Iowa $652,712 $8,609,973 $467,494 $636,536 $93,706 $26,851,153 $1,316,900 $0 $0 $38,628,474 $1,394,700 $0
Kansas $0 $6,168,141 $1,010,101 $4,174,233 $645,273 $28,508,747 $0 $0 $0 $40,506,495 $0 $0
Kentucky $326,661 $3,756,493 $1,754,500 $2,108,693 $311,020 $80,645,857 $0 $0 $0 $88,903,224 $920,209 $0
Louisiana $3,659,860 $5,005,323 $2,302,812 $3,976,311 $408,304 $45,001,991 $5,891,935 $18,466,358 $0 $84,712,894 $0 $0
Maine $458,678 $1,390,332 $1,456,591 $685,455 $495,977 $16,975,523 $0 $0 $0 $21,462,556 $0 $0
Maryland $2,662,983 $2,399,595 $333,082 $641,940 $0 $17,049,813 $2,088,758 $4,112,101 $1,953,495 $31,241,767 $5,310,166 $0
Massachusetts $0 $0 $1,255,035 $2,167,095 $222,526 $113,839,952 $0 $0 $0 $117,484,608 $0 $0
Michigan $4,772,738 $9,334,685 $2,877,123 $4,967,986 $510,133 $154,654,472 $0 $15,937,947 $0 $193,055,084 $0 $0
Minnesota $2,603,346 $5,889,278 $1,264,191 $2,608,257 $253,906 $83,018,645 $131,034 $0 $4,292,260 $100,060,917 $0 $0
Mississippi $1,384,833 $3,058,632 $1,597,717 $2,758,811 $283,286 $36,500,978 $8,247 $3,523,323 $0 $49,115,827 $2,321,979 $0
Missouri $651,725 $8,918,283 $1,905,188 $3,289,726 $337,802 $46,774,736 $0 $0 $0 $61,877,460 $0 $0
Montana $0 $846,819 $279,287 $633,438 $115,904 $4,672,057 $359,834 $3,738,829 $114,290 $10,760,458 $0 $0
Nebraska $0 $2,352,527 $128,010 $53,549 $51,535 $16,200,000 $0 $0 $0 $18,785,621 $2,098,971 $0
Nevada $676,433 $1,521,858 $662,952 $1,144,765 $349,676 $8,534,818 $0 $0 $638,154 $13,528,656 $0 $0
New Hampshire $0 $0 $231,423 $399,602 $41,033 $8,242,519 $0 $0 $0 $8,914,577 $0 $0
New Jersey $1,162,530 $4,773,922 $1,806,572 $3,119,444 $320,317 $80,052,825 $556,488 $0 $0 $91,792,098 $0 $0
New Mexico $308,251 $0 $907,524 $1,567,040 $160,910 $49,372,447 $0 $0 $0 $52,316,172 $0 $0
New York $18,751,068 $29,165,226 $2,520,155 $6,327,072 $252,102 $564,024,180 $223,292 $0 $0 $621,263,095 $34,783,498 $0
North Carolina $5,029,698 $11,497,752 $3,125,821 $4,748,792 $565,089 $111,154,202 $0 $0 $0 $136,121,354 $1,146,151 $0
North Dakota $175,351 $366,282 $35,141 $60,583 $6,652 $2,515,816 $0 $0 $0 $3,159,825 $672,490 $0
Northern Mariana $66,909 $68,008 $80,973 $139,817 $15,482 $1,310,900 $0 $18,101 $0 $1,700,190 $0 $0
Ohio $3,867,502 $9,853,809 $3,315,965 $5,725,744 $587,942 $44,314,973 $0 $0 $0 $67,665,935 $0 $0
Oklahoma $5,734,756 $4,587,805 $1,530,493 $2,642,733 $271,366 $30,277,745 $2,372,854 $0 $13,332,493 $60,750,245 $0 $0
Oregon $82,343 $7,933,255 $2,675,478 $8,772,824 $528,338 $2,326,286 $0 $0 $0 $22,318,524 $0 $0
Pennsylvania $3,877,919 $24,013,906 $3,045,716 $5,309,395 $658,131 $110,116,951 $8,149,607 $0 $0 $155,171,625 $250,293 $0
Puerto Rico $6,217,750 $2,777,747 $1,874,167 $3,236,161 $332,302 $25,618,596 $0 $0 $0 $40,056,723 $4,607,131 $736,843
Rhode Island $942,468 $2,936,026 $284,681 $491,564 $50,476 $21,124,866 $0 $0 $0 $25,830,081 $0 $0
South Carolina $1,843,153 $4,212,969 $1,139,612 $3,134,728 $321,886 $23,600,951 $362,558 $1,754,055 $0 $36,369,912 $675,812 $0
South Dakota $0 $561,266 $280,509 $488,498 $49,736 $3,105,531 $0 $0 $0 $4,485,540 $1,238,558 $0
Tennessee $1,412,684 $5,272,641 $2,212,645 $3,827,328 $393,006 $85,605,009 $0 $0 $0 $98,723,313 $0 $0
Texas $16,638,382 $19,521,517 $10,336,346 $17,847,975 $2,316,613 $126,895,397 $1,356,206 $15,919,100 $11,444 $210,842,980 $81,571 $0
Utah $1,614,743 $6,355,785 $869,164 $1,891,463 $194,223 $6,538,437 $130,187 $4,532,765 $0 $22,126,767 $226,244 $0
Vermont $657,511 $837,840 $623,220 $249,249 $555,694 $8,162,065 $39,987 $1,044,094 $0 $12,169,660 $0 $0
Virgin Islands $98,221 $20,086 $58,478 $55,993 $9,644 $1,337,893 $0 $147,250 $0 $1,727,565 $237,975 $0
Virginia $811,197 $366,326 $446,650 $3,369,726 $346,017 $34,092,915 $112,342 $1,772,638 $0 $41,317,811 $1,505,080 $0
Washington $3,446,327 $13,118,403 $1,616,081 $2,792,111 $265,642 $109,741,717 $0 $2,279,504 $0 $133,259,785 $4,834,948 $0
West Virginia $79,323 $4,660,517 $1,377,696 $2,183,332 $511,046 $4,450,840 $0 $415,704 $0 $13,678,458 $0 $0
Wisconsin $1,536,728 $5,447,389 $1,459,090 $2,519,439 $258,706 $81,452,851 $0 $0 $0 $92,674,203 $0 $0
Wyoming $288,285 $1,270,316 $138,725 $237,578 $24,597 $4,053,714 $489,423 $0 $0 $6,502,638 $0 $0
Total $110,017,379 $349,413,255 $92,466,501 $177,578,813 $19,929,386 $2,861,075,414 $26,933,561 $95,287,831 $87,755,763 $3,820,457,903 $85,246,775 $4,202,361

 

1/ ACF issues negative grant awards for any unobligated balances reported following the end of the required obligation period. Back to Top of Chart Back to Top

2/ The unobligated balance for Georgia is incorrect due to a reporting error. Georgia filed a revised report after the end of the reporting period indicating that its unobligated Discretionary balance for the FY 2006 grant award as of 09/30/07 was $0. This revision is not reflected in this table. Back to Top of Chart Back to Table

3/ The unobligated and unliquidated balance for Guam is incorrect due to a reporting error. Guam filed a revised report after the end of the reporting period indicating that its unobligated Discretionary balance for the FY 2006 grant award as of 09/30/07 was $268,915 and their unliquidated obligation amount was $4,063,930. This revision is not reflected in this table. Back to Top of Chart Back to Table