2006 CCDF State Expenditure Data
NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2006 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2006 see “Spending from All Appropriation Years” tables.
State Expenditures of FY 2006 Funds as of September 30, 2006: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary
FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND (CCDF) Table 7 - MAINTENANCE OF EFFORT (MOE) CATEGORICAL SUMMARY |
|||||||
| STATE | Admin | Quality Activities | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Others | Total Expenditures |
| Alabama | $104,198 | $0 | $5,838,626 | $0 | $953,593 | $0 | $6,896,417 |
| Alaska | $0 | $0 | $3,544,811 | $0 | $0 | $0 | $3,544,811 |
| American Samoa | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Arizona | $0 | $0 | $10,032,936 | $0 | $0 | $0 | $10,032,936 |
| Arkansas | $0 | $0 | $1,886,543 | $0 | $0 | $0 | $1,886,543 |
| California | $0 | $0 | $85,593,217 | $0 | $0 | $0 | $85,593,217 |
| Colorado | $520,762 | $0 | $8,419,364 | $45,404 | $371 | $0 | $8,985,901 |
| Connecticut | $2,025,121 | $0 | $68,762,429 | $0 | $3,607,816 | $0 | $74,395,366 |
| Delaware | $0 | $0 | $5,179,330 | $0 | $0 | $0 | $5,179,330 |
| District of Columbia | $0 | $0 | $4,566,974 | $0 | $0 | $0 | $4,566,974 |
| Florida | $965,079 | $0 | $28,597,056 | $0 | $1,609,911 | $2,243,826 | $33,415,872 |
| Georgia | $2,291,278 | $0 | $19,845,975 | $0 | $171,364 | $0 | $22,308,617 |
| Guam | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hawaii | $0 | $0 | $4,971,633 | $0 | $0 | $0 | $4,971,633 |
| Idaho | $0 | $0 | $1,175,820 | $0 | $0 | $0 | $1,175,820 |
| Illinois | $0 | $0 | $10,156,840 | $0 | $24,367,822 | $22,349,163 | $56,873,825 |
| Indiana | $108,730 | $0 | $15,248,217 | $0 | $0 | $0 | $15,356,947 |
| Iowa | $0 | $0 | $5,078,586 | $0 | $0 | $0 | $5,078,586 |
| Kansas | $0 | $0 | $15,965,381 | $0 | $0 | $0 | $15,965,381 |
| Kentucky | $0 | $0 | $7,274,537 | $0 | $0 | $0 | $7,274,537 |
| Louisiana | $5,219,488 | $0 | $0 | $0 | $0 | $0 | $5,219,488 |
| Maine | $2,343,605 | $0 | $0 | $0 | $0 | $0 | $2,343,605 |
| Maryland | $479,521 | $0 | $19,189,878 | $0 | $2,259,786 | $1,372,222 | $23,301,407 |
| Massachusetts | $0 | $0 | $44,973,368 | $0 | $0 | $0 | $44,973,368 |
| Michigan | $0 | $4,882,272 | $19,568,522 | $0 | $0 | $0 | $24,450,794 |
| Minnesota | $0 | $0 | $18,752,666 | $0 | $0 | $937,633 | $19,690,299 |
| Mississippi | $0 | $0 | $1,715,430 | $0 | $0 | $0 | $1,715,430 |
| Missouri | $0 | $0 | $8,784,852 | $3,108,785 | $4,655,118 | $0 | $16,548,755 |
| Montana | $0 | $0 | $1,567,100 | $0 | $0 | $0 | $1,567,100 |
| Nebraska | $579,292 | $0 | $11,115,228 | $118,473 | $0 | $416,478 | $12,229,471 |
| Nevada | $0 | $0 | $2,580,421 | $0 | $0 | $0 | $2,580,421 |
| New Hampshire | $0 | $0 | $4,581,870 | $0 | $0 | $0 | $4,581,870 |
| New Jersey | $0 | $0 | $26,374,178 | $0 | $0 | $0 | $26,374,178 |
| New Mexico | $0 | $0 | $2,895,258 | $0 | $0 | $0 | $2,895,258 |
| New York | $0 | $0 | $101,983,998 | $0 | $0 | $0 | $101,983,998 |
| North Carolina | $0 | $0 | $37,927,282 | $0 | $0 | $0 | $37,927,282 |
| North Dakota | $0 | $0 | $1,017,036 | $0 | $0 | $0 | $1,017,036 |
| Northern Mariana | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ohio | $4,234,948 | $0 | $45,418,103 | $0 | $0 | $0 | $49,653,051 |
| Oklahoma | $0 | $0 | $10,630,233 | $0 | $0 | $0 | $10,630,233 |
| Oregon | $327,175 | $2,732,000 | $8,653,933 | $0 | $1,858 | $0 | $11,714,966 |
| Pennsylvania | $0 | $0 | $46,629,051 | $0 | $0 | $0 | $46,629,051 |
| Puerto Rico | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rhode Island | $0 | $0 | $5,321,126 | $0 | $0 | $0 | $5,321,126 |
| South Carolina | $0 | $0 | $4,085,269 | $0 | $0 | $0 | $4,085,269 |
| South Dakota | $0 | $0 | $802,914 | $0 | $0 | $0 | $802,914 |
| Tennessee | $3,153,235 | $985,053 | $9,930,407 | $710,135 | $401,796 | $3,795,156 | $18,975,782 |
| Texas | $898,198 | $0 | $30,362,853 | $33,337 | $3,387,038 | $0 | $34,681,426 |
| Utah | $117,355 | $1,330,988 | $2,685,609 | $9,320 | $331,651 | $0 | $4,474,923 |
| Vermont | $679,180 | $557,283 | $8,603,608 | $102,654 | $756,409 | $0 | $10,699,134 |
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Virginia | $0 | $0 | $21,025,507 | $0 | $303,255 | $0 | $21,328,762 |
| Washington | $0 | $0 | $38,707,605 | $0 | $0 | $0 | $38,707,605 |
| West Virginia | $148,570 | $0 | $2,822,822 | $0 | $0 | $0 | $2,971,392 |
| Wisconsin | $0 | $0 | $16,449,406 | $0 | $0 | $0 | $16,449,406 |
| Wyoming | $304,075 | $0 | $687,168 | $58,899 | $488,811 | $14,754 | $1,553,707 |
| Total | $24,499,810 | $10,487,596 | $857,980,976 | $4,187,007 | $43,296,599 | $31,129,232 | $971,581,220 |

