2006 CCDF State Expenditure Data
NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2006 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2006 see “Spending from All Appropriation Years” tables.
State Expenditures of FY 2006 Funds as of September 30, 2006: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary
FISCAL YEAR 2006 CHILD CARE DEVELOPMENT FUND (CCDF) Table 8 - MAINTENANCE OF EFFORT (MOE) SUMMARY |
|||||||
| Excess State MOE | |||||||
| STATE | Regular | Private | Pre-K | Total | MOE Requirement |
Difference | |
| Alabama | $6,206,803 | $0 | $689,614 | $6,896,417 | $6,896,417 | $0 | |
| Alaska | $3,544,811 | $0 | $0 | $3,544,811 | $3,544,811 | $0 | |
| American Samoa | - | - | - | - | - | - | |
| Arizona | $10,032,936 | $0 | $0 | $10,032,936 | $10,032,936 | $0 | |
| Arkansas | $1,886,543 | $0 | $0 | $1,886,543 | $1,886,543 | $0 | |
| California | $85,593,217 | $0 | $0 | $85,593,217 | $85,593,217 | $0 | |
| Colorado | $8,985,901 | $0 | $0 | $8,985,901 | $8,985,901 | $0 | |
| Connecticut | $74,395,366 | $0 | $0 | $74,395,366 | $18,738,358 | $55,657,008 | |
| Delaware | $5,179,330 | $0 | $0 | $5,179,330 | $5,179,325 | $5 | |
| District of Columbia | $4,566,974 | $0 | $0 | $4,566,974 | $4,566,972 | $2 | |
| Florida | $26,732,698 | $0 | $6,683,174 | $33,415,872 | $33,415,872 | $0 | |
| Georgia | $22,308,617 | $0 | $0 | $22,308,617 | $22,182,651 | $125,966 | |
| Guam | - | - | - | - | - | - | |
| Hawaii | $4,971,633 | $0 | $0 | $4,971,633 | $4,971,630 | $3 | |
| Idaho | $1,175,820 | $0 | $0 | $1,175,820 | $1,175,819 | $1 | |
| Illinois | $56,873,825 | $0 | $0 | $56,873,825 | $56,873,825 | $0 | |
| Indiana | $15,356,947 | $0 | $0 | $15,356,947 | $15,356,947 | $0 | |
| Iowa | $5,078,586 | $0 | $0 | $5,078,586 | $5,078,586 | $0 | |
| Kansas | $15,965,381 | $0 | $0 | $15,965,381 | $6,673,024 | $9,292,357 | |
| Kentucky | $7,274,537 | $0 | $0 | $7,274,537 | $7,274,537 | $0 | |
| Louisiana | $5,219,488 | $0 | $0 | $5,219,488 | $5,219,488 | $0 | |
| Maine | $2,343,605 | $0 | $0 | $2,343,605 | $1,749,818 | $593,787 | |
| Maryland | $23,301,407 | $0 | $0 | $23,301,407 | $23,301,407 | $0 | |
| Massachusetts | $44,973,368 | $0 | $0 | $44,973,368 | $44,973,368 | $0 | |
| Michigan | $19,568,522 | $0 | $4,882,272 | $24,450,794 | $24,411,364 | $39,430 | |
| Minnesota | $19,690,299 | $0 | $0 | $19,690,299 | $19,690,299 | $0 | |
| Mississippi | $1,715,430 | $0 | $0 | $1,715,430 | $1,715,430 | $0 | |
| Missouri | $16,548,755 | $0 | $0 | $16,548,755 | $16,548,755 | $0 | |
| Montana | $1,567,100 | $0 | $0 | $1,567,100 | $1,313,990 | $253,110 | |
| Nebraska | $12,229,471 | $0 | $0 | $12,229,471 | $6,498,998 | $5,730,473 | |
| Nevada | $2,580,421 | $0 | $0 | $2,580,421 | $2,580,421 | $0 | |
| New Hampshire | $4,581,870 | $0 | $0 | $4,581,870 | $4,581,866 | $4 | |
| New Jersey | $26,374,178 | $0 | $0 | $26,374,178 | $26,374,178 | $0 | |
| New Mexico | $2,895,258 | $0 | $0 | $2,895,258 | $2,895,259 | ($1) | |
| New York | $101,983,998 | $0 | $0 | $101,983,998 | $101,983,998 | $0 | |
| North Carolina | $37,927,282 | $0 | $0 | $37,927,282 | $37,927,282 | $0 | |
| North Dakota | $1,017,036 | $0 | $0 | $1,017,036 | $1,017,036 | $0 | |
| Northern Mariana | - | - | - | - | - | - | |
| Ohio | $49,653,051 | $0 | $0 | $49,653,051 | $45,403,943 | $4,249,108 | |
| Oklahoma | $8,504,187 | $0 | $2,126,046 | $10,630,233 | $10,630,233 | $0 | |
| Oregon | $9,371,973 | $0 | $2,342,993 | $11,714,966 | $11,714,966 | $0 | |
| Pennsylvania | $46,629,051 | $0 | $0 | $46,629,051 | $46,629,051 | $0 | |
| Puerto Rico | - | - | - | - | - | - | |
| Rhode Island | $5,321,126 | $0 | $0 | $5,321,126 | $5,321,126 | $0 | |
| South Carolina | $3,268,215 | $0 | $817,054 | $4,085,269 | $4,085,269 | $0 | |
| South Dakota | $802,914 | $0 | $0 | $802,914 | $802,914 | $0 | |
| Tennessee | $15,180,626 | $0 | $3,795,156 | $18,975,782 | $18,975,782 | $0 | |
| Texas | $27,745,141 | $0 | $6,936,285 | $34,681,426 | $34,681,421 | $5 | |
| Utah | $3,579,938 | $0 | $894,985 | $4,474,923 | $4,474,923 | $0 | |
| Vermont | $10,699,134 | $0 | $0 | $10,699,134 | $2,666,323 | $8,032,811 | |
| Virgin Islands | - | - | - | - | - | - | |
| Virginia | $17,063,010 | $0 | $4,265,752 | $21,328,762 | $21,328,762 | $0 | |
| Washington | $33,565,615 | $0 | $5,141,990 | $38,707,605 | $38,707,605 | $0 | |
| West Virginia | $2,971,392 | $0 | $0 | $2,971,392 | $2,971,392 | $0 | |
| Wisconsin | $13,159,525 | $0 | $3,289,881 | $16,449,406 | $16,449,406 | $0 | |
| Wyoming | $1,553,707 | $0 | $0 | $1,553,707 | $1,553,707 | $0 | |
| Total | $929,716,018 | $0 | $41,865,202 | $971,581,220 | $887,607,151 | $83,974,069 | |

