Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


The Child Care Bureau   Advanced
Search

2007 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2007 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2007 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2007 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary

FISCAL YEAR 2007 CHILD CARE DEVELOPMENT FUND (CCDF)

Table 2 - GRANT AWARD SUMMARY

Quarter End Date: 9/30/2007

Tables are available in one printable Excel (97 KB) or PDF (884 KB) file.

  2007 CCDF MANDATORY 2007  CCDF MATCHING 2007 CCDF DISCRETIONARY
STATE Federal Funds Awarded
(A)
Federal Funds Awarded 1/
(B)
Federal Funds Awarded
(C)
TANF Transfer
(D)
Total Discretionary Funds Available
C+D=(E)
Alabama $16,441,707 $24,711,180 $40,007,253 $16,177,169 $56,184,422
Alaska $3,544,811 $4,201,742 $4,056,719 $10,000,000 $14,056,719
American Samoa $0 $0 $2,680,745 $0 $2,680,745
Arizona $19,827,025 $36,925,720 $50,535,178 $0 $50,535,178
Arkansas $5,300,283 $15,437,951 $25,026,001 $7,500,000 $32,526,001
California $85,593,217 $222,569,020 $231,860,323 $279,340,000 $511,200,323
Colorado $10,173,800 $27,368,564 $23,764,851 $29,925,277 $53,690,128
Connecticut $18,738,357 $18,716,984 $14,164,330 $0 $14,164,330
Delaware $5,179,330 $4,465,303 $4,451,593 $0 $4,451,593
District of Columbia $4,566,974 $2,701,199 $3,167,948 $18,521,964 $21,689,912
Florida $43,026,524 $92,491,313 $114,853,108 $122,549,158 $237,402,266
Georgia $36,548,223 $54,852,966 $78,229,330 $29,700,000 $107,929,330
Guam $0 $0 $4,047,582 $0 $4,047,582
Hawaii $4,971,633 $6,933,592 $7,767,792 $10,400,000 $18,167,792
Idaho $2,867,578 $8,574,931 $11,655,143 $8,731,982 $20,387,125
Illinois $56,873,824 $74,502,918 $76,570,415 $0 $76,570,415
Indiana $26,181,999 $36,643,885 $41,429,945 $32,158,599 $73,588,544
Iowa $8,507,792 $15,049,064 $17,683,590 $24,002,560 $41,686,150
Kansas $9,811,721 $15,399,918 $18,508,948 $21,899,789 $40,408,737
Kentucky $16,701,652 $22,419,411 $35,313,975 $54,386,300 $89,700,275
Louisiana $13,864,552 $26,190,048 $45,664,161 $37,647,357 $83,311,518
Maine $3,018,598 $5,981,890 $6,667,020 $10,701,519 $17,368,539
Maryland $23,301,407 $31,699,862 $25,700,984 $10,285,667 $35,986,651
Massachusetts $44,973,373 $32,973,704 $25,467,003 $91,874,224 $117,341,227
Michigan $32,081,922 $56,517,838 $57,740,733 $115,093,873 $172,834,606
Minnesota $23,367,543 $27,718,432 $25,579,674 $46,448,300 $72,027,974
Mississippi $6,293,116 $17,139,122 $31,950,522 $19,160,650 $51,111,172
Missouri $24,668,568 $31,121,801 $38,693,984 $23,000,000 $61,693,984
Montana $3,190,691 $4,490,571 $5,676,759 $8,012,010 $13,688,769
Nebraska $10,594,637 $9,862,143 $11,506,546 $17,000,000 $28,506,546
Nevada $2,580,422 $14,486,331 $14,230,287 $0 $14,230,287
New Hampshire $4,581,870 $6,610,525 $4,685,162 $6,707,377 $11,392,539
New Jersey $26,374,178 $49,299,459 $36,494,101 $69,605,588 $106,099,689
New Mexico $8,307,587 $11,062,249 $18,281,386 $32,206,938 $50,488,324
New York $101,983,998 $103,221,219 $107,222,061 $360,424,218 $467,646,279
North Carolina $69,639,228 $49,408,998 $66,514,217 $87,700,029 $154,214,246
North Dakota $2,506,022 $3,032,839 $3,678,999 $0 $3,678,999
Northern Mariana $0 $0 $1,799,139 $0 $1,799,139
Ohio $70,124,656 $62,239,485 $66,959,140 $0 $66,959,140
Oklahoma $24,909,979 $19,561,984 $31,005,000 $29,518,846 $60,523,846
Oregon $19,408,790 $19,253,220 $22,309,758 $0 $22,309,758
Pennsylvania $55,336,804 $62,455,182 $62,528,482 $173,189,000 $235,717,482
Puerto Rico $0 $0 $27,045,866 $5,367,189 $32,413,055
Rhode Island $6,633,774 $5,497,090 $5,594,847 $20,647,191 $26,242,038
South Carolina $9,867,439 $23,206,470 $36,828,326 $0 $36,828,326
South Dakota $1,710,801 $4,242,244 $5,412,252 $0 $5,412,252
Tennessee $37,702,188 $31,751,273 $44,348,112 $50,600,000 $94,948,112
Texas $59,844,129 $147,911,830 $216,535,657 $0 $216,535,657
Utah $12,591,564 $17,633,642 $22,336,372 $0 $22,336,372
Vermont $3,944,887 $2,839,529 $2,906,310 $9,224,074 $12,130,384
Virgin Islands $0 $0 $1,857,642 $100,000 $1,957,642
Virginia $21,328,766 $41,748,302 $39,306,222 $5,300,000 $44,606,222
Washington $41,883,444 $33,401,173 $33,179,749 $104,625,871 $137,805,620
West Virginia $8,727,005 $8,588,997 $13,533,052 $0 $13,533,052
Wisconsin $24,511,351 $28,885,770 $29,529,425 $62,899,870 $92,429,295
Wyoming $2,815,041 $2,531,400 $2,687,427 $0 $2,687,427
Total $1,177,524,780 $1,676,530,283 $1,997,231,146 $2,062,632,589 $4,059,863,735

1/ Includes $2,889,703 of FY 2006 funds realloted in FY 2007. Back to Top of Chart Back to Top