2007 CCDF State Expenditure Data
NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2007 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2007 see “Spending from All Appropriation Years” tables.
State Expenditures of FY 2007 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary
FISCAL YEAR 2007 CHILD CARE DEVELOPMENT FUND (CCDF) Table 3 - MANDATORY CATEGORICAL SUMMARY Tables are available in one printable Excel (97 KB) or PDF (884 KB) file. |
|||||||||
| STATE | Admin | Quality Activities | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Others | Total Expenditures | Unliquidated Obligations | Unobligated Balance |
| Alabama | $14 | $3,024,072 | $13,417,621 | $0 | $0 | $0 | $16,441,707 | $0 | $0 |
| Alaska | $33,803 | $402,723 | $3,108,285 | $0 | $0 | $0 | $3,544,811 | $0 | $0 |
| American Samoa | - | - | - | - | - | - | - | - | - |
| Arizona | $0 | $0 | $19,827,025 | $0 | $0 | $0 | $19,827,025 | $0 | $0 |
| Arkansas | $29,536 | $306,966 | $0 | $0 | $0 | $0 | $336,502 | $4,963,781 | $0 |
| California | $0 | $0 | $67,941,306 | $0 | $0 | $13,796,658 | $81,737,964 | $3,855,253 | $0 |
| Colorado | $170,000 | $0 | $9,761,509 | $0 | $0 | $0 | $9,931,509 | $242,291 | $0 |
| Connecticut | $0 | $0 | $18,738,357 | $0 | $0 | $0 | $18,738,357 | $0 | $0 |
| Delaware | $0 | $0 | $4,577,247 | $0 | $0 | $0 | $4,577,247 | $602,083 | $0 |
| District of Columbia | $0 | $0 | $4,566,974 | $0 | $0 | $0 | $4,566,974 | $0 | $0 |
| Florida | $1,636,231 | $0 | $36,661,645 | $0 | $2,067,829 | $2,660,819 | $43,026,524 | $0 | $0 |
| Georgia | $4,532,045 | $1,200,000 | $9,637,870 | $8,166 | $14,210,649 | $0 | $29,588,730 | $6,959,493 | $0 |
| Guam | - | - | - | - | - | - | - | - | - |
| Hawaii | $161,703 | $1,543,521 | $3,087,540 | $178,869 | $0 | $0 | $4,971,633 | $0 | $0 |
| Idaho | $0 | $0 | $2,867,578 | $0 | $0 | $0 | $2,867,578 | $0 | $0 |
| Illinois | $0 | $0 | $56,873,824 | $0 | $0 | $0 | $56,873,824 | $0 | $0 |
| Indiana | $137,313 | $0 | $22,586,714 | $371,116 | $3,086,856 | $0 | $26,181,999 | $0 | $0 |
| Iowa | $0 | $0 | $8,501,205 | $0 | $0 | $0 | $8,501,205 | $6,587 | $0 |
| Kansas | $1,802,634 | $0 | $4,091,296 | $436,330 | $1,858,494 | $1,622,967 | $9,811,721 | $0 | $0 |
| Kentucky | $882,502 | $991,556 | $13,710,947 | $180,342 | $0 | $936,305 | $16,701,652 | $0 | $0 |
| Louisiana | $0 | $0 | $13,864,552 | $0 | $0 | $0 | $13,864,552 | $0 | $0 |
| Maine | $0 | $0 | $3,018,598 | $0 | $0 | $0 | $3,018,598 | $0 | $0 |
| Maryland | $666,500 | $0 | $15,178,782 | $137,694 | $1,743,728 | $5,574,703 | $23,301,407 | $0 | $0 |
| Massachusetts | $194,745 | $4,011,099 | $28,700,889 | $0 | $0 | $2,248,311 | $35,155,044 | $9,818,329 | $0 |
| Michigan | $0 | $0 | $32,081,922 | $0 | $0 | $0 | $32,081,922 | $0 | $0 |
| Minnesota | $0 | $0 | $17,721,163 | $0 | $0 | $989,982 | $18,711,145 | $4,656,398 | $0 |
| Mississippi | $0 | $0 | $6,293,116 | $0 | $0 | $0 | $6,293,116 | $0 | $0 |
| Missouri | $349,913 | $6,291,527 | $18,027,128 | $0 | $0 | $0 | $24,668,568 | $0 | $0 |
| Montana | $863,053 | $0 | $1,508,026 | $276,825 | $0 | $0 | $2,647,904 | $542,787 | $0 |
| Nebraska | $1,564,278 | $0 | $7,100,000 | $413,963 | $0 | $1,203,070 | $10,281,311 | $313,326 | $0 |
| Nevada | $129,021 | $67,429 | $0 | $678,401 | $1,705,571 | $0 | $2,580,422 | $0 | $0 |
| New Hampshire | $425,811 | $1,314,066 | $2,102,174 | $127,108 | $177,937 | $434,774 | $4,581,870 | $0 | $0 |
| New Jersey | $1,318,709 | $1,257,635 | $20,308,541 | $112,084 | $3,377,209 | $0 | $26,374,178 | $0 | $0 |
| New Mexico | $1,196,900 | $1,168,091 | $5,942,596 | $0 | $0 | $0 | $8,307,587 | $0 | $0 |
| New York | $293,949 | $0 | $54,591,496 | $0 | $0 | $47,098,553 | $101,983,998 | $0 | $0 |
| North Carolina | $2,079,643 | $0 | $53,217,441 | $0 | $0 | $14,086,062 | $69,383,146 | $256,082 | $0 |
| North Dakota | $270,083 | $0 | $1,544,790 | $62,111 | $0 | $611,958 | $2,488,942 | $17,080 | $0 |
| Northern Mariana | - | - | - | - | - | - | - | - | - |
| Ohio | $4,624,866 | $0 | $65,499,790 | $0 | $0 | $0 | $70,124,656 | $0 | $0 |
| Oklahoma | $0 | $0 | $24,909,979 | $0 | $0 | $0 | $24,909,979 | $0 | $0 |
| Oregon | $1,920,186 | $0 | $17,335,938 | $152,666 | $0 | $0 | $19,408,790 | $0 | $0 |
| Pennsylvania | $0 | $0 | $54,975,870 | $0 | $0 | $0 | $54,975,870 | $360,934 | $0 |
| Puerto Rico | - | - | - | - | - | - | - | - | - |
| Rhode Island | $0 | $0 | $6,633,774 | $0 | $0 | $0 | $6,633,774 | $0 | $0 |
| South Carolina | $0 | $0 | $9,867,439 | $0 | $0 | $0 | $9,867,439 | $0 | $0 |
| South Dakota | $0 | $0 | $1,710,801 | $0 | $0 | $0 | $1,710,801 | $0 | $0 |
| Tennessee | $1,024,913 | $3,805,463 | $31,477,773 | $36,411 | $419,005 | $0 | $36,763,565 | $938,623 | $0 |
| Texas | $1,769,262 | $0 | $46,586,498 | $46,074 | $6,562,008 | $0 | $54,963,842 | $4,880,287 | $0 |
| Utah | $0 | $0 | $12,591,564 | $0 | $0 | $0 | $12,591,564 | $0 | $0 |
| Vermont | $182,526 | $597,831 | $2,800,260 | $95,611 | $268,659 | $0 | $3,944,887 | $0 | $0 |
| Virgin Islands | - | - | - | - | - | - | - | - | - |
| Virginia | $0 | $0 | $16,948,925 | $0 | $4,379,841 | $0 | $21,328,766 | $0 | $0 |
| Washington | $0 | $3,934,510 | $37,948,934 | $0 | $0 | $0 | $41,883,444 | $0 | $0 |
| West Virginia | $374,074 | $0 | $8,026,525 | $326,406 | $0 | $0 | $8,727,005 | $0 | $0 |
| Wisconsin | $1,800,601 | $0 | $14,532,620 | $0 | $5,562,417 | $0 | $21,895,638 | $2,615,713 | $0 |
| Wyoming | $276 | $600,000 | $2,113,175 | $0 | $0 | $0 | $2,713,451 | $101,590 | $0 |
| Total | $30,435,090 | $30,516,489 | $935,118,022 | $3,640,177 | $45,420,203 | $91,264,162 | $1,136,394,143 | $41,130,637 | $0 |

