2007 CCDF State Expenditure Data
NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2007 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2007 see “Spending from All Appropriation Years” tables.
State Expenditures of FY 2007 Funds as of September 30, 2007: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary
FISCAL YEAR 2007 CHILD CARE DEVELOPMENT FUND (CCDF) Table 7 - MAINTENANCE OF EFFORT (MOE) CATEGORICAL SUMMARY Tables are available in one printable Excel (97 KB) or PDF (884 KB) file. |
|||||||
| STATE | Admin | Quality Activities | Direct Services | N-Dir Svcs System | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Others | Total Expenditures |
| Alabama | $158,965 | $941,003 | $4,351,165 | $0 | $1,445,284 | $0 | $6,896,417 |
| Alaska | $79,841 | $900,445 | $2,564,525 | $0 | $0 | $0 | $3,544,811 |
| American Samoa | - | - | - | - | - | - | - |
| Arizona | $0 | $0 | $10,032,936 | $0 | $0 | $0 | $10,032,936 |
| Arkansas | $0 | $0 | $1,886,543 | $0 | $0 | $0 | $1,886,543 |
| California | $0 | $0 | $85,593,217 | $0 | $0 | $0 | $85,593,217 |
| Colorado | $468,458 | $0 | $8,479,023 | $38,100 | $320 | $0 | $8,985,901 |
| Connecticut | $1,896,318 | $0 | $91,092,595 | $0 | $6,739,074 | $0 | $99,727,987 |
| Delaware | $0 | $0 | $5,179,330 | $0 | $0 | $0 | $5,179,330 |
| District of Columbia | $0 | $0 | $4,566,974 | $0 | $0 | $0 | $4,566,974 |
| Florida | $1,572,521 | $0 | $27,326,788 | $0 | $2,230,559 | $2,286,004 | $33,415,872 |
| Georgia | $2,448,485 | $0 | $20,182,892 | $0 | $171,231 | $0 | $22,802,608 |
| Guam | - | - | - | - | - | - | - |
| Hawaii | $0 | $0 | $4,971,633 | $0 | $0 | $0 | $4,971,633 |
| Idaho | $0 | $0 | $1,175,820 | $0 | $0 | $0 | $1,175,820 |
| Illinois | $0 | $0 | $15,573,646 | $0 | $14,691,205 | $26,608,974 | $56,873,825 |
| Indiana | $81,681 | $0 | $15,275,266 | $0 | $0 | $0 | $15,356,947 |
| Iowa | $0 | $0 | $5,078,586 | $0 | $0 | $0 | $5,078,586 |
| Kansas | $0 | $0 | $16,532,342 | $0 | $0 | $0 | $16,532,342 |
| Kentucky | $0 | $0 | $7,274,537 | $0 | $0 | $0 | $7,274,537 |
| Louisiana | $5,219,488 | $0 | $0 | $0 | $0 | $0 | $5,219,488 |
| Maine | $2,350,579 | $0 | $0 | $0 | $0 | $0 | $2,350,579 |
| Maryland | $666,500 | $0 | $15,178,782 | $137,694 | $1,743,728 | $5,574,703 | $23,301,407 |
| Massachusetts | $0 | $0 | $44,973,368 | $0 | $0 | $0 | $44,973,368 |
| Michigan | $0 | $4,882,272 | $19,529,092 | $0 | $0 | $0 | $24,411,364 |
| Minnesota | $0 | $0 | $18,752,666 | $0 | $0 | $937,633 | $19,690,299 |
| Mississippi | $0 | $0 | $1,715,430 | $0 | $0 | $0 | $1,715,430 |
| Missouri | $0 | $0 | $8,456,544 | $3,274,150 | $4,818,061 | $0 | $16,548,755 |
| Montana | $0 | $0 | $1,314,825 | $0 | $0 | $0 | $1,314,825 |
| Nebraska | $900,267 | $0 | $13,699,744 | $238,242 | $0 | $692,386 | $15,530,639 |
| Nevada | $0 | $0 | $2,580,421 | $0 | $0 | $0 | $2,580,421 |
| New Hampshire | $0 | $0 | $4,581,870 | $0 | $0 | $0 | $4,581,870 |
| New Jersey | $0 | $0 | $26,374,178 | $0 | $0 | $0 | $26,374,178 |
| New Mexico | $0 | $0 | $2,895,258 | $0 | $0 | $0 | $2,895,258 |
| New York | $0 | $0 | $101,983,998 | $0 | $0 | $0 | $101,983,998 |
| North Carolina | $0 | $0 | $37,927,282 | $0 | $0 | $0 | $37,927,282 |
| North Dakota | $0 | $0 | $1,017,036 | $0 | $0 | $0 | $1,017,036 |
| Northern Mariana | - | - | - | - | - | - | - |
| Ohio | $2,773,678 | $0 | $45,403,943 | $0 | $0 | $0 | $48,177,621 |
| Oklahoma | $0 | $0 | $10,630,233 | $0 | $0 | $0 | $10,630,233 |
| Oregon | $42,933 | $2,939,507 | $8,732,525 | $0 | $0 | $0 | $11,714,965 |
| Pennsylvania | $0 | $0 | $46,629,051 | $0 | $0 | $0 | $46,629,051 |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | $0 | $0 | $5,321,126 | $0 | $0 | $0 | $5,321,126 |
| South Carolina | $0 | $0 | $4,085,269 | $0 | $0 | $0 | $4,085,269 |
| South Dakota | $0 | $0 | $802,914 | $0 | $0 | $0 | $802,914 |
| Tennessee | $2,621,886 | $102,874 | $10,015,301 | $1,154,303 | $1,286,261 | $3,795,157 | $18,975,782 |
| Texas | $888,276 | $0 | $30,369,637 | $22,752 | $3,400,761 | $0 | $34,681,426 |
| Utah | $123,015 | $1,331,381 | $2,683,057 | $12,906 | $324,564 | $0 | $4,474,923 |
| Vermont | $809,959 | $22,824 | $2,848,055 | $11,657 | $90,972 | $0 | $3,783,467 |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | $0 | $0 | $20,188,258 | $0 | $1,140,504 | $0 | $21,328,762 |
| Washington | $0 | $0 | $38,707,516 | $0 | $0 | $0 | $38,707,516 |
| West Virginia | $148,570 | $0 | $2,822,822 | $0 | $0 | $0 | $2,971,392 |
| Wisconsin | $0 | $0 | $16,449,406 | $0 | $0 | $0 | $16,449,406 |
| Wyoming | $431,680 | $0 | $501,537 | $46,892 | $555,217 | $18,381 | $1,553,707 |
| Total | $23,683,100 | $11,120,306 | $874,308,962 | $4,936,696 | $38,637,741 | $39,913,238 | $992,600,043 |

