Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


The Child Care Bureau Home Page   Advanced
Search


FY 2003 FINAL CCDF Allocations for States and Territories

(Also available in Excel )

Related Items: FFY 2003 CCDF Revised Final Allocations Table, FFY 2003 CCDF Allocations Table

FY 2003 FINAL CCDF ALLOCATIONS 1/
STATES Mandatory Matching/2 State MOE FY 2003 FMAP Rate State Share
of Matching Fund
Discretionary Before Earmarks /3 Earmark: School Age R&R Earmark: Quality Expansion Earmark: Infant Toddler Discretionary Available
After Earmarks
Total Federal-
Only Funds/4
Alabama 16,441,707 22,803,334 6,896,417 70.60% 9,496,006 41,624,742 361,524 3,520,744 2,038,978 35,703,496 80,869,783
Alaska 3,544,811 3,914,958 3,544,811 53.99% 3,336,307 4,240,766 36,832 358,697 207,733 3,637,504 11,700,535
Arizona 19,827,025 29,127,784 10,032,936 67.25% 14,184,906 45,570,106 395,791 3,854,454 2,232,241 39,087,620 94,524,915
Arkansas 5,300,283 14,084,593 1,886,543 74.28% 4,876,895 24,878,032 216,074 2,104,258 1,218,644 21,339,057 44,262,908
California 85,593,217 197,340,702 85,593,217 50.00% 197,340,702 237,957,982 2,066,741 20,127,190 11,656,314 204,107,738 520,891,901
Colorado 10,173,800 23,070,359 8,985,901 50.00% 23,070,359 23,018,191 199,920 1,946,947 1,127,540 19,743,784 56,262,350
Connecticut 18,738,357 17,855,826 18,738,358 50.00% 17,855,826 15,013,228 130,395 1,269,863 735,419 12,877,551 51,607,411
Delaware 5,179,330 4,097,057 5,179,325 50.00% 4,097,057 4,449,589 38,646 376,359 217,962 3,816,621 13,725,976
District of Columbia 4,566,974 2,480,603 4,566,972 50.00% 2,480,603 3,616,345 31,409 305,881 177,146 3,101,909 10,663,922
Florida 43,026,524 76,179,834 33,415,872 58.83% 53,311,640 109,587,593 951,803 9,269,243 5,368,122 93,998,426 228,793,951
Georgia 36,548,223 45,819,508 22,182,651 59.60% 31,058,861 71,092,910 617,464 6,013,249 3,482,469 60,979,728 153,460,641
Hawaii 4,971,633 6,224,440 4,971,630 58.77% 4,366,746 8,408,772 73,033 711,239 411,902 7,212,599 19,604,845
Idaho 2,867,578 7,452,809 1,175,819 70.96% 3,050,022 11,237,194 97,599 950,475 550,451 9,638,669 21,557,581
Illinois 56,873,824 68,416,685 56,873,825 50.00% 68,416,685 79,057,344 686,638 6,686,904 3,872,605 67,811,197 204,347,853
Indiana 26,181,999 33,003,147 15,356,947 61.97% 20,253,505 40,069,264 348,014 3,389,177 1,962,783 34,369,290 99,254,410
Iowa 8,507,792 14,729,947 5,078,586 63.50% 8,466,820 19,142,168 166,256 1,619,101 937,674 16,419,137 42,379,907
Kansas 9,811,721 13,511,762 6,673,024 60.15% 8,951,683 20,039,519 174,050 1,695,002 981,631 17,188,837 43,363,002
Kentucky 16,701,653 20,777,365 7,274,537 69.89% 8,951,301 35,942,279 312,170 3,040,104 1,760,624 30,829,381 73,421,297
Louisiana 13,864,552 24,347,811 5,219,488 71.28% 9,810,173 49,159,477 426,966 4,158,054 2,408,065 42,166,392 87,371,840
Maine 3,018,598 5,948,559 1,749,818 66.22% 3,034,466 7,745,876 67,275 655,169 379,430 6,644,002 16,713,033
Maryland 23,301,407 28,431,974 23,301,407 50.00% 28,431,974 27,808,675 241,527 2,352,140 1,362,201 23,852,807 79,542,056
Massachusetts 44,973,373 31,723,061 44,973,368 50.00% 31,723,061 27,855,701 241,936 2,356,118 1,364,505 23,893,143 104,552,135
Michigan 32,081,922 53,067,749 24,411,364 55.42% 42,687,843 60,259,169 523,370 5,096,899 2,951,781 51,687,120 145,408,840
Minnesota 23,367,543 26,487,248 19,690,299 50.00% 26,487,248 26,606,285 231,084 2,250,438 1,303,302 22,821,460 76,461,076
Mississippi 6,293,116 15,991,859 1,715,430 76.62% 4,879,792 33,826,786 293,796 2,861,170 1,656,997 29,014,823 56,111,761
Missouri 24,668,568 29,503,172 16,548,755 61.23% 18,681,006 39,380,065 342,028 3,330,882 1,929,023 33,778,131 93,551,805
Montana 3,190,691 4,594,777 1,313,990 72.96% 1,702,889 6,178,260 53,660 522,576 302,641 5,299,384 13,963,728
Nebraska 10,594,637 9,190,749 6,498,998 59.52% 6,250,698 11,799,519 102,483 998,038 577,997 10,121,002 31,584,905
Nevada 2,580,422 11,065,538 2,580,421 52.39% 10,055,932 11,712,460 101,726 990,675 573,732 10,046,327 25,358,420
New Hampshire 4,581,870 6,416,933 4,581,866 50.00% 6,416,933 5,146,591 44,700 435,314 252,105 4,414,473 16,145,394
New Jersey 26,374,178 44,479,288 26,374,178 50.00% 44,479,288 39,194,519 340,417 3,315,188 1,919,934 33,618,980 110,047,985
New Mexico 8,307,587 10,370,903 2,895,259 74.56% 3,538,570 18,788,292 163,182 1,589,169 920,340 16,115,601 37,466,782
New York 101,983,998 98,858,356 101,983,998 50.00% 98,858,356 116,401,661 1,010,985 9,845,597 5,701,907 99,843,172 317,244,015
North Carolina 69,639,228 41,772,160 37,927,282 62.56% 24,999,195 61,706,763 535,943 5,219,341 3,022,691 52,928,789 173,118,151
North Dakota 2,506,022 3,213,345 1,017,036 68.36% 1,487,277 4,445,396 38,610 376,005 217,757 3,813,025 10,164,763
Ohio 70,124,656 60,057,250 45,403,943 58.83% 42,028,846 69,170,305 600,766 5,850,629 3,388,291 59,330,619 199,352,211
Oklahoma 24,909,979 17,896,095 10,630,233 70.56% 7,466,851 31,311,199 271,948 2,648,394 1,533,771 26,857,086 74,117,273
Oregon 19,408,790 17,519,500 11,714,966 60.16% 11,602,009 22,208,203 192,885 1,878,436 1,087,863 19,049,019 59,136,493
Pennsylvania 55,336,804 60,325,916 46,629,051 54.69% 49,979,288 65,782,451 571,341 5,564,074 3,222,337 56,424,698 181,445,171
Puerto Rico - - - - - 44,888,941 389,875 3,796,839 2,198,874 38,503,353 44,888,941
Rhode Island 6,633,774 5,217,778 5,321,126 55.40% 4,200,594 5,722,381 49,701 484,016 280,309 4,908,355 17,573,933
South Carolina 9,867,439 21,089,363 4,085,269 69.81% 9,120,296 37,023,096 321,557 3,131,523 1,813,567 31,756,448 67,979,898
South Dakota 1,710,801 4,085,374 802,914 65.29% 2,171,900 6,126,995 53,215 518,239 300,129 5,255,411 11,923,170
Tennessee 37,702,188 29,426,041 18,975,782 64.59% 16,132,158 45,094,932 391,664 3,814,263 2,208,964 38,680,041 112,223,161
Texas 59,844,129 122,159,180 34,681,421 59.99% 81,473,392 200,902,202 1,744,899 16,992,903 9,841,145 172,323,255 382,905,511
Utah 12,591,564 9,821,524 4,474,923 71.24% 3,965,006 20,819,178 180,821 1,760,948 1,019,822 17,857,587 43,232,266
Vermont 3,944,887 2,975,149 2,666,323 62.41% 1,791,954 3,359,112 29,175 284,124 164,545 2,881,268 10,279,148
Virginia 21,328,766 35,556,003 21,328,762 50.53% 34,810,122 40,178,581 348,964 3,398,423 1,968,138 34,463,056 97,063,350
Washington 41,883,444 30,720,798 38,707,605 50.00% 30,720,798 34,101,043 296,178 2,884,367 1,670,431 29,250,066 106,705,285
West Virginia 8,727,005 8,194,197 2,971,392 75.04% 2,725,575 14,305,986 124,252 1,210,043 700,775 12,270,916 31,227,188
Wisconsin 24,511,351 27,950,237 16,449,406 58.43% 19,885,185 30,882,493 268,224 2,612,133 1,512,771 26,489,365 83,344,081
Wyoming 2,815,041 2,487,341 1,553,707 61.32% 1,568,988 3,202,461 27,814 270,874 156,872 2,746,901 8,504,843
 
Sub Total States 1,177,524,781 1,501,835,941 887,607,151   1,166,733,587 2,018,041,078 17,527,327 170,691,884 98,853,250 1,730,968,617 4,697,401,800
 
TERRITORIES
America Samoa - - -   - 2,646,159 24,093 217,580 126,008 2,278,478 2,646,159
Guam - - -   - 3,974,740 36,189 326,823 189,274 3,422,454 3,974,740
N. Marianas Islands - - -   - 1,625,883 14,803 133,688 77,423 1,399,968 1,625,883
Virgin Islands - - -   - 2,184,938 19,893 179,657 104,045 1,881,343 2,184,938
Sub Total Territories - - - - - 10,431,720 94,979 857,748 496,750 8,982,243 10,431,720
 
Sub Total Tribes 54,340,000 - - - - 41,726,881 379,914 - - 41,346,967 96,066,881
 
T&TA Sub Total 3,532,100 3,260,400 - - - 5,215,860 - - - 5,215,860 12,008,360
 
Child Care Aware 5 - - - - - 993,500 993,500 - - - 993,500
 
Research Set-aside 6 - - -   - 9,935,000 - - - 9,935,000 9,935,000
 
Totals 1,235,396,881 1,505,096,341 887,607,151 - 1,166,733,587 2,086,344,039 18,995,720 171,549,632 99,350,000 1,796,448,687 4,826,837,261
 
1/ These allocations are based on the following statistics: population under 13 and 5 from the 2000 Census data; FY 2001 Participants in Free and Reduced School Lunch Program from the Department of Agricultaure; and Per Capita Personal Income for 1998, 1999 and 2000 from the Department of Commerce issued April 02.
2/ The Matching allocations include reallotted FY 02 funds ($23,493,222) and reflect the redistributed FY 03 funds ($5,786,105).
3/ The Discretionary allocations are final based on the FY 2003 Discretionary appropriation (P.L. 108-7) which includes a 0.65% reduction across-the-board to most Federal Discretionary programs.
4/ Totals are the sum of Mandatory, Discretionary and the Federal Share of the Matching Funds.
5/ The FY 2003 Discretionary Appropriation set-aside $993,500 for a toll-free child care hotline to be operated by Child Care Aware and specified that the amount come out of the $18.9 million earmark for resource and referral and school-age child care activities.
6/ The FY 2003 Discretionary Appropriation earmarked $9,935,000 for research, demonstration, and evaluation.