FY 2006 CCDF Allocations (Based on Appropriations) 1/
(Also available in Excel and PDF)
Related Items: FY 2006 CCDF Estimate Table (Prior to Appropriation), FY 2006 CCDF Final Allocations (Including Reallotted Funds)
| STATES | Mandatory2 | Matching2 | State MOE | FY 2006 FMAP Rate | State Share of Matching Fund | Discretionary Before Earmarks3 | Earmark: School Age R&R | Earmark: Quality Expansion | Earmark: Infant Toddler | Discretionary Available After Earmarks |
Total Federal-Only Funds4 |
| Alabama | 16,441,707 | 24,870,995 | 6,896,417 | 69.51% | 10,909,461 | 40,569,249 | 352,405 | 3,431,938 | 1,987,547 | 34,797,359 | 81,881,951 |
| Alaska | 3,544,811 | 4,196,273 | 3,544,811 | 50.16% | 4,169,503 | 4,032,103 | 35,025 | 341,094 | 197,539 | 3,458,445 | 11,773,187 |
| Arizona | 19,827,025 | 36,179,063 | 10,032,936 | 66.98% | 17,835,662 | 49,980,471 | 434,156 | 4,228,076 | 2,448,617 | 42,869,622 | 105,986,559 |
| Arkansas | 5,300,283 | 15,434,885 | 1,886,543 | 73.77% | 5,488,099 | 24,687,405 | 214,447 | 2,088,420 | 1,209,472 | 21,175,066 | 45,422,573 |
| California | 85,593,217 | 221,031,536 | 85,593,217 | 50.00% | 221,031,536 | 229,048,009 | 1,989,628 | 19,376,215 | 11,221,401 | 196,460,765 | 535,672,762 |
| Colorado | 10,173,800 | 27,293,589 | 8,985,901 | 50.00% | 27,293,589 | 23,741,550 | 206,231 | 2,008,406 | 1,163,133 | 20,363,780 | 61,208,939 |
| Connecticut | 18,738,357 | 18,908,328 | 18,738,358 | 50.00% | 18,908,328 | 14,307,909 | 124,286 | 1,210,371 | 700,966 | 12,272,286 | 51,954,594 |
| Delaware | 5,179,330 | 4,412,503 | 5,179,325 | 50.09% | 4,396,647 | 4,526,784 | 39,322 | 382,941 | 221,774 | 3,882,747 | 14,118,617 |
| District of Columbia | 4,566,974 | 2,622,454 | 4,566,972 | 50.00% | 2,622,454 | 3,096,666 | 26,899 | 261,961 | 151,710 | 2,656,096 | 10,286,094 |
| Florida | 43,026,524 | 90,962,474 | 33,415,872 | 58.89% | 63,499,190 | 114,859,342 | 997,727 | 9,716,475 | 5,627,128 | 98,518,012 | 248,848,340 |
| Georgia | 36,548,223 | 54,150,193 | 22,182,651 | 60.60% | 35,206,561 | 75,706,529 | 657,625 | 6,404,360 | 3,708,974 | 64,935,570 | 166,404,945 |
| Hawaii | 4,971,633 | 6,905,739 | 4,971,630 | 58.81% | 4,836,718 | 8,101,561 | 70,374 | 685,348 | 396,907 | 6,948,932 | 19,978,933 |
| Idaho | 2,867,578 | 8,507,353 | 1,175,819 | 69.91% | 3,661,654 | 11,587,690 | 100,657 | 980,255 | 567,698 | 9,939,080 | 22,962,621 |
| Illinois | 56,873,824 | 74,543,531 | 56,873,825 | 50.00% | 74,543,531 | 75,972,068 | 659,932 | 6,426,823 | 3,721,983 | 65,163,330 | 207,389,423 |
| Indiana | 26,181,999 | 36,638,579 | 15,356,947 | 62.98% | 21,536,364 | 41,414,870 | 359,751 | 3,503,473 | 2,028,975 | 35,522,671 | 104,235,448 |
| Iowa | 8,507,792 | 15,300,468 | 5,078,586 | 63.61% | 8,753,090 | 18,221,623 | 158,282 | 1,541,450 | 892,704 | 15,629,187 | 42,029,883 |
| Kansas | 9,811,721 | 15,575,946 | 6,673,024 | 60.41% | 10,207,775 | 18,827,353 | 163,544 | 1,592,692 | 922,380 | 16,148,737 | 44,215,020 |
| Kentucky | 16,701,653 | 22,416,242 | 7,274,537 | 69.26% | 9,949,109 | 35,446,877 | 307,910 | 2,998,613 | 1,736,595 | 30,403,759 | 74,564,772 |
| Louisiana | 13,864,552 | 26,555,641 | 5,219,488 | 69.79% | 11,495,141 | 47,004,338 | 408,304 | 3,976,311 | 2,302,812 | 40,316,911 | 87,424,531 |
| Maine | 3,018,598 | 6,089,157 | 1,749,818 | 62.90% | 3,591,538 | 6,853,702 | 59,535 | 579,786 | 335,773 | 5,878,608 | 15,961,457 |
| Maryland | 23,301,407 | 31,566,346 | 23,301,407 | 50.00% | 31,566,346 | 26,273,488 | 228,225 | 2,222,594 | 1,287,177 | 22,535,492 | 81,141,241 |
| Massachusetts | 44,973,373 | 33,216,040 | 44,973,368 | 50.00% | 33,216,040 | 25,617,426 | 222,526 | 2,167,095 | 1,255,035 | 21,972,770 | 103,806,839 |
| Michigan | 32,081,922 | 56,924,941 | 24,411,364 | 56.59% | 43,666,932 | 58,727,022 | 510,133 | 4,967,986 | 2,877,123 | 50,371,780 | 147,733,885 |
| Minnesota | 23,367,543 | 27,892,272 | 19,690,299 | 50.00% | 27,892,272 | 25,804,310 | 224,149 | 2,182,904 | 1,264,191 | 22,133,066 | 77,064,125 |
| Mississippi | 6,293,116 | 17,143,154 | 1,715,430 | 76.00% | 5,413,628 | 32,286,031 | 280,453 | 2,731,222 | 1,581,740 | 27,692,616 | 55,722,301 |
| Missouri | 24,668,568 | 31,255,755 | 16,548,755 | 61.93% | 19,213,735 | 38,888,149 | 337,802 | 3,289,726 | 1,905,188 | 33,355,433 | 94,812,472 |
| Montana | 3,190,691 | 4,539,442 | 1,313,990 | 70.54% | 1,895,832 | 5,700,737 | 49,519 | 482,251 | 279,287 | 4,889,680 | 13,430,870 |
| Nebraska | 10,594,637 | 9,899,574 | 6,498,998 | 59.68% | 6,688,184 | 11,887,860 | 103,264 | 1,005,648 | 582,404 | 10,196,544 | 32,382,071 |
| Nevada | 2,580,422 | 14,122,679 | 2,580,421 | 54.76% | 11,667,458 | 13,532,376 | 117,549 | 1,144,765 | 662,971 | 11,607,091 | 30,235,477 |
| New Hampshire | 4,581,870 | 6,672,691 | 4,581,866 | 50.00% | 6,672,691 | 4,723,737 | 41,033 | 399,602 | 231,423 | 4,051,679 | 15,978,298 |
| New Jersey | 26,374,178 | 49,344,035 | 26,374,178 | 50.00% | 49,344,035 | 36,875,234 | 320,317 | 3,119,444 | 1,806,572 | 31,628,901 | 112,593,447 |
| New Mexico | 8,307,587 | 11,102,333 | 2,895,259 | 71.15% | 4,501,789 | 18,524,125 | 160,910 | 1,567,040 | 907,524 | 15,888,651 | 37,934,045 |
| New York | 101,983,998 | 104,119,582 | 101,983,998 | 50.00% | 104,119,582 | 107,493,632 | 933,744 | 9,093,376 | 5,266,271 | 92,200,241 | 313,597,212 |
| North Carolina | 69,639,228 | 48,955,193 | 37,927,282 | 63.49% | 28,151,742 | 65,053,663 | 565,089 | 5,503,186 | 3,187,075 | 55,798,313 | 183,648,084 |
| North Dakota | 2,506,022 | 3,066,115 | 1,017,036 | 65.85% | 1,590,096 | 3,833,369 | 33,299 | 324,282 | 187,802 | 3,287,986 | 9,405,506 |
| Ohio | 70,124,656 | 62,769,817 | 45,403,943 | 59.88% | 42,056,197 | 67,684,540 | 587,942 | 5,725,744 | 3,315,965 | 58,054,889 | 200,579,013 |
| Oklahoma | 24,909,979 | 19,683,121 | 10,630,233 | 67.91% | 9,301,007 | 31,239,986 | 271,366 | 2,642,733 | 1,530,493 | 26,795,394 | 75,833,086 |
| Oregon | 19,408,790 | 19,321,369 | 11,714,966 | 61.57% | 12,059,773 | 22,324,661 | 193,923 | 1,888,545 | 1,093,718 | 19,148,475 | 61,054,820 |
| Pennsylvania | 55,336,804 | 62,964,029 | 46,629,051 | 55.05% | 51,412,045 | 62,762,170 | 545,184 | 5,309,338 | 3,074,811 | 53,832,837 | 181,063,003 |
| Puerto Rico | - | - | - | - | - | 38,254,962 | 332,302 | 3,236,161 | 1,874,167 | 32,812,332 | 38,254,962 |
| Rhode Island | 6,633,774 | 5,457,575 | 5,321,126 | 54.45% | 4,565,520 | 5,810,819 | 50,476 | 491,564 | 284,681 | 4,984,098 | 17,902,168 |
| South Carolina | 9,867,439 | 23,232,086 | 4,085,269 | 69.32% | 10,282,175 | 37,055,910 | 321,886 | 3,134,728 | 1,815,424 | 31,783,872 | 70,155,435 |
| South Dakota | 1,710,801 | 4,281,552 | 802,914 | 65.07% | 2,298,365 | 5,725,672 | 49,736 | 484,361 | 280,509 | 4,911,066 | 11,718,025 |
| Tennessee | 37,702,188 | 31,806,423 | 18,975,782 | 63.99% | 17,898,879 | 45,109,031 | 391,840 | 3,815,978 | 2,209,958 | 38,691,255 | 114,617,642 |
| Texas | 59,844,129 | 146,323,418 | 34,681,421 | 60.66% | 94,895,537 | 210,982,545 | 1,832,702 | 17,847,975 | 10,336,346 | 180,965,522 | 417,150,092 |
| Utah | 12,591,564 | 17,633,642 | 4,474,923 | 70.76% | 7,286,711 | 22,359,157 | 194,223 | 1,891,463 | 1,095,408 | 19,178,063 | 52,584,363 |
| Vermont | 3,944,887 | 2,880,087 | 2,666,323 | 58.49% | 2,043,980 | 2,946,396 | 25,594 | 249,249 | 144,348 | 2,527,205 | 9,771,370 |
| Virginia | 21,328,766 | 41,241,538 | 21,328,762 | 50.00% | 41,241,538 | 39,833,840 | 346,017 | 3,369,726 | 1,951,518 | 34,166,579 | 102,404,144 |
| Washington | 41,883,444 | 33,506,860 | 38,707,605 | 50.00% | 33,506,860 | 33,005,806 | 286,705 | 2,792,111 | 1,617,003 | 28,309,987 | 108,396,110 |
| West Virginia | 8,727,005 | 8,633,201 | 2,971,392 | 72.99% | 3,194,722 | 13,682,219 | 118,851 | 1,157,441 | 670,312 | 11,735,615 | 31,042,425 |
| Wisconsin | 24,511,351 | 29,114,481 | 16,449,406 | 57.65% | 21,387,654 | 29,782,520 | 258,706 | 2,519,439 | 1,459,090 | 25,545,285 | 83,408,352 |
| Wyoming | 2,815,041 | 2,578,419 | 1,553,707 | 54.23% | 2,176,180 | 2,803,303 | 24,351 | 237,144 | 137,338 | 2,404,470 | 8,196,763 |
| Sub Total States | 1,177,524,781 | 1,673,842,719 | 887,607,151 | 1,291,143,455 |
1,994,570,795 | 17,325,856 | 168,729,829 | 97,716,960 | 1,710,798,150 | 4,845,938,295 | |
|
|
Mandatory | Matching | State MOE | FY 2006 FMAP Rate | State Share of Matching Fund | Discretionary Before Earmarks | Earmark: School Age R&R | Earmark: Quality Expansion | Earmark: Infant Toddler | Discretionary Available After Earmarks |
Total Federal-Only Funds2 |
| American Samoa | - | - | - | - | 2,680,745 | 24,411 | 220,454 | 127,672 | 2,308,208 | 2,680,745 | |
| Guam | - | - | - | - | 4,063,930 | 37,006 | 334,203 | 193,547 | 3,499,174 | 4,063,930 | |
| N. Mariana Islands | - | - | - | - | 1,700,190 | 15,482 | 139,817 | 80,973 | 1,463,918 | 1,700,190 | |
| Virgin Islands | - | - | - | - | 1,865,540 | 16,988 | 153,415 | 88,848 | 1,606,289 | 1,865,540 | |
| Sub Total Territories | - | - | - | - | - | 10,310,405 | 93,887 | 847,889 | 491,040 | 8,877,589 | 10,310,405 |
| Sub Total Tribes | 58,340,000 | - | - | - | - | 41,241,618 | 375,547 | - | - | 40,866,071 | 99,581,618 |
| T&TA Sub Total | 3,792,100 | 3,500,400 | - | - | - | 5,155,202 | - | - | - | 5,155,202 | 12,447,702 |
| Child Care Aware 5 | - | - | - | - | - | 982,080 | 982,080 | - | - | - | 982,080 |
| Research Set-aside 6 | - | - | - | - | 9,820,800 | - | - | - | 9,820,800 | 9,820,800 | |
| Totals | 1,239,656,881 | 1,677,343,119 | 887,607,151 | - | 1,291,143,455 | 2,062,080,900 | 18,777,370 | 169,577,718 | 98,208,000 | 1,775,517,812 | 4,979,080,900 |
| 1/ The following statistics were used: population under 5 and population under 13 from the Census Bureau 1 Jul 04 estimates; FY 2004 Participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2000, 2001 and 2002 from the Department of Commerce issued April 04. |
|||||||||||
| 2/ The Mandatory and Matching allocations are final based on the passage of the Deficit Reduction Act (P.L. 109-171). |
|||||||||||
| 3/ The Discretionary allocations are final based on the FY 2005 Discretionary appropriation (P.L. 109-149) which includes a 1.0% reduction across-the-board to most Federal Discretionary programs. |
|||||||||||
| 4/Totals are the sum of Discretionary, Mandatory and the Federal Share of the Matching Funds. |
|||||||||||
| 5 / The FY 2006 Discretionary appropriation set-aside $982,080 (after rescission) for a toll-free child care hotline to be operated by Child Care Aware and specified that the amount come out of the $18.8 million earmark for resource and referral and school-age child care activities. |
|||||||||||
| 6 / The FY 2006 Discretionary appropriation earmarked $9,820,800 (after rescission) for research, demonstration, and evaluation. |
|||||||||||

