Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
Office of Child Care Home Page

FY 2009 Child Care and Development Fund (CCDF) American Recovery and Reinvestment Act (ARRA) of 2009, State and Territory Allocations 1/

Printable versions are available in Excel (60 KB) and PDF (12 KB).

Related Items: All State Allocations

STATES ARRA Targeted Funds: Quality Expansion ARRA Targeted Funds: Infant & Toddler ARRA Discretionary Excluding Targeted Funds Total ARRA Discretionary (Including Targeted Funds)
Alabama 3,180,354 1,841,842 33,448,794 38,470,990
Alaska 333,660 193,233 3,509,202 4,036,095
Arizona 4,205,936 2,435,788 44,235,162 50,876,886
Arkansas 2,077,781 1,203,307 21,852,679 25,133,767
California 18,209,797 10,545,859 191,518,208 220,273,864
Colorado 2,009,871 1,163,979 21,138,455 24,312,305
Connecticut 1,131,375 655,215 11,899,034 13,685,624
Delaware 375,791 217,632 3,952,313 4,545,736
Dist. of Columbia 222,009 128,572 2,334,936 2,685,517
Florida 8,707,619 5,042,852 91,580,783 105,331,254
Georgia 6,848,875 3,966,396 72,031,782 82,847,053
Hawaii 533,108 308,739 5,606,868 6,448,715
Idaho 987,604 571,952 10,386,941 11,946,497
Illinois 6,098,702 3,531,948 64,141,978 73,772,628
Indiana 3,535,279 2,047,390 37,181,652 42,764,321
Iowa 1,498,030 867,556 15,755,256 18,120,842
Kansas 1,522,384 881,660 16,011,391 18,415,435
Kentucky 2,885,032 1,670,812 30,342,801 34,898,645
Louisiana 3,307,924 1,915,722 34,790,488 40,014,134
Maine 558,672 323,545 5,875,734 6,757,951
Maryland 1,987,394 1,150,961 20,902,050 24,040,405
Massachusetts 1,981,321 1,147,444 20,838,177 23,966,942
Michigan 4,851,108 2,809,428 51,020,643 58,681,179
Minnesota 2,157,438 1,249,440 22,690,463 26,097,341
Mississippi 2,561,362 1,483,365 26,938,660 30,983,387
Missouri 3,197,775 1,851,931 33,632,007 38,681,713
Montana 475,099 275,144 4,996,763 5,747,006
Nebraska 975,439 564,907 10,259,006 11,799,352
Nevada 1,183,433 685,363 12,446,540 14,315,336
New Hampshire 391,540 226,753 4,117,945 4,736,238
New Jersey 2,819,507 1,632,864 29,653,643 34,106,014
New Mexico 1,472,873 852,987 15,490,674 17,816,534
New York 8,001,162 4,633,721 84,150,757 96,785,640
North Carolina 5,583,716 3,233,704 58,725,714 67,543,134
North Dakota 301,234 174,454 3,168,174 3,643,862
Ohio 5,633,128 3,262,319 59,245,393 68,140,840
Oklahoma 2,493,182 1,443,879 26,221,590 30,158,651
Oregon 1,860,906 1,077,709 19,571,739 22,510,354
Pennsylvania 4,972,267 2,879,594 52,294,906 60,146,767
Puerto Rico 2,762,592 1,599,903 29,055,061 33,417,556
Rhode Island 431,873 250,111 4,542,144 5,224,128
South Carolina 3,002,225 1,738,682 31,575,350 36,316,257
South Dakota 451,375 261,405 4,747,251 5,460,031
Tennessee 3,466,514 2,007,566 36,458,430 41,932,510
Texas 17,761,545 10,286,262 186,803,792 214,851,599
Utah 1,848,939 1,070,778 19,445,877 22,365,594
Vermont 233,405 135,172 2,454,796 2,823,373
Virginia 3,132,468 1,814,110 32,945,163 37,891,741
Washington 2,757,107 1,596,726 28,997,371 33,351,204
West Virginia 1,078,599 624,650 11,343,966 13,047,215
Wisconsin 2,520,849 1,459,902 26,512,562 30,493,313
Wyoming 213,825 123,833 2,248,867 2,586,525
Sub Total States 160,791,003 93,119,066 1,691,089,931 1,945,000,000
         
TERRITORIES ARRA Targeted Funds: Quality Expansion ARRA Targeted Funds: Infant & Toddler ARRA Discretionary Excluding Targeted Funds Total ARRA Discretionary (Including Targeted Funds)
American Samoa 215,151 124,601 2,323,022 2,662,774
Guam 302,263 175,050 3,263,593 3,740,906
N. Mariana Islands 147,299 85,305 1,590,411 1,823,015
Virgin Islands 143,282 82,979 1,547,044 1,773,305
Sub Total Territories 807,995 467,935 8,724,070 10,000,000
       
Tribes
  40,000,000 40,000,000
       
Technical Assistance     5,000,000 5,000,000
         
Totals 161,599,000 93,587,000 1,744,814,000 2,000,000,000
         
1/ The following statistics were used: population under 5 and population under 13 from the Census Bureau published July 2007; FY 2007 Participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2004, 2005 and 2006 from the Department of Commerce published March 2008. Back to Top To top of Page

 


Posted April 9, 2009