US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services
The Office of Child Support Enforcement Giving Hope and Support to America's Children

FY2007 Grant Awards

State Federal Share State Share
(10% match)
Total
Alabama 144,233 $16,026 $160,259
Alaska 100,000 11,111 111,111
Arizona 175,253 19,473 194,726
Arkansas 100,000 11,111 111,111
California 950,189 105,577 1,055,766
Colorado 124,226 13,803 138,029
Connecticut 100,000 11,111 111,111
Delaware 100,000 11,111 11,111
District of Columbia 100,000 11,111 111,111
Florida 514,536 57,171 571,707
Georgia 288,606 32,067 320,673
Guam 100,000   100,000
Hawaii 100,000 11,111 111,111
Idaho 100,000 11,111 111,111
Illinois 335,174 37,242 372,416
Indiana 181,698 20,189 201,887
Iowa 100,000 11,111 111,111
Kansas 100,000 11,111 111,111
Kentucky 120,496 13,388 133,884
Louisiana 161,207 17,912 179,119
Maine 100,000 11,111 111,111
Maryland 159,241 17,693 176,934
Massachusetts 169,596 18,844 188,440
Michigan 292,064 32,452 324,516
Minnesota 130,764 14,529 145,293
Mississippi 114,609 12,734 127,343
Missouri 172,531 19,170 191,701
Montana 100,000 11,111 111,111
Nebraska 100,000 11,111 111,111
Nevada 100,000 11,111 111,111
New Hampshire 100,000 11,111 111,111
New Jersey 213,982 23,776 237,758
New Mexico 100,000 11,111 111,111
New York 569,75 63,307 633,066
North Carolina 278,157 30,906 309,063
North Dakota 100,000 11,111 111,111
Ohio 351,620 39,069 390,689
Oklahoma 107,317 11,924 119,241
Oregon 100,000 11,111 111,111
Pennsylvania 329,739 36,638 366,377
Puerto Rico 100,000   100,000
Rhode Island 100,000 11,111 111,111
South Carolina 135,878 15,098 150,976
South Dakota 100,000 11,111 111,111
Tennessee 188,284 20,920 209,204
Texas 655,498 73,944 739,442
Utah 100,000 11,111 111,111
Vermont 100,000 11,111 111,111
Virgin Islands 100,000   111,111
Virginia 197,290 21,921 219,211
Washington 175,753 19,528 195,281
West Virginia 100,000 11,000 111,111
Wisconsin 152,300 16,922 169,222
Wyoming 100,000 11,111 111,111
TOTAL $10,000,000 $1,077,778 $11,077,778
 

Last Updated: June 3, 2008