|
|
Giving Hope and Support to America's Children
Table 12: CASES WITH ARREARS DUE AND CASES PAYING TOWARDS ARREARS, FY 2001
Data Preview Report - September 2002
| Table 12 |
| CASES WITH ARREARS DUE AND CASES PAYING TOWARDS ARREARS, FY 2001 |
| STATES | CASES WITH ARREARS DUE | CASES PAYING TOWARD ARREARS |
| ALABAMA | 181,831 | 84,348 |
| ALASKA | 36,195 | 24,806 |
| ARIZONA | 137,937 | 70,315 |
| ARKANSAS | 106,105 | 61,779 |
| CALIFORNIA | 1,202,258 | 676,341 |
| COLORADO | 116,593 | 74,624 |
| CONNECTICUT | 127,010 | 67,633 |
| DELAWARE | 34,040 | 23,015 |
| DIST. OF COL. | 14,596 | 10,956 |
| FLORIDA | 386,662 | 290,111 |
| GEORGIA | 273,980 | 209,074 |
| GUAM | 5,458 | 2,067 |
| HAWAII | 50,955 | 18,185 |
| IDAHO | 56,677 | 33,463 |
| ILLINOIS | 329,968 | 167,487 |
| INDIANA | 248,825 | 127,205 |
| IOWA | 143,027 | 93,552 |
| KANSAS | 90,347 | 54,513 |
| KENTUCKY | 193,971 | 106,497 |
| LOUISIANA | 155,880 | 89,656 |
| MAINE | 55,163 | 33,946 |
| MARYLAND | 191,288 | 115,913 |
| MASSACHUSETTS | 145,675 | 83,058 |
| MICHIGAN | 651,335 | 379,300 |
| MINNESOTA | 165,934 | 135,897 |
| MISSISSIPPI | 132,395 | 80,009 |
| MISSOURI | 264,914 | 125,251 |
| MONTANA | 31,011 | 19,589 |
| NEBRASKA | 66,990 | 38,946 |
| NEVADA | 55,671 | 33,762 |
| NEW HAMPSHIRE | 31,220 | 21,829 |
| NEW JERSEY | 267,358 | 156,403 |
| NEW MEXICO | 30,698 | 17,292 |
| NEW YORK | 591,133 | 358,951 |
| NORTH CAROLINA | 277,197 | 192,209 |
| NORTH DAKOTA | 28,777 | 15,912 |
| OHIO | 586,746 | 245,242 |
| OKLAHOMA | 99,996 | 53,773 |
| OREGON | 134,995 | 91,943 |
| PENNSYLVANIA | 480,026 | 334,524 |
| PUERTO RICO | 138,676 | 70,472 |
| RHODE ISLAND | 28,179 | 16,038 |
| SOUTH CAROLINA | 147,719 | 74,626 |
| SOUTH DAKOTA | 27,415 | 18,776 |
| TENNESSEE | 196,899 | 97,805 |
| TEXAS | 599,388 | 377,580 |
| UTAH | 74,555 | 49,190 |
| VERMONT | 19,562 | 13,884 |
| VIRGIN ISLANDS | NA | NA |
| VIRGINIA | 269,992 | 152,526 |
| WASHINGTON | 295,447 | 192,595 |
| WEST VIRGINIA | 80,774 | 48,268 |
| WISCONSIN | 213,648 | 131,772 |
| WYOMING | 28,171 | 16,657 |
| TOTALS | 10,301,262 | 6,079,565 |
| Source: Form OCSE-157 lines 28 & 29. |
| Note: No assumption is made regarding data reliability. |
| NA-not available |
| Virgin Islands did not report data for this line. |
|