|
|
Giving Hope and Support to America's Children
Table 15: PATERNITY ESTABLISHMENT, FY 2001
Data Preview Report - September 2002
| Table 15 |
| PATERNITY ESTABLISHMENT, FY 2001 |
| STATES | IV-D Out-of-Wedlock Births* | IV-D Paternity Established or Acknowledged** | Statewide Out-of-Wedlock Births*** | Statewide Paternities Established or Acknowledged**** |
| ALABAMA | 174,775 | 108,328 | 174,775 | 6,806 |
| ALASKA | 9,281 | 6,924 | 3,138 | 2,843 |
| ARIZONA | 201,099 | 101,176 | 33,438 | NA |
| ARKANSAS | 86,634 | 71,268 | 12,516 | NA |
| CALIFORNIA | 1,502,623 | 1,054,513 | 174,185 | 243,083 |
| COLORADO | 74,012 | 65,245 | 16,582 | 16,554 |
| CONNECTICUT | 129,586 | 100,356 | 12,565 | 14,582 |
| DELAWARE | 47,342 | 33,606 | 4,227 | NA |
| DIST. OF COL. | 75,037 | 23,487 | NA | NA |
| FLORIDA | 435,483 | 401,098 | 78,051 | 65,999 |
| GEORGIA | 322,492 | 202,080 | 50,156 | 53,353 |
| GUAM | 2,279 | 861 | 2,379 | 2,743 |
| HAWAII | 33,410 | 26,313 | 5,458 | NA |
| IDAHO | 28,682 | 26,235 | 4,568 | 2,814 |
| ILLINOIS | 776,133 | 338,612 | 61,143 | 61,957 |
| INDIANA | 239,550 | 116,619 | NA | NA |
| IOWA | 109,314 | 92,687 | 10,978 | 9,319 |
| KANSAS | 61,861 | 55,907 | 11,428 | 8,482 |
| KENTUCKY | 157,952 | 119,754 | 8,177 | 8,940 |
| LOUISIANA | 192,252 | 105,330 | NA | 9,705 |
| MAINE | 39,639 | 35,207 | 4,302 | 1,565 |
| MARYLAND | 229,659 | 171,837 | 23,546 | 27,758 |
| MASSACHUSETTS | 130,277 | 96,606 | 21,607 | 19,546 |
| MICHIGAN | 466,868 | 373,714 | 45,667 | 49,191 |
| MINNESOTA | 146,022 | 113,530 | 17,493 | 16,202 |
| MISSISSIPPI | 215,148 | 141,490 | NA | NA |
| MISSOURI | 232,289 | 183,532 | 26,531 | 22,891 |
| MONTANA | 18,628 | 18,379 | 3,373 | NA |
| NEBRASKA | 41,824 | 33,142 | 6,789 | 5,707 |
| NEVADA | 58,354 | 31,036 | 11,437 | 7,429 |
| NEW HAMPSHIRE | 22,202 | 21,593 | 3,556 | 2,904 |
| NEW JERSEY | 180,164 | 136,046 | 30,053 | 35,397 |
| NEW MEXICO | 19,429 | 6,584 | 11,906 | 15,018 |
| NEW YORK | 608,871 | 402,452 | 94,779 | 90,335 |
| NORTH CAROLINA | 343,297 | 294,360 | NA | NA |
| NORTH DAKOTA | 15,158 | 11,748 | 2,366 | NA |
| OHIO | 506,867 | 351,915 | 53,829 | 56,524 |
| OKLAHOMA | 122,331 | 53,770 | 15,997 | 13,894 |
| OREGON | 83,830 | 57,613 | 13,849 | 12,272 |
| PENNSYLVANIA | 265,493 | 195,375 | 47,973 | 65,234 |
| PUERTO RICO | 16,699 | 15,064 | 43,215 | 40,247 |
| RHODE ISLAND | 51,809 | 31,947 | NA | NA |
| SOUTH CAROLINA | 177,254 | 131,476 | 21,055 | 12,987 |
| SOUTH DAKOTA | 15,038 | 13,537 | 3,400 | NA |
| TENNESSEE | 216,190 | 138,154 | 28,605 | 20,743 |
| TEXAS | 648,372 | 401,835 | 105,592 | 83,018 |
| UTAH | 32,222 | 33,770 | 8,481 | 8,017 |
| VERMONT | 12,146 | 11,450 | NA | NA |
| VIRGIN ISLANDS | NA | NA | 1,243 | 1,271 |
| VIRGINIA | 250,675 | 210,501 | 29,324 | 25,211 |
| WASHINGTON | 154,518 | 151,124 | 22,708 | NA |
| WEST VIRGINIA | 70,058 | 55,171 | 6,821 | 5,964 |
| WISCONSIN | 204,438 | 168,298 | NA | NA |
| WYOMING | 13,414 | 9,417 | 1,713 | 1,410 |
| TOTALS | 10,268,980 | 7,152,072 | 1,370,974 | 1,147,915 |
| Source: Form OCSE-157 | line 5 | line 6 | line 8 | line 9 |
| *These numbers are as reported by states. |
| **These numbers include all of the children in the child support enforcement caseload with paternity established and/or acknowledged in any fiscal year. |
| ***States not using the statewide paternity measure are not required to report this information. |
| ****State paternity acknowledgements include an unknown number of acknowledgements for children in the IV-D caseload. |
| Note: No assumption is made regarding data reliability. |
| NA-not available |
| Virgin Islands did not report data for lines 5 and 6. |
|