|
|
Giving Hope and Support to America's Children
Table 5: STATISTICAL PROGRAM STATUS, FY 2001
Data Preview Report - September 2002
| Table 5 |
| STATISTICAL PROGRAM STATUS, FY 2001 |
| STATES | Caseload | Cases with Orders | Orders Established | Cases With Collections | Total Number of Children |
| ALABAMA | 290,041 | 172,951 | 19,158 | 110,222 | 285,123 |
| ALASKA | 46,405 | 36,532 | 1,641 | 29,030 | 51,233 |
| ARIZONA | 237,655 | 140,993 | 9,838 | 89,688 | 303,294 |
| ARKANSAS | 141,933 | 103,633 | 3,127 | 73,418 | 164,566 |
| CALIFORNIA | 1,962,863 | 1,409,690 | 158,482 | 781,260 | 2,267,540 |
| COLORADO | 137,805 | 112,463 | 7,328 | 70,782 | 149,540 |
| CONNECTICUT | 196,207 | 125,622 | 8,533 | 80,871 | 196,357 |
| DELAWARE | 52,795 | 37,141 | 2,167 | 27,349 | 59,999 |
| DIST. OF COL. | 113,677 | 31,795 | 1,293 | 15,716 | 112,759 |
| FLORIDA | 728,920 | 391,027 | 66,783 | 326,243 | 853,013 |
| GEORGIA | 706,046 | 235,099 | 35,364 | 186,813 | 515,464 |
| GUAM | 11,576 | 5,909 | 785 | 5,686 | 20,353 |
| HAWAII | 96,091 | 55,424 | 4,007 | 29,353 | 95,769 |
| IDAHO | 74,030 | 57,991 | 3,705 | 42,490 | 83,223 |
| ILLINOIS | 950,549 | 336,386 | 38,656 | 192,627 | 1,068,315 |
| INDIANA | 487,710 | 244,552 | 57,303 | 143,071 | 495,301 |
| IOWA | 166,424 | 145,054 | 11,376 | 123,407 | 231,146 |
| KANSAS | 151,277 | 85,602 | 7,278 | 64,166 | 155,815 |
| KENTUCKY | 299,101 | 204,658 | 35,141 | 125,988 | 291,673 |
| LOUISIANA | 287,352 | 166,596 | 19,538 | 118,774 | 328,240 |
| MAINE | 63,287 | 55,868 | 3,141 | 42,089 | 88,416 |
| MARYLAND | 320,537 | 211,504 | 18,368 | 147,738 | 315,330 |
| MASSACHUSETTS | 255,243 | 166,329 | 21,810 | 108,387 | 273,968 |
| MICHIGAN | 1,005,272 | 762,254 | 27,495 | 434,814 | 1,007,412 |
| MINNESOTA | 235,270 | 180,678 | 14,484 | 151,692 | 271,101 |
| MISSISSIPPI | 282,571 | 139,287 | 16,386 | 102,366 | 342,490 |
| MISSOURI | 386,369 | 294,127 | 15,550 | 163,727 | 537,631 |
| MONTANA | 38,931 | 30,217 | 2,426 | 23,690 | 41,247 |
| NEBRASKA | 95,455 | 72,875 | 4,761 | 56,971 | 106,294 |
| NEVADA | 89,438 | 56,635 | 9,625 | 37,876 | 114,104 |
| NEW HAMPSHIRE | 36,781 | 30,497 | 2,828 | 26,702 | 44,962 |
| NEW JERSEY | 343,932 | 267,107 | 21,911 | 222,025 | 361,032 |
| NEW MEXICO | 83,978 | 29,837 | 4,064 | 21,631 | 97,130 |
| NEW YORK | 979,168 | 661,395 | 30,577 | 442,034 | 1,134,651 |
| NORTH CAROLINA | 461,948 | 303,751 | 43,029 | 233,756 | 487,937 |
| NORTH DAKOTA | 34,540 | 24,140 | 3,307 | 20,197 | 32,701 |
| OHIO | 856,995 | 625,300 | 36,640 | 481,723 | 946,540 |
| OKLAHOMA | 148,423 | 94,469 | 9,219 | 64,748 | 181,922 |
| OREGON | 241,480 | 161,157 | 18,464 | 112,404 | 268,683 |
| PENNSYLVANIA | 635,517 | 489,726 | 64,098 | 413,840 | 844,134 |
| PUERTO RICO | 235,277 | 146,368 | 2,323 | 95,053 | 273,842 |
| RHODE ISLAND | 64,404 | 32,829 | 2,005 | 20,382 | 72,770 |
| SOUTH CAROLINA | 226,813 | 149,464 | 6,008 | 99,538 | 256,698 |
| SOUTH DAKOTA | 31,123 | 25,888 | 3,029 | 22,120 | 31,182 |
| TENNESSEE | 443,030 | 195,714 | 68,685 | 128,737 | 420,506 |
| TEXAS | 1,011,579 | 633,327 | 86,357 | 347,535 | 1,230,499 |
| UTAH | 76,428 | 63,862 | 8,786 | 57,076 | 91,716 |
| VERMONT | 25,395 | 21,557 | 6,212 | 16,304 | 28,667 |
| VIRGIN ISLANDS | NA | NA | NA | NA | NA |
| VIRGINIA | 380,473 | 283,587 | 32,158 | 195,227 | 391,313 |
| WASHINGTON | 310,029 | 278,674 | 27,171 | 232,809 | 351,089 |
| WEST VIRGINIA | 131,166 | 85,450 | 8,957 | 57,382 | 143,086 |
| WISCONSIN | 349,025 | 266,665 | 68,100 | 221,592 | 346,350 |
| WYOMING | 42,167 | 31,246 | 1,807 | 21,340 | 32,366 |
| TOTALS | 17,060,501 | 10,970,902 | 1,181,284 | 7,460,459 | 18,896,492 |
| Source: Form OCSE-157 | lines 1 & 3 | line 2 | line 17 | line 18 | line 4 |
| Virgin Islands did not report data on these lines. |
| Note: No assumption is made regarding data reliability. |
| NA-not available |
|