|
|
 |
Giving Hope and Support to America's Children |
Table 15: INTERSTATE - COLLECTIONS FORWARDED TO OTHER STATES, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 15 |
| INTERSTATE - COLLECTIONS FORWARDED TO OTHER STATES, FY 2000 |
| STATES | TOTAL | CURRENT | FORMER | NEVER |
| ASSISTANCE | ASSISTANCE | ASSISTANCE |
| ALABAMA | $17,105,490 | $4,755,004 | $1,534,901 | $10,815,585 |
| ALASKA | 12,653,744 | 3,541,122 | 4,239,566 | 4,873,056 |
| ARIZONA | 24,614,017 | 8,161,702 | 429,290 | 16,023,025 |
| ARKANSAS | 12,491,099 | 5,356,347 | 0 | 7,134,752 |
| CALIFORNIA | 126,535,528 | 21,143,972 | 25,305,847 | 80,085,709 |
| COLORADO | 28,128,269 | 10,070,914 | 3,100,611 | 14,956,744 |
| CONNECTICUT | 16,523,995 | 72,182 | 3,000,916 | 13,450,897 |
| DELAWARE | 10,035,455 | 185,891 | 3,044,687 | 6,804,877 |
| DIST. OF COL. | 7,228,317 | 1,572,441 | 93,581 | 5,562,295 |
| FLORIDA | 98,411,245 | 32,326,489 | 40,942,329 | 25,142,427 |
| GEORGIA | 48,470,629 | 10,044,478 | 4,838,080 | 33,588,071 |
| GUAM | 778,160 | 10,159 | 68,272 | 699,729 |
| HAWAII | 5,134,068 | 1,097,489 | 624,958 | 3,411,621 |
| IDAHO | 10,168,787 | 2,975,628 | 2,597,007 | 4,596,152 |
| ILLINOIS | 23,504,920 | 10,361,825 | 13,143,095 | 0 |
| INDIANA | 22,380,201 | 5,469,059 | 66,623 | 16,844,519 |
| IOWA | 12,471,813 | 5,313,790 | 2,411,466 | 4,746,557 |
| KANSAS | 9,890,750 | 4,014,869 | 3,566,810 | 2,309,071 |
| KENTUCKY | 12,650,073 | 3,177,005 | 180,456 | 9,292,612 |
| LOUISIANA | 14,715,470 | 1,946,975 | 2,549,594 | 10,218,901 |
| MAINE | 4,772,373 | 1,272,168 | 749,565 | 2,750,640 |
| MARYLAND | 27,662,059 | 3,291,024 | 736,010 | 23,635,025 |
| MASSACHUSETTS | 16,391,848 | 0 | 291,848 | 16,100,000 |
| MICHIGAN | 16,311,942 | 4,154,614 | 3,665,884 | 8,491,444 |
| MINNESOTA | 17,123,997 | 4,394,972 | 3,607,956 | 9,121,069 |
| MISSISSIPPI | 9,712,898 | 3,519,020 | 292,975 | 5,900,903 |
| MISSOURI | 19,670,549 | 6,087,981 | 1,078,702 | 12,503,866 |
| MONTANA | 6,954,988 | 1,834,992 | 1,409,369 | 3,710,627 |
| NEBRASKA | 2,392,149 | 1,759,695 | 325,011 | 307,443 |
| NEVADA | 24,287,633 | 9,694,427 | 368,790 | 14,224,416 |
| NEW HAMPSHIRE | 5,725,460 | 1,944,211 | 382,835 | 3,398,414 |
| NEW JERSEY | 42,521,856 | 8,402,038 | 6,355,099 | 27,764,719 |
| NEW MEXICO | 3,477,285 | 969,729 | 4,437 | 2,503,119 |
| NEW YORK | 74,086,980 | 31,292,279 | 2,693,235 | 40,101,466 |
| NORTH CAROLINA | 35,442,842 | 6,810,169 | 0 | 28,632,673 |
| NORTH DAKOTA | 3,072,691 | 1,449,615 | 274,289 | 1,348,787 |
| OHIO | 29,231,953 | 2,793,890 | 1,055,121 | 25,382,942 |
| OKLAHOMA | 13,602,258 | 3,242,141 | 9,180,348 | 1,179,769 |
| OREGON | 26,091,964 | 13,281,910 | 3,022,774 | 9,787,280 |
| PENNSYLVANIA | 39,398,329 | 342,755 | 3,462,139 | 35,593,435 |
| PUERTO RICO | 6,784,963 | 1,208,566 | 35,229 | 5,541,168 |
| RHODE ISLAND | 3,646,121 | 1,056,218 | 739,225 | 1,850,678 |
| SOUTH CAROLINA | 11,560,038 | 2,460,925 | 262,637 | 8,836,476 |
| SOUTH DAKOTA | 5,836,842 | 1,544,292 | 4,292,550 | 0 |
| TENNESSEE | 22,233,209 | -1,053 | 1,520,905 | 20,713,357 |
| TEXAS | 64,145,800 | 24,161,092 | 1,574 | 39,983,134 |
| UTAH | 9,917,032 | 2,972,861 | 1,465,676 | 5,478,495 |
| VERMONT | 2,481,210 | 740,384 | 452,800 | 1,288,026 |
| VIRGIN ISLANDS | 1,149,010 | 130,693 | 0 | 1,018,317 |
| VIRGINIA | 48,274,025 | 11,223,874 | 24,874 | 37,025,277 |
| WASHINGTON | 37,742,908 | 12,521,275 | 4,257,237 | 20,964,396 |
| WEST VIRGINIA | 9,078,095 | 2,211,229 | 1,655,814 | 5,211,052 |
| WISCONSIN | 13,722,911 | 2,696,569 | 170,110 | 10,856,232 |
| WYOMING | 4,313,802 | 1,312,235 | 191,435 | 2,810,131 |
| TOTALS | $1,172,710,050 | $302,374,131 | $165,764,542 | $704,571,376 |
| Source: Form OCSE-34A line 5 E |
|