|
|
Giving Hope and Support to America's Children
Table: FY 2000 Performance Indicator Scores and Incentives Earned
Annual Statistical Report For Fiscal Years 1999 and 2000
| FY 2000 Performance Indicator Scores and Incentives Earned |
| IV-D PEP | Statewide PEP | Percent of Cases with Orders | Percent of Current Collections | Percent of Arrearage Collections | Performance of Cost Effectiveness | Incentives Earned Using New Performance Measures** | Total Incentives Earned*** |
| STATES | |
| ALABAMA | 56.89 | | 56.42 | 35.15 | 48.72 | $3.66 | $1,155,034 | $2,622,414 |
| ALASKA | | 99.07 | 78.48 | 49.18 | 65.11 | 3.89 | 819,669 | 2,577,847 |
| ARIZONA | * | | 57.37 | 44.65 | 50.67 | 3.72 | 1,334,865 | 4,304,601 |
| ARKANSAS | * | | 67.13 | 47.39 | 56.64 | 3.28 | 721,036 | 2,053,689 |
| CALIFORNIA | * | | 69.09 | 40.02 | 53.43 | 3.23 | 13,430,667 | 79,843,933 |
| COLORADO | | 103.39 | 78.11 | 50.72 | 62.51 | 3.23 | 1,864,905 | 5,329,326 |
| CONNECTICUT | 76.20 | | 64.41 | 53.48 | 56.13 | 3.75 | 1,941,323 | 6,247,332 |
| DELAWARE | 66.97 | | 59.95 | 58.19 | 67.16 | 3.19 | 490,820 | 1,124,773 |
| DIST. OF COL. | | 65.32 | 26.20 | 44.35 | 33.17 | 2.64 | 160,035 | 682,369 |
| FLORIDA | | 82.93 | 47.46 | 49.88 | 81.81 | 3.45 | 5,888,037 | 15,143,964 |
| GEORGIA | * | | 55.43 | 47.51 | 73.22 | 3.72 | 2,533,743 | 7,169,140 |
| GUAM | | * | 52.70 | 40.20 | 45.11 | 2.67 | 37,656 | 156,346 |
| HAWAII | * | | * | 49.94 | 37.22 | 4.54 | 227,733 | 1,329,706 |
| IDAHO | * | | 77.52 | 52.68 | 56.12 | 4.32 | 550,673 | 1,178,155 |
| ILLINOIS | | 86.14 | 30.01 | 36.48 | 48.83 | 2.42 | 1,433,959 | 9,323,720 |
| INDIANA | * | | 51.53 | * | * | 7.69 | 980,719 | 3,530,279 |
| IOWA | | 92.70 | 85.90 | 62.37 | 54.76 | 4.24 | 2,479,103 | 6,697,354 |
| KANSAS | | 79.69 | * | * | * | 2.91 | 568,900 | 3,336,584 |
| KENTUCKY | 75.47 | | 64.74 | 50.91 | * | 4.02 | 1,736,545 | 4,893,015 |
| LOUISIANA | * | | 50.06 | 52.39 | 57.00 | 4.92 | 1,406,005 | 2,988,414 |
| MAINE | 90.95 | | 88.64 | 57.30 | 68.67 | 4.90 | 1,109,414 | 4,654,351 |
| MARYLAND | | 149.86 | 61.18 | 58.52 | 59.88 | 3.60 | 2,957,739 | 5,418,662 |
| MASSACHUSETTS | | 106.20 | 67.09 | 58.72 | 55.34 | 3.50 | 3,111,908 | 7,129,319 |
| MICHIGAN | | 91.92 | 70.49 | 67.25 | 60.03 | 5.52 | 11,743,077 | 23,289,231 |
| MINNESOTA | | 86.48 | 74.76 | 68.25 | 70.02 | 4.11 | 4,957,113 | 10,214,254 |
| MISSISSIPPI | 65.74 | | 49.16 | 49.09 | 58.90 | 4.92 | 895,469 | 1,914,202 |
| MISSOURI | | 84.28 | 73.84 | 47.83 | 47.33 | 3.37 | 2,911,192 | 7,458,028 |
| MONTANA | 105.30 | | 83.86 | 56.80 | 66.73 | 3.58 | 464,645 | 1,116,229 |
| NEBRASKA | | 88.29 | 74.95 | 60.63 | 56.81 | 3.78 | 1,253,140 | 2,436,485 |
| NEVADA | * | | 55.69 | * | * | 2.52 | 220,058 | 1,779,753 |
| NEW HAMPSHIRE | * | | 78.40 | 65.03 | 64.08 | 4.82 | 572,282 | 1,552,820 |
| NEW JERSEY | | 110.09 | 74.01 | 63.14 | 56.16 | 4.60 | 6,304,564 | 12,679,523 |
| NEW MEXICO | | 99.60 | 26.37 | 40.36 | 55.47 | * | 228,197 | 987,859 |
| NEW YORK | | 103.37 | 65.53 | * | 59.82 | 4.90 | 8,840,366 | 28,144,549 |
| NORTH CAROLINA | * | | 56.65 | 59.21 | 70.73 | 3.86 | 2,863,600 | 7,313,966 |
| NORTH DAKOTA | 65.89 | | 75.78 | 67.13 | 57.81 | 4.61 | 369,652 | 860,308 |
| OHIO | | 109.37 | 77.82 | * | 57.85 | 4.82 | 8,847,651 | 17,651,445 |
| OKLAHOMA | | 74.74 | 61.91 | 44.32 | 52.18 | 2.83 | 1,087,525 | 3,088,736 |
| OREGON | | 89.36 | 66.29 | 59.65 | 55.49 | 5.54 | 2,680,600 | 5,797,286 |
| PENNSYLVANIA | | 118.92 | 78.04 | 66.57 | * | 6.05 | 9,130,397 | 17,359,096 |
| PUERTO RICO | | 97.56 | 62.58 | 44.87 | 53.80 | 6.31 | 1,163,427 | 1,503,185 |
| RHODE ISLAND | 59.14 | | 51.00 | 53.70 | 61.03 | 4.44 | 486,587 | 2,171,661 |
| SOUTH CAROLINA | 69.42 | | 65.66 | 37.82 | 56.57 | 5.08 | 1,105,277 | 2,471,869 |
| SOUTH DAKOTA | * | | 92.59 | 67.67 | 76.31 | 6.95 | 478,222 | 2,798,428 |
| TENNESSEE | | 68.10 | 43.00 | 44.91 | 47.88 | 4.85 | 1,969,966 | 4,665,772 |
| TEXAS | | 104.57 | 55.78 | 65.10 | 63.44 | 4.96 | 9,299,332 | 18,467,971 |
| UTAH | | 92.82 | 79.56 | 55.49 | 64.45 | 3.47 | 1,145,146 | 3,056,105 |
| VERMONT | 101.52 | | 84.94 | 65.60 | 70.24 | 4.02 | 468,739 | 1,289,698 |
| VIRGIN ISLANDS | | 95.32 | * | * | * | 1.63 | 16,247 | 97,356 |
| VIRGINIA | | 83.79 | 67.85 | 56.50 | 54.22 | 5.00 | 3,391,377 | 7,489,972 |
| WASHINGTON | 94.41 | | 89.35 | 60.29 | 64.34 | 4.53 | 5,994,224 | 15,044,837 |
| WEST VIRGINIA | | 89.97 | 61.28 | * | * | 4.15 | 694,163 | 2,272,682 |
| WISCONSIN | 69.93 | | 76.56 | * | * | 6.51 | 3,839,168 | 7,791,201 |
| WYOMING | | * | 71.01 | 55.81 | 56.88 | 4.33 | 304,776 | 710,503 |
| TOTALS | 64.79 | 100 | 62.17 | 56.07 | 59.88 | $4.21 | $140,666,667 | $391,210,303 |
| *State did not meet 90% federal reliability standard. |
| **These incentives are based on the new performance incentive measures created by the Child Support Incentive Act of 1998. They are being phased in and make up one-third of the 2000 incentives. |
| ***These incentives are based on the combination of the old cost effectiveness ratio using TANF and Non-TANF collections over the total expenditures (two-thirds) and the new performance mearsures created by CSPIA. |
|