|
|
Giving Hope and Support to America's Children
Table 22: TANF/FOSTER CARE PAYMENTS TO FAMILIES FOR FIVE FISCAL YEARS
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 22 |
| TANF/FOSTER CARE PAYMENTS TO FAMILIES FOR FIVE FISCAL YEARS |
| STATES | 1996 | 1997 | 1998 | 1999 | 2000 |
| ALABAMA | $4,355,172 | $2,731,494 | $2,117,005 | $978,557 | $1,965,743 |
| ALASKA | 2,292,225 | 2,116,087 | 870,428 | 559,316 | 1,181,186 |
| ARIZONA | 4,373,461 | 1,717,834 | 678,493 | 419,530 | 353,945 |
| ARKANSAS | 3,951,232 | 3,046,286 | 2,330,634 | 899,201 | 802,515 |
| CALIFORNIA | 51,895,924 | 17,050,988 | 20,127,453 | 993,198 | 29,819,051 |
| COLORADO | 4,030,545 | 1,989,284 | 1,164,277 | 1,846,378 | 1,801,539 |
| CONNECTICUT | 29,033,644 | 10,802,497 | 9,231,911 | 6,814,195 | 5,390,799 |
| DELAWARE | 1,483,268 | 903,731 | 1,717,883 | 1,280,281 | 1,316,931 |
| DIST. OF COL. | 980,071 | 371 | 149,651 | 0 | 300,751 |
| FLORIDA | 12,383,856 | 3,552,357 | 1,720,899 | 188,239 | 201,072 |
| GEORGIA | 58,358,082 | 30,217,726 | 17,338,316 | 282,307 | 9,172,065 |
| GUAM | 846,181 | 279,589 | 300,639 | 12,430,972 | 39,763 |
| HAWAII | 1,375,715 | 0 | 165,880 | 1,774,630 | 1,635,046 |
| IDAHO | 1,082,729 | 317,828 | 77,525 | 9,261 | 32,360 |
| ILLINOIS | 15,365,686 | 4,636,522 | 4,670,639 | 1,594,595 | 779,152 |
| INDIANA | 7,025,050 | 2,562,650 | 1,836,801 | 6,311,969 | 3,216,758 |
| IOWA | 3,996,142 | 395,249 | 426,820 | 1,636,111 | 1,663,070 |
| KANSAS | 2,646,472 | 15,736 | 6,812 | 638,355 | 0 |
| KENTUCKY | 6,936,291 | 2,050,502 | 193,913 | 401,742 | 220,194 |
| LOUISIANA | 8,937,262 | 4,182,006 | 363,360 | 273,734 | 1,136,449 |
| MAINE | 3,689,826 | 4,539,017 | 6,231,037 | 5,899,148 | 4,853,046 |
| MARYLAND | 8,468,643 | 901,211 | 202,631 | 144,680 | 190,100 |
| MASSACHUSETTS | 10,433,897 | 537,599 | 155,629 | 277,023 | 1,485,773 |
| MICHIGAN | 21,175,383 | 0 | 0 | 3,872,702 | 4,498,742 |
| MINNESOTA | 7,218,101 | 0 | 21,339 | 2,496,561 | 1,972,220 |
| MISSISSIPPI | 6,395,785 | 2,793,881 | 2,047,611 | 689,513 | 482,385 |
| MISSOURI | 11,125,637 | 5,353,718 | 5,973,532 | 3,359,202 | 5,973,823 |
| MONTANA | 1,238,531 | 662,817 | 83,209 | 514,196 | 657,913 |
| NEBRASKA | 1,870,084 | 744,776 | 0 | 589,046 | 2,188,850 |
| NEVADA | 966,160 | 326,318 | 301,373 | 288,440 | 3,215,434 |
| NEW HAMPSHIRE | 1,495,151 | 453,784 | 239,726 | 505,947 | 153,699 |
| NEW JERSEY | 12,166,299 | 897,994 | 244,439 | 533,831 | 628,012 |
| NEW MEXICO | 1,299,293 | 0 | 0 | 503,379 | -98,238 |
| NEW YORK | 27,904,666 | 8,221 | 0 | 0 | 11,982,257 |
| NORTH CAROLINA | 15,814,140 | 1,855,192 | 4,190,729 | 2,683,195 | 2,884,258 |
| NORTH DAKOTA | 670,913 | 168,104 | 64,775 | 42,896 | 39,126 |
| OHIO | 18,031,264 | 2,020,598 | 2,138,347 | 6,086,492 | 5,210,035 |
| OKLAHOMA | 2,179,554 | 34,006 | 4,525 | 0 | 0 |
| OREGON | 4,096,127 | 3,003,375 | -913,222 | 563,299 | 619,318 |
| PENNSYLVANIA | 24,360,593 | 6,302,472 | 8,251,139 | 8,179,692 | 7,554,545 |
| PUERTO RICO | 1,655,685 | 492,038 | 438,365 | 443,550 | 667,721 |
| RHODE ISLAND | 3,535,312 | 397,517 | 283,909 | 352,255 | 130,264 |
| SOUTH CAROLINA | 6,359,826 | 5,981,804 | 7,546,717 | 4,632,381 | 3,823,902 |
| SOUTH DAKOTA | 714,009 | 204,373 | 231,825 | 9,002,334 | 11,649,538 |
| TENNESSEE | 5,067,317 | 14,788,656 | 19,406,500 | 13,941,382 | 16,506,332 |
| TEXAS | 15,444,543 | 5,942,900 | 15,670,431 | 525,624 | -438,073 |
| UTAH | 1,199,607 | 416,584 | 625,770 | 493,997 | 801,352 |
| VERMONT | 2,263,329 | 1,347,342 | 1,376,309 | 1,345,099 | 1,215,072 |
| VIRGIN ISLANDS | 107,663 | 45,700 | 29,866 | 1,136,477 | 141,953 |
| VIRGINIA | 8,360,509 | 2,184,235 | 2,454,605 | 32,322 | 1,637,500 |
| WASHINGTON | 13,021,340 | 1,697,743 | 1,017,549 | -220,794 | 394,083 |
| WEST VIRGINIA | 3,156,937 | 649,493 | 493,986 | 567,416 | 9,503,193 |
| WISCONSIN | 17,208,905 | 3,648,591 | 7,407,818 | 4,510,396 | 3,684,632 |
| WYOMING | 362,015 | 64,204 | 27,972 | 15,844 | 25,047 |
| TOTALS | $480,406,052 | $157,033,000 | $151,737,780 | $113,340,096 | $165,262,203 |
| Source: OCSE-34A line 7c (A+B) |
|