|
|
 |
Giving Hope and Support to America's Children |
Table 24: MEDICAL SUPPORT, FY 1999 and 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 24 |
| MEDICAL SUPPORT, FY 1999 and 2000 |
| CASES WHERE MEDICAL SUPPORT IS ORDERED | CASES WHERE HEALTH INSURANCE IS ORDERED | CASES WHERE HEALTH INSURANCE IS PROVIDED AS ORDERED |
| STATES | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| ALABAMA | 2,355 | 81,219 | 1,218 | 80,121 | 8 | 445 |
| ALASKA | 28,502 | 29,396 | 28,482 | 29,369 | 8,812 | 9,187 |
| ARIZONA | 32,999 | 41,726 | 32,772 | 41,455 | 747 | 1,170 |
| ARKANSAS | 64,762 | 67,595 | 49,183 | 53,390 | 4,176 | 7,622 |
| CALIFORNIA | 1,035,705 | 1,081,151 | 962,691 | 993,850 | 247,646 | 202,819 |
| COLORADO | 68,102 | 69,645 | 68,093 | 69,651 | 4,673 | 5,602 |
| CONNECTICUT | 64,442 | 67,408 | 64,413 | 67,373 | 9,598 | 10,822 |
| DELAWARE | 21,496 | 22,590 | 21,490 | 22,575 | 481 | 555 |
| DIST. OF COL. | 21,879 | 22,419 | 441 | 647 | 0 | NA |
| FLORIDA | 56,185 | 65,686 | 50,319 | 57,098 | 1,116 | 1,925 |
| GEORGIA | 1,016 | 1,428 | 105,758 | 109,604 | 34,279 | 34,722 |
| GUAM | 3,454 | 3,338 | 3,430 | 3,317 | 334 | 356 |
| HAWAII | 11,055 | 12,854 | 10,996 | 12,801 | 1,250 | 1,623 |
| IDAHO | 41,134 | 45,409 | 41,091 | 45,358 | 2,112 | 3,652 |
| ILLINOIS | 76,344 | 87,046 | 76,039 | 86,495 | 19,166 | 22,080 |
| INDIANA | 90 | 129 | 32,539 | 39,227 | 371 | 499 |
| IOWA | 82,379 | 87,974 | 82,088 | 87,647 | 16,578 | 18,482 |
| KANSAS | 17,826 | 22,514 | 3,108 | 7,768 | 0 | NA |
| KENTUCKY | 52,543 | 63,773 | 47,626 | 58,199 | 25 | 20 |
| LOUISIANA | 109,271 | 117,822 | 109,239 | 117,788 | 745 | 756 |
| MAINE | 32,737 | 34,483 | 20,300 | 21,769 | 985 | 998 |
| MARYLAND | 74,001 | 87,235 | 73,070 | 86,443 | 29,125 | 31,965 |
| MASSACHUSETTS | 17,192 | 28,317 | 17,192 | 28,317 | 382 | 924 |
| MICHIGAN | 402,273 | 449,809 | 288,221 | 326,311 | 21,566 | 40,169 |
| MINNESOTA | 59,887 | 120,878 | 38,642 | 97,377 | 15,988 | 3,532 |
| MISSISSIPPI | 45,940 | 55,923 | 37,310 | 38,347 | 6,631 | 7,581 |
| MISSOURI | 141,220 | 159,012 | 162,997 | 182,354 | 5,558 | 15,984 |
| MONTANA | 23,664 | 23,409 | 24,089 | 23,278 | 6,152 | 5,859 |
| NEBRASKA | 19,189 | 20,218 | 19,158 | 20,180 | 0 | NA |
| NEVADA | 31,968 | 41,352 | 20,841 | 39,853 | 4,241 | 5 |
| NEW HAMPSHIRE | 20,265 | 21,017 | 18,695 | 18,739 | 1,801 | 1,784 |
| NEW JERSEY | 145,014 | 145,405 | 144,865 | 142,266 | 42,658 | 41,798 |
| NEW MEXICO | 13,361 | 15,709 | 13,337 | 15,693 | 1,707 | 2,023 |
| NEW YORK | 189,117 | 207,949 | 174,430 | 192,703 | 0 | NA |
| NORTH CAROLINA | 260 | 155,567 | 94,093 | 144,124 | 48,730 | 40,181 |
| NORTH DAKOTA | 19,640 | 20,926 | 15,371 | 17,335 | 4,630 | 6,140 |
| OHIO | 87,592 | 213,411 | 32,085 | 66,183 | 26,756 | 56,089 |
| OKLAHOMA | 65,626 | 68,642 | 0 | 66,554 | 0 | NA |
| OREGON | 109,464 | 115,530 | 109,464 | 115,530 | 17,141 | 23,280 |
| PENNSYLVANIA | 176,304 | 173,730 | 171,555 | 147,054 | 15,301 | 24,873 |
| PUERTO RICO | 44 | 42 | 42 | 39 | 8 | 11 |
| RHODE ISLAND | 18,491 | 19,141 | 18,491 | 19,140 | 3,133 | 3,401 |
| SOUTH CAROLINA | 152,838 | 151,438 | 152,827 | 151,432 | 12,731 | 12,560 |
| SOUTH DAKOTA | 14,523 | 15,201 | 14,523 | 15,201 | 3,796 | 1,958 |
| TENNESSEE | 91,220 | 97,502 | 72,757 | 80,522 | 9,758 | 10,948 |
| TEXAS | 394,745 | 436,320 | 388,380 | 428,014 | 26,769 | 31,713 |
| UTAH | 40,025 | 42,711 | 23,640 | 42,469 | 16,991 | 19,398 |
| VERMONT | 8,631 | 9,080 | 8,625 | 9,072 | 4,627 | 9,071 |
| VIRGIN ISLANDS | NA | NA | NA | NA | NA | NA |
| VIRGINIA | 127,107 | 138,294 | 126,973 | 138,196 | 8,538 | 10,515 |
| WASHINGTON | 212,558 | 219,487 | 211,778 | 218,697 | 52,577 | 54,497 |
| WEST VIRGINIA | 31,249 | 38,253 | 30,532 | 23,628 | 6,700 | 649 |
| WISCONSIN | 136,454 | 163,438 | 60,662 | 110,594 | 12,014 | 23,358 |
| WYOMING | 12,270 | 13,772 | 7,006 | 7,857 | 456 | 950 |
| TOTALS | 4,706,408 | 5,494,323 | 4,382,967 | 5,019,004 | 759,567 | 804,551 |
| Source: Form OCSE-157 Lines 21, 22, & 23 (A) |
| NA -Not Available |
|