|
|
 |
Giving Hope and Support to America's Children |
Table 27: TOTAL COLLECTIONS MADE BY STATES BY METHOD OF COLLECTION, FY 1999
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 27 |
| TOTAL COLLECTIONS MADE BY STATES BY METHOD OF COLLECTION, FY 1999 |
| STATES | Offset of Federal Tax Refund | Offset of State Tax Refund | Offset of Unemployment Compensation | **Other Sources | *Income Withholding | Other States | Total |
| ALABAMA | $21,256,279 | $1,684,010 | $62,858 | $59,416,054 | $104,019,714 | $13,998,939 | $200,437,854 |
| ALASKA | 3,950,421 | 0 | 2,414,597 | 28,128,121 | 39,748,035 | 10,346,362 | 84,587,536 |
| ARIZONA | 19,620,854 | 3,328,094 | 1,323,400 | 82,037,623 | 276,336,406 | 18,877,628 | 401,524,005 |
| ARKANSAS | 15,467,974 | 2,565,798 | 961,565 | 33,606,534 | 79,059,854 | 251,016 | 131,912,741 |
| CALIFORNIA | 189,784,905 | 35,701,855 | 29,635,627 | 457,308,386 | 963,096,065 | 71,287,131 | 1,746,813,969 |
| COLORADO | 17,056,149 | 6,958,589 | 1,416,163 | 45,397,872 | 98,039,220 | 19,843,763 | 188,711,756 |
| CONNECTICUT | 18,444,240 | 3,833,873 | 2,552,979 | 40,008,912 | 107,037,469 | 18,905,413 | 190,782,886 |
| DELAWARE | 4,450,197 | 216,923 | 1,246,237 | 9,798,426 | 45,375,134 | 6,599,824 | 67,686,741 |
| DIST. OF COL. | 3,267,457 | 382,113 | 212,511 | 8,935,064 | 40,919,785 | 927,137 | 54,644,067 |
| FLORIDA | 64,295,870 | 0 | 4,252,624 | 289,740,250 | 267,327,561 | 63,628,092 | 689,244,397 |
| GEORGIA | 31,230,332 | 2,146,878 | 1,667,467 | 112,479,768 | 194,325,682 | 846,458 | 376,716,838 |
| GUAM | 77,866 | 430,993 | 0 | 1,411,389 | 5,347,858 | 34,866,711 | 8,114,564 |
| HAWAII | 2,311,021 | 873,288 | 1,123,075 | 19,416,584 | 58,315,234 | 3,739,101 | 85,778,303 |
| IDAHO | 6,278,556 | 1,893,335 | 1,020,031 | 19,180,782 | 36,039,158 | 12,289,528 | 76,701,390 |
| ILLINOIS | 42,826,826 | 2,277,880 | 6,287,192 | 75,084,007 | 206,257,306 | 18,563,161 | 351,296,372 |
| INDIANA | 33,693,829 | 3,110,913 | 868,346 | 197,233,615 | 56,085,335 | 1,094,499 | 292,086,537 |
| IOWA | 17,227,288 | 3,362,616 | 3,778,746 | 37,030,182 | 131,898,469 | 21,931,354 | 215,228,655 |
| KANSAS | 15,666,880 | 2,650,681 | 2,713,422 | 43,286,526 | 83,297,826 | 571,847 | 148,187,182 |
| KENTUCKY | 22,539,973 | 2,125,403 | 250,654 | 82,302,835 | 101,796,404 | 11,951,049 | 220,966,318 |
| LOUISIANA | 17,096,853 | 1,541,814 | 1,783,169 | 55,494,452 | 121,444,140 | 13,185,566 | 210,545,994 |
| MAINE | 9,911,297 | 1,515,358 | 1,816,031 | 16,698,888 | 53,000,022 | 5,657,841 | 88,599,437 |
| MARYLAND | 17,889,664 | 4,916,001 | 2,482,337 | 109,658,438 | 209,480,689 | 31,354,552 | 375,781,681 |
| MASSACHUSETTS | 17,932,188 | 7,377,937 | 9,376,587 | 62,070,902 | 199,667,766 | 11,873,192 | 308,298,572 |
| MICHIGAN | 69,373,818 | 9,786,035 | 17,847,810 | 259,794,888 | 989,155,317 | 32,587,993 | 1,378,545,861 |
| MINNESOTA | 15,193,677 | 18,898,000 | 6,976,226 | 70,679,585 | 320,683,337 | 22,782,550 | 455,213,375 |
| MISSISSIPPI | 16,048,963 | 1,081,343 | 2,352,365 | 23,103,049 | 98,222,480 | 16,123,429 | 156,931,629 |
| MISSOURI | 33,352,414 | 3,714,612 | 4,230,577 | 104,388,351 | 173,232,033 | 12,009,619 | 330,927,606 |
| MONTANA | 3,441,669 | 380,681 | 834,493 | 8,204,869 | 24,514,623 | 8,876,650 | 46,252,985 |
| NEBRASKA | 7,088,980 | 710,275 | 1,052,582 | 64,747,047 | 34,239,402 | 4,742,927 | 112,581,213 |
| NEVADA | 7,382,402 | 0 | 1,574,399 | 72,483,145 | 54,023,878 | 16,509,869 | 151,973,693 |
| NEW HAMPSHIRE | 4,249,657 | 0 | 52,847 | 16,320,325 | 45,222,738 | 6,078,519 | 71,924,086 |
| NEW JERSEY | 33,239,903 | 3,554,620 | 19,521,554 | 173,892,807 | 437,151,918 | 37,480,673 | 704,841,475 |
| NEW MEXICO | 5,766,964 | 1,204,335 | 3,867 | 12,146,791 | 22,381,636 | 4,045,878 | 45,549,471 |
| NEW YORK | 35,607,220 | 10,240,558 | 22,143,215 | 253,825,238 | 612,101,695 | 50,815,358 | 984,733,284 |
| NORTH CAROLINA | 24,993,752 | 4,447,794 | 2,235,890 | 74,687,449 | 243,857,670 | 32,067,788 | 382,290,343 |
| NORTH DAKOTA | 3,258,644 | 184,896 | 404,931 | 10,927,623 | 34,050,067 | 5,294,570 | 54,120,731 |
| OHIO | 70,538,559 | 8,162,411 | 10,727,561 | 258,834,390 | 1,304,286,899 | 28,707,624 | 1,681,257,444 |
| OKLAHOMA | 14,945,041 | 1,712,515 | 422,684 | 28,069,592 | 49,634,940 | 14,731,349 | 109,516,121 |
| OREGON | 12,374,837 | 2,566,809 | 5,131,856 | 78,051,499 | 128,705,047 | 33,412,072 | 260,242,120 |
| PENNSYLVANIA | 50,745,887 | 0 | 24,887,137 | 994,101,424 | 48,675,183 | 24,435,424 | 1,142,845,055 |
| PUERTO RICO | 2,851,831 | 7,092,454 | 0 | 99,472,306 | 62,850,709 | 3,568,207 | 175,835,507 |
| RHODE ISLAND | 2,502,754 | 331,563 | 1,298,615 | 12,796,532 | 30,491,670 | 6,063,538 | 53,484,672 |
| SOUTH CAROLINA | 9,358,902 | 2,757,520 | 84,663 | 83,851,239 | 91,242,136 | 1,354,860 | 188,649,320 |
| SOUTH DAKOTA | 3,956,729 | 7,466 | 241,782 | 9,689,013 | 27,330,008 | 4,801,756 | 46,026,754 |
| TENNESSEE | 26,677,034 | 0 | 2,475,791 | 152,492,522 | 55,185,558 | 21,094,427 | 257,925,332 |
| TEXAS | 108,779,432 | 0 | 14,631,052 | 309,867,112 | 397,832,166 | 37,550,053 | 868,659,815 |
| UTAH | 6,835,443 | 1,430,262 | 1,797,547 | 19,757,174 | 81,210,493 | 10,039,477 | 121,070,396 |
| VERMONT | 2,474,322 | 684,414 | 495,179 | 5,657,348 | 30,150,651 | 3,920,770 | 43,382,684 |
| VIRGIN ISLANDS | 27,900 | -7,067 | 12,079 | 2,338,804 | 4,159,624 | 782,094 | 7,313,434 |
| VIRGINIA | 24,959,308 | 3,094,755 | 5,318,999 | 74,576,896 | 240,155,231 | 26,556,631 | 374,661,820 |
| WASHINGTON | 30,171,339 | 0 | 15,395,027 | 137,960,591 | 317,067,334 | 69,546,707 | 570,140,998 |
| WEST VIRGINIA | 11,402,423 | 1,073,965 | 1,698,037 | 25,295,718 | 78,230,424 | 12,816,564 | 130,517,131 |
| WISCONSIN | 31,977,948 | 7,822,881 | 8,914,169 | 188,096,900 | 592,423,681 | 16,269,712 | 845,505,291 |
| WYOMING | 4,648,362 | 0 | 450,515 | 15,940,284 | 17,459,272 | 5,327,397 | 43,825,830 |
| TOTALS | $1,266,503,033 | $179,827,449 | $250,459,067 | $5,527,776,121 | $10,123,842,952 | $962,984,649 | $18,311,393,271 |
| Source: Form OCSE-34A lines | 2a | 2b | 2c | 2d & 2g | 2e | 2f | 2 |
| * Income withholding includes Non-IV-D Collections. |
| **Administrative enforcement and other sources is combined. |
| Noye: For the first time in fiscal year 1999 income withholding includes collections received for Non-IV-D child support cases processed through the state disbursement unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. |
|