|
|
 |
Giving Hope and Support to America's Children |
Table 28: TOTAL COLLECTIONS MADE BY STATES BY METHOD OF COLLECTION, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 28 |
| TOTAL COLLECTIONS MADE BY STATES BY METHOD OF COLLECTION, FY 2000 |
| STATES | Offset of Federal Tax Refund | Offset of State Tax Refund | Offset of Unemployment Compensation | **Other Sources | *Income Withholding | Other States | Total |
| ALABAMA | $21,677,908 | $2,064,808 | $68,338 | $61,044,364 | $110,366,865 | $14,458,403 | $209,680,686 |
| ALASKA | 3,669,393 | 0 | 2,328,485 | 28,451,265 | 40,986,750 | 9,427,792 | 84,863,685 |
| ARIZONA | 22,532,491 | 2,320,546 | 1,489,657 | 97,614,271 | 330,603,068 | 20,262,651 | 474,822,684 |
| ARKANSAS | 14,110,728 | 2,010,744 | 1,033,738 | 24,082,733 | 90,178,524 | 3,175,496 | 134,591,963 |
| CALIFORNIA | 219,256,351 | 49,630,868 | 35,344,017 | 549,022,618 | 1,267,170,618 | 87,191,286 | 2,207,615,758 |
| COLORADO | 14,789,052 | 6,457,534 | 1,327,742 | 49,558,040 | 171,231,566 | 20,812,081 | 264,176,015 |
| CONNECTICUT | 18,343,373 | 2,540,995 | 3,030,591 | 39,827,387 | 125,189,493 | 21,216,841 | 210,148,680 |
| DELAWARE | 4,019,147 | 141,903 | 1,552,306 | 9,335,454 | 52,094,794 | 6,933,704 | 74,077,308 |
| DIST. OF COL. | 3,373,216 | 406,344 | 186,376 | 15,223,933 | 33,707,905 | 1,897,943 | 54,795,717 |
| FLORIDA | 63,638,421 | 0 | 3,458,121 | 262,602,937 | 364,825,920 | 58,788,926 | 753,314,325 |
| GEORGIA | 33,139,842 | 7,592,020 | 1,927,941 | 93,641,547 | 249,949,363 | 43,069,676 | 429,320,389 |
| GUAM | 111,352 | 2,444 | 0 | 2,447,658 | 6,964,034 | 1,240,623 | 10,766,111 |
| HAWAII | 6,809,858 | 1,278,598 | 1,025,867 | 14,109,146 | 62,335,799 | 3,745,051 | 89,304,319 |
| IDAHO | 5,658,176 | 1,581,265 | 1,338,199 | 21,467,400 | 45,731,419 | 13,770,620 | 89,547,079 |
| ILLINOIS | 48,201,865 | 2,672,706 | 5,210,994 | 83,361,501 | 516,759,311 | 4,957,426 | 661,163,803 |
| INDIANA | 28,699,527 | 5,028,522 | 1,090,698 | 142,535,461 | 254,388,616 | 770,448 | 432,513,272 |
| IOWA | 17,698,331 | 3,171,766 | 4,405,685 | 37,767,566 | 211,076,482 | 22,917,873 | 297,037,703 |
| KANSAS | 15,868,213 | 2,906,502 | 3,122,899 | 39,580,237 | 88,352,997 | 3,809,675 | 153,640,523 |
| KENTUCKY | 21,700,202 | 1,705,306 | 307,250 | 80,949,646 | 134,520,604 | 14,595,873 | 253,778,881 |
| LOUISIANA | 18,452,651 | 1,315,302 | 1,797,194 | 48,943,840 | 143,330,691 | 18,122,180 | 231,961,858 |
| MAINE | 9,132,430 | 1,714,427 | 1,698,864 | 18,153,222 | 60,015,712 | 6,465,466 | 97,180,121 |
| MARYLAND | 22,747,635 | 7,455,688 | 5,199,661 | 105,275,259 | 245,200,826 | 34,518,484 | 420,397,553 |
| MASSACHUSETTS | 14,886,658 | 5,083,512 | 8,918,227 | 65,525,526 | 241,530,104 | 11,898,394 | 347,842,421 |
| MICHIGAN | 71,902,744 | 9,870,102 | 17,525,151 | 293,459,032 | 1,041,064,806 | 26,081,047 | 1,459,902,882 |
| MINNESOTA | 15,601,196 | 13,136,410 | 8,184,366 | 72,690,683 | 359,187,041 | 24,278,855 | 493,078,551 |
| MISSISSIPPI | 16,031,393 | 981,220 | 2,693,929 | 23,299,816 | 109,964,653 | 18,248,683 | 171,219,694 |
| MISSOURI | 30,908,000 | 5,521,415 | 4,760,167 | 103,942,946 | 235,462,761 | 17,635,030 | 398,230,319 |
| MONTANA | 3,075,386 | 486,463 | 783,831 | 8,352,037 | 27,256,914 | 9,429,351 | 49,383,982 |
| NEBRASKA | 7,113,050 | 1,674,169 | 1,273,731 | 68,422,663 | 61,857,045 | 7,426,171 | 147,766,829 |
| NEVADA | 7,477,342 | 0 | 2,424,210 | 18,977,877 | 58,759,545 | 16,518,452 | 104,157,426 |
| NEW HAMPSHIRE | 4,014,326 | 0 | 61,463 | 16,043,421 | 49,905,969 | 6,348,810 | 76,373,989 |
| NEW JERSEY | 35,700,273 | 4,766,862 | 20,242,225 | 169,375,960 | 488,793,746 | 39,376,954 | 758,256,020 |
| NEW MEXICO | 5,817,788 | 1,093,239 | 0 | 11,434,108 | 27,896,806 | 3,875,503 | 50,117,444 |
| NEW YORK | 44,147,207 | 14,736,393 | 21,545,811 | 221,075,894 | 822,635,616 | 53,677,970 | 1,177,818,891 |
| NORTH CAROLINA | 28,677,897 | 6,960,110 | 2,278,152 | 93,058,242 | 314,756,529 | 37,354,598 | 483,085,528 |
| NORTH DAKOTA | 2,952,919 | 185,973 | 562,390 | 8,652,984 | 45,390,044 | 6,324,620 | 64,068,930 |
| OHIO | 91,849,371 | 8,597,709 | 11,164,910 | 256,195,355 | 1,389,864,294 | 24,304,415 | 1,781,976,054 |
| OKLAHOMA | 13,924,588 | 2,120,933 | 192,009 | 30,237,898 | 59,859,374 | 13,576,794 | 119,911,596 |
| OREGON | 11,761,855 | 3,351,488 | 5,634,846 | 72,559,513 | 147,858,192 | 33,729,695 | 274,895,589 |
| PENNSYLVANIA | 53,671,873 | 0 | 26,008,720 | 704,304,894 | 353,053,977 | 68,661,223 | 1,205,700,687 |
| PUERTO RICO | 3,743,177 | 4,286,946 | 0 | 109,908,812 | 71,203,594 | 3,409,383 | 192,551,912 |
| RHODE ISLAND | 3,163,633 | 517,064 | 1,303,923 | 14,102,676 | 36,256,153 | 6,688,938 | 62,032,387 |
| SOUTH CAROLINA | 8,797,523 | 2,774,922 | 67,403 | 84,544,336 | 101,837,596 | 880,100 | 198,901,880 |
| SOUTH DAKOTA | 3,681,055 | 5,417 | 200,029 | 10,098,805 | 32,328,324 | 4,943,618 | 51,257,248 |
| TENNESSEE | 23,181,069 | 0 | 2,449,026 | 70,482,293 | 189,961,431 | 28,421,336 | 314,495,155 |
| TEXAS | 103,217,729 | 0 | 12,735,045 | 324,685,810 | 542,349,442 | 39,942,534 | 1,022,930,560 |
| UTAH | 7,405,195 | 1,663,931 | 1,822,567 | 20,943,621 | 87,879,220 | 10,393,746 | 130,108,280 |
| VERMONT | 2,461,217 | 714,722 | 559,942 | 6,512,479 | 33,017,841 | 4,220,969 | 47,487,170 |
| VIRGIN ISLANDS | 510,850 | 214,865 | 6,097 | 2,686,535 | 4,412,166 | 1,037,106 | 8,867,619 |
| VIRGINIA | 24,196,415 | 2,773,399 | 1,264,833 | 53,840,781 | 317,099,775 | 21,569,364 | 420,744,567 |
| WASHINGTON | 30,815,432 | 0 | 15,453,941 | 148,493,424 | 339,406,198 | 69,388,606 | 603,557,601 |
| WEST VIRGINIA | 9,477,132 | 980,985 | 1,467,876 | 27,945,350 | 87,700,016 | 13,459,108 | 141,030,467 |
| WISCONSIN | 29,622,591 | 13,989,217 | 10,632,992 | 155,488,928 | 663,110,790 | 17,927,166 | 890,771,684 |
| WYOMING | 4,242,417 | 0 | 431,840 | 17,020,279 | 21,535,647 | 5,882,182 | 49,112,365 |
| TOTALS | $1,327,659,463 | $208,485,754 | $259,594,275 | $5,109,358,463 | $12,968,176,966 | $1,059,059,239 | $20,932,334,160 |
| Source: Form OCSE-34A lines | 2a | 2b | 2c | 2d & 2g | 2e | 2f | 2 |
| * Income withholding includes Non-IV-D Collections. |
| **Administrative enforcement and other sources is combined. |
| Noye: For the first time in fiscal year 1999 income withholding includes collections received for Non-IV-D child support cases processed through the state disbursement unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. |
|