|
|
 |
Giving Hope and Support to America's Children |
Table 30: FEDERAL SHARE OF ADMINISTRATIVE EXPENDITURES
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 30 |
| FEDERAL SHARE OF ADMINISTRATIVE EXPENDITURES |
| STATES | 1996 | 1997 | 1998 | 1999 | 2000 |
| ALABAMA | $31,161,124 | $29,063,643 | $33,865,840 | $35,611,163 | $38,132,032 |
| ALASKA | 11,517,299 | 12,403,910 | 12,058,816 | 11,892,504 | 14,486,488 |
| ARIZONA | 31,176,917 | 33,158,535 | 35,982,084 | 38,907,328 | 40,397,458 |
| ARKANSAS | 19,047,629 | 32,894,705 | 22,857,916 | 24,408,488 | 27,620,376 |
| CALIFORNIA | 293,731,073 | 353,528,466 | 341,359,450 | 405,195,689 | 446,933,240 |
| COLORADO | 25,398,559 | 26,747,723 | 29,877,593 | 34,459,151 | 42,090,798 |
| CONNECTICUT | 29,035,356 | 30,365,535 | 32,031,363 | 25,500,777 | 36,723,780 |
| DELAWARE | 9,941,488 | 11,463,886 | 10,932,998 | 12,097,749 | 12,474,637 |
| DIST. OF COL. | 7,730,850 | 5,823,380 | 11,124,655 | 8,761,188 | 10,580,057 |
| FLORIDA | 86,998,981 | 93,784,952 | 110,491,052 | 126,081,489 | 143,241,739 |
| GEORGIA | 45,496,400 | 47,462,003 | 56,401,821 | 59,553,919 | 73,634,375 |
| GUAM | 1,743,830 | 2,340,421 | 2,789,951 | 2,518,316 | 2,135,682 |
| HAWAII | 16,112,917 | 17,690,595 | 15,829,045 | 13,853,295 | 10,866,549 |
| IDAHO | 12,534,594 | 12,508,715 | 9,641,275 | 6,933,950 | 13,065,847 |
| ILLINOIS | 68,904,517 | 89,395,778 | 79,325,465 | 91,778,835 | 105,026,795 |
| INDIANA | 21,415,996 | 23,803,195 | 26,977,741 | 25,536,707 | 33,515,020 |
| IOWA | 19,208,697 | 23,350,394 | 25,829,647 | 28,716,250 | 36,125,538 |
| KANSAS | 12,296,076 | 26,107,427 | 26,568,375 | 32,764,235 | 34,674,699 |
| KENTUCKY | 27,926,745 | 28,250,911 | 31,588,750 | 37,249,397 | 39,506,005 |
| LOUISIANA | 23,058,255 | 24,391,320 | 28,255,306 | 31,631,370 | 31,133,247 |
| MAINE | 10,224,281 | 10,747,470 | 11,489,949 | 12,331,480 | 13,170,118 |
| MARYLAND | 43,688,420 | 50,380,713 | 54,826,963 | 54,963,710 | 73,280,089 |
| MASSACHUSETTS | 40,625,875 | 43,983,061 | 39,897,096 | 50,191,367 | 63,663,938 |
| MICHIGAN | 94,571,916 | 106,641,744 | 105,949,718 | 108,662,792 | 164,800,030 |
| MINNESOTA | 48,457,388 | 58,668,118 | 69,973,868 | 74,863,180 | 79,516,883 |
| MISSISSIPPI | 19,521,722 | 20,970,174 | 20,338,699 | 20,364,999 | 20,896,120 |
| MISSOURI | 52,173,247 | 54,072,822 | 56,043,894 | 62,432,181 | 70,649,476 |
| MONTANA | 8,037,742 | 8,201,269 | 7,752,565 | 7,776,191 | 8,865,844 |
| NEBRASKA | 20,007,495 | 19,363,693 | 16,675,029 | 21,194,022 | 25,376,800 |
| NEVADA | 14,782,264 | 25,435,556 | 15,788,657 | 25,118,585 | 27,274,626 |
| NEW HAMPSHIRE | 9,376,845 | 8,993,959 | 8,972,896 | 11,465,868 | 10,585,731 |
| NEW JERSEY | 73,146,850 | 77,191,264 | 83,305,608 | 91,926,796 | 103,676,472 |
| NEW MEXICO | 15,914,088 | 15,675,597 | 15,464,278 | 21,372,665 | 22,388,526 |
| NEW YORK | 115,019,757 | 132,738,299 | 132,900,429 | 140,805,327 | 158,669,369 |
| NORTH CAROLINA | 59,281,919 | 70,553,967 | 73,071,056 | 86,026,282 | 73,879,898 |
| NORTH DAKOTA | 4,351,966 | 4,439,416 | 5,168,645 | 6,840,076 | 6,444,502 |
| OHIO | 106,593,917 | 140,042,504 | 140,004,109 | 181,533,385 | 200,995,238 |
| OKLAHOMA | 16,967,994 | 18,600,862 | 18,672,925 | 21,367,112 | 28,695,749 |
| OREGON | 21,129,171 | 28,331,578 | 26,111,054 | 27,941,846 | 32,818,274 |
| PENNSYLVANIA | 82,784,049 | 96,544,592 | 98,315,800 | 122,633,135 | 131,843,008 |
| PUERTO RICO | 19,504,330 | 18,180,633 | 17,820,093 | 19,678,756 | 20,027,514 |
| RHODE ISLAND | 5,451,127 | 6,062,222 | 6,625,032 | 7,458,854 | 7,893,867 |
| SOUTH CAROLINA | 23,295,628 | 23,598,801 | 21,593,703 | 24,393,946 | 26,177,697 |
| SOUTH DAKOTA | 3,173,359 | 3,786,880 | 3,807,416 | 4,422,754 | 4,822,185 |
| TENNESSEE | 26,165,480 | 31,024,603 | 33,825,743 | 34,897,180 | 37,822,999 |
| TEXAS | 96,613,926 | 117,399,284 | 120,676,910 | 135,875,645 | 137,896,348 |
| UTAH | 19,496,504 | 19,816,495 | 21,356,981 | 24,222,336 | 24,486,318 |
| VERMONT | 4,466,767 | 5,446,215 | 5,057,880 | 6,065,541 | 6,930,363 |
| VIRGIN ISLANDS | 1,596,655 | 1,948,049 | 1,520,876 | 1,693,368 | 3,525,292 |
| VIRGINIA | 40,844,368 | 37,427,524 | 40,627,615 | 50,303,090 | 52,955,557 |
| WASHINGTON | 76,319,198 | 73,594,546 | 83,997,057 | 78,023,327 | 85,354,185 |
| WEST VIRGINIA | 15,578,488 | 16,215,936 | 16,248,536 | 18,986,263 | 20,953,998 |
| WISCONSIN | 50,393,699 | 54,660,195 | 60,145,470 | 64,579,502 | 60,411,106 |
| WYOMING | 5,575,404 | 5,676,785 | 6,197,892 | 5,900,784 | 7,248,702 |
| TOTALS | $2,039,569,142 | $2,330,950,320 | $2,384,013,585 | $2,679,764,145 | $3,006,361,184 |
| Source: Form OCSE-396A line 9 B+D |
|