|
|
 |
Giving Hope and Support to America's Children |
Table 33: FEDERAL SHARE PROGRAM SAVINGS/COSTS, FY 1999 and 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 33 |
| FEDERAL SHARE PROGRAM SAVINGS/COSTS, FY 1999 and 2000 |
| STATES | 1999 | 2000 |
| ALABAMA | $-27,471,142 | $-34,619,171 |
| ALASKA | -5,682,005 | -8,481,903 |
| ARIZONA | -27,871,535 | -27,411,355 |
| ARKANSAS | -18,557,928 | -22,734,472 |
| CALIFORNIA | -170,421,266 | -145,171,537 |
| COLORADO | -24,559,659 | -33,155,254 |
| CONNECTICUT | -9,432,830 | -19,250,173 |
| DELAWARE | -9,952,232 | -10,468,135 |
| DIST. OF COL. | -6,810,072 | -8,887,224 |
| FLORIDA | -100,262,268 | -114,702,805 |
| GEORGIA | -47,182,560 | -61,884,070 |
| GUAM | -1,740,952 | -1,239,972 |
| HAWAII | -11,553,495 | -7,725,967 |
| IDAHO | -4,815,224 | -10,992,376 |
| ILLINOIS | -66,935,845 | -76,578,231 |
| INDIANA | -18,142,634 | -23,137,770 |
| IOWA | -6,881,954 | -14,675,234 |
| KANSAS | -19,541,616 | -21,518,022 |
| KENTUCKY | -17,259,917 | -22,447,642 |
| LOUISIANA | -22,505,467 | -23,566,023 |
| MAINE | 369,897 | 1,059,608 |
| MARYLAND | -47,231,522 | -64,900,970 |
| MASSACHUSETTS | -31,321,928 | -45,975,718 |
| MICHIGAN | -64,787,894 | -122,502,703 |
| MINNESOTA | -53,114,252 | -61,366,380 |
| MISSISSIPPI | -16,009,261 | -17,112,041 |
| MISSOURI | -49,622,170 | -52,546,753 |
| MONTANA | -4,805,907 | -7,393,460 |
| NEBRASKA | -16,274,985 | -21,540,197 |
| NEVADA | -23,593,022 | -25,439,543 |
| NEW HAMPSHIRE | -8,754,729 | -6,650,537 |
| NEW JERSEY | -66,945,987 | -82,146,304 |
| NEW MEXICO | -15,261,682 | -18,939,136 |
| NEW YORK | -78,737,480 | -94,603,011 |
| NORTH CAROLINA | -66,221,896 | -53,926,486 |
| NORTH DAKOTA | -4,320,906 | -4,217,719 |
| OHIO | -149,126,332 | -167,826,684 |
| OKLAHOMA | -11,073,645 | -17,666,283 |
| OREGON | -19,193,087 | -24,753,482 |
| PENNSYLVANIA | -89,459,753 | -98,975,086 |
| PUERTO RICO | -19,046,979 | -19,001,209 |
| RHODE ISLAND | -823,706 | -1,767,254 |
| SOUTH CAROLINA | -19,277,925 | -21,264,008 |
| SOUTH DAKOTA | -2,149,268 | -4,186,841 |
| TENNESSEE | -28,489,716 | -32,272,869 |
| TEXAS | -87,691,509 | -101,444,530 |
| UTAH | -12,822,782 | -13,353,110 |
| VERMONT | -3,059,316 | -3,408,957 |
| VIRGIN ISLANDS | -1,467,332 | -3,090,282 |
| VIRGINIA | -34,839,104 | -42,415,661 |
| WASHINGTON | -42,119,082 | -51,528,395 |
| WEST VIRGINIA | -16,895,811 | -17,374,540 |
| WISCONSIN | -52,118,566 | -45,378,391 |
| WYOMING | -3,966,600 | -5,567,595 |
| TOTALS | $-1,757,834,838 | $-2,038,123,863 |
| Source: Forms OCSE-34A and 396A |
|