Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?
Privacy
Site Index
Contact Us
 Home| Services|Working with ACF|Policy/Planning|About ACF|ACF News Search
Administration for Children and Families US Department of Health and Human Services
The Office of Child Support Enforcement Giving Hope and Support to America's Children
Prev: Table 35IndexNext: Table 37

Table 36: ADP EXPENDITURES AT ENHANCED RATE FOR FIVE FISCAL YEARS

Annual Statistical Report For Fiscal Years 1999 and 2000

Table 36
ADP EXPENDITURES AT ENHANCED RATE FOR FIVE FISCAL YEARS
STATES19961997199819992000
ALABAMA$5,576,534$2,349,433$599,397$0$1,251,726
ALASKA37,010 284,600 123 190,426 2,050,291
ARIZONA879,548 3,345,817 960,994 853,909 2,450,883
ARKANSAS0 8,882,924 0 0 5,413,728
CALIFORNIA27,800,756 57,073,566 1,435,623 59,284 0
COLORADO1,630,587 466,578 325,939 820,175 3,832,220
CONNECTICUT2,609,461 186,314 1,676,871 0 2,417,317
DELAWARE2,388,548 0 148,749 470,644 2,265,280
DIST. OF COL.0 3,809,525 1,085,211 0 0
FLORIDA1,410,026 1,106,063 0 0 21,836,914
GEORGIA646,494 0 0 54,260 3,637,218
GUAM0 0 0 0 651,310
HAWAII1,485,487 9,221,883 20,366 3,945,700 0
IDAHO8,593,408 3,661,916 0 0 5,359,736
ILLINOIS730,654 12,154,237 -2,5700 13,480,079
INDIANA6,127,083 5,896,217 -2,604,3780 883,817
IOWA2,928,920 3,170,329 1,770,830 3,906,357 4,900,467
KANSAS-4,2515,039,824 0 0 10,732,115
KENTUCKY1,093,935 -1,918,7480 0 0
LOUISIANA191,852 1,970,689 0 341,390 1,524,575
MAINE0 0 0 0 1,699,046
MARYLAND1,821,955 6,502,746 0 269,585 4,695,428
MASSACHUSETTS211,184 7,069,183 1,384,930 3,925,457 2,863,006
MICHIGAN0 0 -143,0430 12,128,145
MINNESOTA5,663,973 7,687,555 16,117,186 188,701 0
MISSISSIPPI1,452,863 880,987 537,348 455,556 173,299
MISSOURI11,671,833 7,879,072 -1,994,128-207,4660
MONTANA721,967 472,801 0 534,741 288,884
NEBRASKA8,703,218 484,853 0 0 0
NEVADA4,532,923 7,400,712 0 0 1,338,436
NEW HAMPSHIRE232,046 0 0 1,975,334 18,681
NEW JERSEY28,596 2,966,429 3,344,539 102,367 7,817,804
NEW MEXICO6,942,985 0 0 0 1,139,208
NEW YORK497,687 326,241 390,666 666,006 6,615,766
NORTH CAROLINA9,124,354 4,295,504 7,466,805 -141,3569,582,249
NORTH DAKOTA526,906 1,262,139 990,074 1,684,229 1,784,957
OHIO0 8,392,237 21,799,840 -1,192,4225,568,377
OKLAHOMA4,450,549 4,768,242 591,521 0 5,780,956
OREGON733,748 2,172,798 0 0 1,620,012
PENNSYLVANIA9,077,942 27,833,721 3,358,413 10,041,036 4,253,887
PUERTO RICO2,751,467 2,750,715 0 0 1,372,173
RHODE ISLAND317,283 505,482 0 1,796,575 1,449,565
SOUTH CAROLINA8,354,734 2,612,653 80,784 0 6,056,685
SOUTH DAKOTA385,797 385,875 471,714 457,466 916,659
TENNESSEE9,544,649 11,572,226 29,460 2,060,658 16,596,801
TEXAS1,908,700 13,523,173 507,781 10,034,783 27,930,926
UTAH1,220,911 1,195,788 1,390,487 1,621,660 6,946,801
VERMONT98,682 1,136,383 0 500,000 1,087,829
VIRGIN ISLANDS0 1,415,468 0 0 6,406
VIRGINIA168,256 452,931 167,426 1,462,940 2,104,374
WASHINGTON0 0 1,117,369 103,180 13,985,589
WEST VIRGINIA529,090 431,065 0 141,490 5,885,702
WISCONSIN5,812,789 9,505,794 0 4,489,191 28,939,333
WYOMING1,422,053 0 1,292,898 720,144 2,093,753
TOTALS$163,035,192$252,583,940$64,319,225$52,332,000$265,428,413
Source: FY 1996 - FY 1999 OCSE 396-A lines 5, 6 and 7; beginning FY 2000 OCSE 396-A lines 5 and 6.