Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?
Privacy
Site Index
Contact Us
 Home| Services|Working with ACF|Policy/Planning|About ACF|ACF News Search
Administration for Children and Families US Department of Health and Human Services
The Office of Child Support EnforcementGiving Hope and Support to America's Children
Prev: Table 41IndexNext: Table 43

Table 42: TOTAL CASELOAD BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000

Annual Statistical Report For Fiscal Years 1999 and 2000

Table 42
TOTAL CASELOAD BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000
STATESTOTALCURRENT ASSISTANCE FORMER ASSISTANCE NEVER ASSISTANCE
ALABAMA 305,234 33,663 155,673115,898
ALASKA 47,008 8,042 25,089 13,877
ARIZONA 246,249 60,110 137,143 48,996
ARKANSAS 150,455 23,099 50,915 76,441
CALIFORNIA 2,028,851 586,592 1,090,926 351,333
COLORADO 145,666 17,148 95,620 32,898
CONNECTICUT 185,997 36,598 107,949 41,450
DELAWARE 56,321 9,358 19,147 27,816
DIST. OF COL. 127,890 39,071 47,92440,895
FLORIDA 784,293 101,599 462,371 220,323
GEORGIA 695,986 129,039 327,629 239,318
GUAM 10,829 2,757 4,911 3,161
HAWAII 91,663 29,040 34,172 28,451
IDAHO 72,439 3,690 31,319 37,430
ILLINOIS 1,069,250 182,227 477,058 409,965
INDIANA 475,175 49,397 111,097 314,681
IOWA 165,474 27,818 98,378 39,278
KANSAS 151,693 22,379 59,791 69,523
KENTUCKY 303,888 60,490 65,532 177,866
LOUISIANA 291,630 43,599 160,893 87,138
MAINE 61,514 12,822 35,054 13,638
MARYLAND 346,060 50,748 108,951 186,361
MASSACHUSETTS 236,484 55,707 131,606 49,171
MICHIGAN 1,013,166 128,063 476,118 408,985
MINNESOTA 228,695 58,785 127,353 42,557
MISSISSIPPI 265,846 27,974 98,400 139,472
MISSOURI 371,810 79,571 131,990 160,249
MONTANA 37,773 5,943 22,870 8,960
NEBRASKA 96,656 12,347 43,004 41,305
NEVADA 104,659 10,667 27,241 66,751
NEW HAMPSHIRE 40,052 7,023 17,835 15,194
NEW JERSEY 363,637 76,619 165,335 121,683
NEW MEXICO 107,015 37,040 46,164 23,811
NEW YORK 987,465 295,225 474,792 217,448
NORTH CAROLINA 504,174 69,305 274,066 160,803
NORTH DAKOTA 36,644 4,986 16,524 15,134
OHIO 766,942 101,051 210,165 455,726
OKLAHOMA 143,163 24,606 75,253 43,304
OREGON 240,445 37,805 111,034 91,606
PENNSYLVANIA 624,500 107,795 255,646 261,059
PUERTO RICO 234,611 73,493 5,969 155,149
RHODE ISLAND 62,964 22,945 30,544 9,475
SOUTH CAROLINA 225,371 38,844 119,631 66,896
SOUTH DAKOTA 30,530 3,678 18,059 8,793
TENNESSEE 435,774 123,003 179,459 133,312
TEXAS 1,058,180 189,381 444,782 424,017
UTAH 80,528 15,467 44,657 20,404
VERMONT 24,840 9,387 11,014 4,439
VIRGIN ISLANDSNANANANA
VIRGINIA 391,851 54,052 158,070179,729
WASHINGTON 321,529 53,057 180,578 87,894
WEST VIRGINIA 128,168 17,209 63,014 47,945
WISCONSIN 352,626 24,928 224,141 103,557
WYOMING 44,378 3,634 23,155 17,589
TOTALS 17,374,041 3,298,876 7,916,011 6,159,154
Source: Form OCSE-157 lines 1 and 3
NA - Not Available

Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.

OCSE Home | Press Room | Events Calendar | Publications | State Links
Site Map | FAQs | Contact Information
Systems: FPLS | FIDM | State and Tribal | State Profiles
Resources: Grants Information | Información en Español | International | Federal/State Topic Search (NECSRS) | Tribal | Virtual Trainer's Library