|
|
Giving Hope and Support to America's Children
Table 43: IV-D CASES OPENED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 43 |
| IV-D CASES OPENED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 313,189 | 36,364 | 159,626 | 117,199 |
| ALASKA | 46,806 | 9,613 | 20,434 | 16,759 |
| ARIZONA | 254,192 | 57,161 | 146,268 | 50,763 |
| ARKANSAS | 128,748 | 18,055 | 46,361 | 64,332 |
| CALIFORNIA | 2,030,070 * | 708,848 | 967,660 | 353,562 |
| COLORADO | 169,166 | 24,231 | 110,562 | 34,373 |
| CONNECTICUT | 198,060 | 40,783 | 117,058 | 40,219 |
| DELAWARE | 56,210 | 9,763 | 19,437 | 27,010 |
| DIST. OF COL. | 116,889 | 36,000 | 44,819 | 36,070 |
| FLORIDA | 729,303 | 59,501 | 484,366 | 185,436 |
| GEORGIA | 522,799 | 109,410 | 232,955 | 180,434 |
| GUAM | 10,643 | 3,193 | 4,241 | 3,209 |
| HAWAII | 82,033 | 27,702 | 27,611 | 26,720 |
| IDAHO | 70,434 | 3,678 | 32,639 | 34,117 |
| ILLINOIS | 979,999 | 273,142 | 268,234 | 438,623 |
| INDIANA | 468,407 * | 38,399 | 110,481 | 319,527 |
| IOWA | 161,859 | 30,936 | 95,134 | 35,789 |
| KANSAS | 145,118 * | 21,014 | 57,878 | 66,226 |
| KENTUCKY | 285,576 | 57,860 | 61,329 | 166,387 |
| LOUISIANA | 297,267 | 54,092 | 156,620 | 86,555 |
| MAINE | 61,133 | 14,443 | 32,925 | 13,765 |
| MARYLAND | 342,878 | 51,884 | 104,331 | 186,663 |
| MASSACHUSETTS | 208,707 | 55,102 | 111,288 | 42,317 |
| MICHIGAN | 886,770 | 128,384 | 406,577 | 351,809 |
| MINNESOTA | 223,817 | 62,691 | 93,496 | 67,630 |
| MISSISSIPPI | 255,669 | 28,750 | 97,471 | 129,448 |
| MISSOURI | 362,156 | 77,895 | 122,294 | 161,967 |
| MONTANA | 36,009 | 4,244 | 21,784 | 9,981 |
| NEBRASKA | 99,686 | 15,902 | 39,105 | 44,679 |
| NEVADA | 102,681 * | 30,643 | 21,935 | 50,103 |
| NEW HAMPSHIRE | 41,160 | 7,624 | 17,923 | 15,613 |
| NEW JERSEY | 371,426 | 88,568 | 163,497 | 119,361 |
| NEW MEXICO | 101,421 | 40,336 | 36,447 | 24,638 |
| NEW YORK | 997,096 | 337,985 | 455,163 | 203,948 |
| NORTH CAROLINA | 489,350 | 76,153 | 254,614 | 158,583 |
| NORTH DAKOTA | 31,414 | 3,790 | 13,899 | 13,725 |
| OHIO | 798,523 * | 182,803 | 77,459 | 538,261 |
| OKLAHOMA | 139,831 | 26,868 | 73,504 | 39,459 |
| OREGON | 228,707 | 37,500 | 109,923 | 81,284 |
| PENNSYLVANIA | 681,039 * | 116,078 | 275,585 | 289,376 |
| PUERTO RICO | 225,230 | 73,000 | 4,613 | 147,617 |
| RHODE ISLAND | 64,411 | 28,869 | 25,864 | 9,678 |
| SOUTH CAROLINA | 239,317 | 38,466 | 132,299 | 68,552 |
| SOUTH DAKOTA | 27,025 | 3,011 | 15,771 | 8,243 |
| TENNESSEE | 487,246 | 122,687 | 200,689 | 163,870 |
| TEXAS | 1,215,245 | 211,946 | 580,417 | 422,882 |
| UTAH | 84,986 | 16,831 | 45,760 | 22,395 |
| VERMONT | 23,444 | 9,346 | 10,428 | 3,670 |
| VIRGIN ISLANDS | 12,828 * | 3,969 | NA | 8,859 |
| VIRGINIA | 415,755 | 64,017 | 161,375 | 190,363 |
| WASHINGTON | 320,846 | 58,898 | 177,075 | 84,873 |
| WEST VIRGINIA | 126,732 | 19,112 | 25,323 | 82,297 |
| WISCONSIN | 362,254 | 29,525 | 245,352 | 87,377 |
| WYOMING | 44,820 | 3,635 | 12,149 | 29,036 |
| TOTALS | 17,176,380 | 3,690,700 | 7,330,048 | 6,155,632 |
| Source: Form OCSE-157 line 1 |
| Note: IV-D cases does not include cases with no jurisdiction. |
| *Not Reliable |
| NA - Not Available |
|