|
|
 |
Giving Hope and Support to America's Children |
Table 44: IV-D CASES OPENED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 44 |
| IV-D CASES OPENED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 305,234 | 33,663 | 155,673 | 115,898 |
| ALASKA | 47,008 | 8,042 | 25,089 | 13,877 |
| ARIZONA | 233,755 | 54,577 | 130,841 | 48,337 |
| ARKANSAS | 150,455 | 23,099 | 50,915 | 76,441 |
| CALIFORNIA | 2,027,676 | 586,132 | 1,090,564 | 350,980 |
| COLORADO | 145,618 | 17,139 | 95,595 | 32,884 |
| CONNECTICUT | 185,257 | 36,469 | 107,590 | 41,198 |
| DELAWARE | 56,321 | 9,358 | 19,147 | 27,816 |
| DIST. OF COL. | 127,890 | 39,071 | 47,924 | 40,895 |
| FLORIDA | 784,293 | 101,599 | 462,371 | 220,323 |
| GEORGIA | 542,271 | 104,050 | 249,982 | 188,239 |
| GUAM | 10,829 | 2,757 | 4,911 | 3,161 |
| HAWAII | 91,603 * | 29,030 | 34,143 | 28,430 |
| IDAHO | 72,317 | 3,681 | 31,265 | 37,371 |
| ILLINOIS | 1,068,525 | 182,158 | 476,833 | 409,534 |
| INDIANA | 475,175 | 49,397 | 111,097 | 314,681 |
| IOWA | 165,474 | 27,818 | 98,378 | 39,278 |
| KANSAS | 151,693 * | 22,379 | 59,791 | 69,523 |
| KENTUCKY | 303,871 | 60,486 | 65,532 | 177,853 |
| LOUISIANA | 291,630 | 43,599 | 160,893 | 87,138 |
| MAINE | 61,514 | 12,822 | 35,054 | 13,638 |
| MARYLAND | 346,060 | 50,748 | 108,951 | 186,361 |
| MASSACHUSETTS | 236,017 | 55,552 | 131,356 | 49,109 |
| MICHIGAN | 1,013,080 | 128,061 | 476,115 | 408,904 |
| MINNESOTA | 228,695 | 58,785 | 127,353 | 42,557 |
| MISSISSIPPI | 265,846 | 27,974 | 98,400 | 139,472 |
| MISSOURI | 371,804 | 79,571 | 131,987 | 160,246 |
| MONTANA | 35,727 | 4,971 | 21,869 | 8,887 |
| NEBRASKA | 96,656 | 12,347 | 43,004 | 41,305 |
| NEVADA | 104,659 | 10,667 | 27,241 | 66,751 |
| NEW HAMPSHIRE | 40,052 | 7,023 | 17,835 | 15,194 |
| NEW JERSEY | 362,962 | 76,367 | 165,049 | 121,546 |
| NEW MEXICO | 106,894 | 37,017 | 46,117 | 23,760 |
| NEW YORK | 987,441 | 295,218 | 474,781 | 217,442 |
| NORTH CAROLINA | 504,174 | 69,305 | 274,066 | 160,803 |
| NORTH DAKOTA | 31,925 | 3,615 | 14,060 | 14,250 |
| OHIO | 766,942 | 101,051 | 210,165 | 455,726 |
| OKLAHOMA | 143,163 | 24,606 | 75,253 | 43,304 |
| OREGON | 240,445 | 37,805 | 111,034 | 91,606 |
| PENNSYLVANIA | 624,500 | 107,795 | 255,646 | 261,059 |
| PUERTO RICO | 234,611 | 73,493 | 5,969 | 155,149 |
| RHODE ISLAND | 62,908 | 22,922 | 30,528 | 9,458 |
| SOUTH CAROLINA | 225,371 | 38,844 | 119,631 | 66,896 |
| SOUTH DAKOTA | 27,044 | 2,973 | 15,560 | 8,511 |
| TENNESSEE | 435,774 | 123,003 | 179,459 | 133,312 |
| TEXAS | 1,058,139 | 189,374 | 444,771 | 423,994 |
| UTAH | 80,462 | 15,438 | 44,628 | 20,396 |
| VERMONT | 24,802 | 9,372 | 10,998 | 4,432 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 391,851 | 54,052 | 158,070 | 179,729 |
| WASHINGTON | 321,529 | 53,057 | 180,578 | 87,894 |
| WEST VIRGINIA | 128,168 | 17,209 | 63,014 | 47,945 |
| WISCONSIN | 352,626 | 24,928 | 224,141 | 103,557 |
| WYOMING | 42,459 | 3,185 | 21,940 | 17,334 |
| TOTALS | 17,191,195 | 3,263,654 | 7,823,157 | 6,104,384 |
| Source: Form OCSE-157 line 1 |
| Note: IV-D cases does not include cases with no jurisdiction. |
| *Not Reliable |
| NA - Not Available |
|