|
|
 |
Giving Hope and Support to America's Children |
Table 47: CASES WITH ORDERS ESTABLISHED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 47 |
| CASES WITH ORDERS ESTABLISHED BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 188,636 | 15,446 | 83,731 | 89,459 |
| ALASKA | 36,318 | 6,238 | 17,729 | 12,351 |
| ARIZONA | 124,563 | 16,849 | 69,690 | 38,024 |
| ARKANSAS | 91,420 | 10,412 | 34,814 | 46,194 |
| CALIFORNIA | 1,329,100 | 396,312 | 706,119 | 226,669 |
| COLORADO | 120,989 | 11,738 | 81,302 | 27,949 |
| CONNECTICUT | 122,186 | 15,878 | 84,138 | 22,170 |
| DELAWARE | 31,385 | 4,958 | 14,876 | 11,551 |
| DIST. OF COL. | 34,036 | 7,715 | 9,618 | 16,703 |
| FLORIDA | 356,549 | 17,356 | 230,961 | 108,232 |
| GEORGIA | 282,831 | 52,031 | 126,963 | 103,837 |
| GUAM | 5,594 | 1,393 | 2,049 | 2,152 |
| HAWAII | 41,938 | 12,751 | 15,123 | 14,064 |
| IDAHO | 52,105 | 2,622 | 27,140 | 22,343 |
| ILLINOIS | 304,117 | 67,008 | 78,234 | 158,875 |
| INDIANA | 243,134 * | 15,924 | 93,035 | 134,175 |
| IOWA | 139,137 | 21,805 | 87,416 | 29,916 |
| KANSAS | 69,896 * | 7,853 | 39,346 | 22,697 |
| KENTUCKY | 183,398 | 24,958 | 51,639 | 106,801 |
| LOUISIANA | 140,883 | 14,278 | 80,752 | 45,853 |
| MAINE | 53,558 | 11,335 | 30,433 | 11,790 |
| MARYLAND | 218,139 | 18,283 | 64,923 | 134,933 |
| MASSACHUSETTS | 145,714 | 28,303 | 79,680 | 37,731 |
| MICHIGAN | 638,704 | 66,449 | 287,482 | 284,773 |
| MINNESOTA | 163,264 | 31,519 | 72,338 | 59,407 |
| MISSISSIPPI | 122,165 | 10,449 | 53,866 | 57,850 |
| MISSOURI | 257,504 | 37,811 | 82,588 | 137,105 |
| MONTANA | 30,807 | 2,950 | 18,929 | 8,928 |
| NEBRASKA | 71,176 | 8,909 | 30,395 | 31,872 |
| NEVADA | 51,375 * | 14,834 | 16,775 | 19,766 |
| NEW HAMPSHIRE | 31,328 | 4,093 | 14,205 | 13,030 |
| NEW JERSEY | 276,676 | 42,198 | 129,259 | 105,219 |
| NEW MEXICO | 26,871 | 5,194 | 11,959 | 9,718 |
| NEW YORK | 614,854 | 142,668 | 325,745 | 146,441 |
| NORTH CAROLINA | 263,543 | 26,758 | 146,903 | 89,882 |
| NORTH DAKOTA | 23,672 | 2,035 | 11,130 | 10,507 |
| OHIO | 573,827 * | 93,767 | 64,974 | 415,086 |
| OKLAHOMA | 84,490 | 10,771 | 49,340 | 24,379 |
| OREGON | 152,972 | 21,057 | 82,520 | 49,395 |
| PENNSYLVANIA | 489,564 * | 57,445 | 208,673 | 223,446 |
| PUERTO RICO | 137,532 | 10,979 | 4,607 | 121,946 |
| RHODE ISLAND | 34,607 | 12,819 | 15,760 | 6,028 |
| SOUTH CAROLINA | 144,198 | 20,309 | 80,117 | 43,772 |
| SOUTH DAKOTA | 24,341 | 2,443 | 14,790 | 7,108 |
| TENNESSEE | 183,253 | 26,506 | 79,575 | 77,172 |
| TEXAS | 547,806 | 64,197 | 282,512 | 201,097 |
| UTAH | 64,132 | 10,308 | 35,944 | 17,880 |
| VERMONT | 20,198 | 7,210 | 9,448 | 3,540 |
| VIRGIN ISLANDS | 5,761 * | 870 | NA | 4,891 |
| VIRGINIA | 266,841 | 28,421 | 104,363 | 134,057 |
| WASHINGTON | 283,666 | 43,075 | 163,984 | 76,607 |
| WEST VIRGINIA | 76,477 | 7,408 | 16,582 | 52,487 |
| WISCONSIN | 264,487 | 12,684 | 190,717 | 61,086 |
| WYOMING | 30,378 | 2,151 | 7,418 | 20,809 |
| TOTALS | 10,272,095 | 1,609,733 | 4,722,609 | 3,939,753 |
| Source: Form OCSE-157 line 2 |
| *Not Reliable |
| NA - Not Available |
|