|
|
 |
Giving Hope and Support to America's Children |
Table 49: TOTAL NUMBER OF CSE CASES IN WHICH A COLLECTION WAS MADE ON AN OBLIGATION BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 49 |
| TOTAL NUMBER OF CSE CASES IN WHICH A COLLECTION WAS MADE ON AN OBLIGATION BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 1999 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 105,565 | 7,040 | 45,232 | 53,293 |
| ALASKA | 27,489 | 4,429 | 13,163 | 9,897 |
| ARIZONA | 77,157 | 8,348 | 44,184 | 24,625 |
| ARKANSAS | 66,871 | 6,968 | 24,803 | 35,100 |
| CALIFORNIA | 766,733 | 228,625 | 407,347 | 130,761 |
| COLORADO | 83,851 | 23,042 | 39,086 | 21,723 |
| CONNECTICUT | 75,326 | 9,370 | 48,147 | 17,809 |
| DELAWARE | 25,808 | 3,252 | 12,960 | 9,596 |
| DIST. OF COL. | 16,145 | 4,160 | 3,368 | 8,617 |
| FLORIDA | 284,287 | 14,905 | 173,014 | 96,368 |
| GEORGIA | 198,966 | 29,671 | 91,315 | 77,980 |
| GUAM | 3,200 | 737 | 962 | 1,501 |
| HAWAII | 25,491 | 5,524 | 8,927 | 11,040 |
| IDAHO | 28,553 | 1,485 | 12,758 | 14,310 |
| ILLINOIS | 162,782 | 29,959 | 42,343 | 90,480 |
| INDIANA | 130,225 | 6,669 | 48,302 | 75,254 |
| IOWA | 97,536 | 15,126 | 57,777 | 24,633 |
| KANSAS | 45,351 | 4,168 | 24,337 | 16,846 |
| KENTUCKY | 104,035 | 12,912 | 34,411 | 56,712 |
| LOUISIANA | 108,763 | 8,057 | 59,925 | 40,781 |
| MAINE | 39,787 | 8,149 | 23,336 | 8,302 |
| MARYLAND | 143,430 | 8,764 | 39,572 | 95,094 |
| MASSACHUSETTS | 98,586 | 15,850 | 54,815 | 27,921 |
| MICHIGAN | 538,596 | 68,048 | 253,474 | 217,074 |
| MINNESOTA | 138,087 | 20,050 | 59,443 | 58,594 |
| MISSISSIPPI | 89,274 | 11,013 | 31,364 | 46,897 |
| MISSOURI | 144,876 | 16,180 | 44,310 | 84,386 |
| MONTANA | 23,105 | 1,773 | 13,739 | 7,593 |
| NEBRASKA | 42,667 | 4,458 | 17,220 | 20,989 |
| NEVADA | 28,336 | 22,582 | NA | 5,754 |
| NEW HAMPSHIRE | 25,961 | 2,907 | 11,710 | 11,344 |
| NEW JERSEY | 212,632 | 26,798 | 93,003 | 92,831 |
| NEW MEXICO | 20,126 | 3,798 | 8,699 | 7,629 |
| NEW YORK | 400,521 | 74,436 | 187,228 | 138,857 |
| NORTH CAROLINA | 155,197 | 19,635 | 89,104 | 46,458 |
| NORTH DAKOTA | 15,853 | 1,206 | 6,050 | 8,597 |
| OHIO | 218,234 | 7,645 | 47,044 | 163,545 |
| OKLAHOMA | 32,718 | 4,171 | 19,106 | 9,441 |
| OREGON | 107,452 | 12,023 | 54,758 | 40,671 |
| PENNSYLVANIA | 395,073 | 37,561 | 152,056 | 205,456 |
| PUERTO RICO | 86,081 | 3,598 | 3,250 | 79,233 |
| RHODE ISLAND | 19,663 | 7,475 | 9,382 | 2,806 |
| SOUTH CAROLINA | 89,581 | 11,408 | 50,275 | 27,898 |
| SOUTH DAKOTA | 3,701 | 745 | 2,769 | 187 |
| TENNESSEE | 117,900 | 14,725 | 51,290 | 51,885 |
| TEXAS | 251,679 | 18,767 | 121,478 | 111,434 |
| UTAH | 51,803 | 6,843 | 28,192 | 16,768 |
| VERMONT | 15,124 | 4,805 | 7,375 | 2,944 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 170,857 | 14,893 | 66,491 | 89,473 |
| WASHINGTON | 214,798 | 25,854 | 121,432 | 67,512 |
| WEST VIRGINIA | 51,522 | 3,565 | 10,166 | 37,791 |
| WISCONSIN | 204,663 | 6,950 | 141,905 | 55,808 |
| WYOMING | 17,919 | 1,146 | 4,726 | 12,047 |
| TOTALS | 6,599,936 | 912,268 | 3,017,123 | 2,670,545 |
| Source: Form OCSE-157 Line 18 |
| NA - Not Available |
|