|
|
 |
Giving Hope and Support to America's Children |
Table 51: CHILDREN REQUIRING PATERNITY DETERMINATION SERVICES BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 51 |
| CHILDREN REQUIRING PATERNITY DETERMINATION SERVICES BY CURRENT, FORMER, AND NEVER ASSISTANCE, FY 2000 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 73,206 | 11,650 | 48,492 | 13,064 |
| ALASKA | 3,772 | 1,099 | 2,249 | 424 |
| ARIZONA | 85,624 | 29,692 | 50,806 | 5,126 |
| ARKANSAS | 31,026 | 7,211 | 9,345 | 14,470 |
| CALIFORNIA | 556,065 | 200,420 | 240,868 | 114,777 |
| COLORADO | 10,363 | 2,745 | 6,142 | 1,476 |
| CONNECTICUT | 36,493 | 11,230 | 16,517 | 8,746 |
| DELAWARE | 15,748 | 3,006 | 393 | 12,349 |
| DIST. OF COL. | 52,947 | 20,412 | 22,889 | 9,646 |
| FLORIDA | 202,224 | 37,256 | 125,207 | 39,761 |
| GEORGIA | 101,899 | 20,817 | 42,871 | 38,211 |
| GUAM | 5,198 | 1,929 | 2,752 | 517 |
| HAWAII | 4,334 | 2,616 | 1,362 | 356 |
| IDAHO | 6,136 | 286 | 2,053 | 3,797 |
| ILLINOIS | 526,748 | 109,920 | 237,966 | 178,862 |
| INDIANA | 84,643 | 16,990 | 10,714 | 56,939 |
| IOWA | 50,066 | 9,889 | 30,948 | 9,229 |
| KANSAS | 28,236 | 6,972 | 9,562 | 11,702 |
| KENTUCKY | 55,330 | 15,413 | 39,914 | 3 |
| LOUISIANA | 117,133 | 29,388 | 68,248 | 19,497 |
| MAINE | 3,259 | 1,393 | 1,201 | 665 |
| MARYLAND | 88,706 | 21,106 | 30,952 | 36,648 |
| MASSACHUSETTS | 59,371 | 21,824 | 32,090 | 5,457 |
| MICHIGAN | 103,850 | 28,726 | 41,949 | 33,175 |
| MINNESOTA | 38,958 | 21,221 | 12,821 | 4,916 |
| MISSISSIPPI | 80,961 | 10,556 | 26,592 | 43,813 |
| MISSOURI | 67,367 | 28,766 | 25,519 | 13,082 |
| MONTANA | 2,598 | 1,945 | 420 | 233 |
| NEBRASKA | 11,258 | 2,525 | 4,238 | 4,495 |
| NEVADA | 7,218 | 970 | 2,734 | 3,514 |
| NEW HAMPSHIRE | 3,058 | 1,237 | 1,245 | 576 |
| NEW JERSEY | 59,325 | 28,563 | 24,878 | 5,884 |
| NEW MEXICO | 66,002 | 26,081 | 27,125 | 12,796 |
| NEW YORK | 228,536 | 133,914 | 74,393 | 20,229 |
| NORTH CAROLINA | 108,470 | 24,733 | 53,668 | 30,069 |
| NORTH DAKOTA | 4,044 | 800 | 1,411 | 1,833 |
| OHIO | 110,260 | 42,179 | 1,353 | 66,728 |
| OKLAHOMA | 76,092 | 12,290 | 33,306 | 30,496 |
| OREGON | 27,873 | 5,879 | 11,482 | 10,512 |
| PENNSYLVANIA | 53,791 | 19,478 | 19,340 | 14,973 |
| PUERTO RICO | 1,721 | 1,452 | 13 | 256 |
| RHODE ISLAND | 18,505 | 13,036 | 4,298 | 1,171 |
| SOUTH CAROLINA | 57,574 | 12,854 | 33,431 | 11,289 |
| SOUTH DAKOTA | 984 | 241 | 409 | 334 |
| TENNESSEE | 124,983 | 55,353 | 57,589 | 12,041 |
| TEXAS | 355,643 | 84,604 | 110,587 | 160,452 |
| UTAH | 6,454 | 2,221 | 3,143 | 1,090 |
| VERMONT | 2,033 | 1,182 | 760 | 91 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 66,691 | 17,634 | 28,580 | 20,477 |
| WASHINGTON | 18,396 | 7,845 | 7,316 | 3,235 |
| WEST VIRGINIA | 19,478 | 3,760 | 7,828 | 7,890 |
| WISCONSIN | 40,603 | 5,758 | 21,272 | 13,573 |
| WYOMING | 5,858 | 497 | 3,418 | 1,943 |
| TOTALS | 3,967,111 | 1,179,564 | 1,674,659 | 1,112,888 |
| Source: Form OCSE-157 Line 13 (b+c+d) |
| NA - Not Available |
|