|
|
Giving Hope and Support to America's Children
Table 54: FEDERAL PARENT LOCATOR REQUESTS PROCESSED WITH UNKNOWN SSN FOR FIVE FISCAL YEARS
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 54 |
| FEDERAL PARENT LOCATOR REQUESTS PROCESSED WITH UNKNOWN SSN FOR FIVE FISCAL YEARS |
| STATES | 1996 | 1997 | 1998 | 1999 | 2000 |
| ALABAMA | 474 | 101 | 20 | 5 | 10 |
| ALASKA | 9,194 | 8,241 | 3,723 | 383 | 0 |
| ARIZONA | 18,000 | 11,799 | 25 | 481 | 0 |
| ARKANSAS | 139 | 362 | 0 | 0 | 0 |
| CALIFORNIA | 63,546 | 244,754 | 39,588 | 21,856 | 87,729 |
| COLORADO | 1,398 | 1,751 | 6,148 | 1,763 | 536 |
| CONNECTICUT | 9,400 | 23,529 | 80,450 | 0 | 0 |
| DELAWARE | 268 | 466 | 350 | 1 | 10 |
| DIST. OF COL. | 0 | 1,830 | 2,773 | 73 | 180,368 |
| FLORIDA | 2,785 | 2,873 | 12,036 | 0 | 0 |
| GEORGIA | 136 | 427 | 49 | 23 | 8 |
| GUAM | 4 | 21 | 2 | 0 | 0 |
| HAWAII | 29,157 | 16,904 | 7,103 | 0 | 0 |
| IDAHO | 5 | 12 | 0 | 0 | 0 |
| ILLINOIS | 127,824 | 166,488 | 104,880 | 33,696 | 1,030 |
| INDIANA | 277 | 171 | 72 | 53 | 0 |
| IOWA | 20,880 | 18,387 | 3,684 | 4,170 | 0 |
| KANSAS | 3,879 | 5,406 | 2,441 | 3,637 | 0 |
| KENTUCKY | 372 | 257 | 185 | 5 | 67 |
| LOUISIANA | 463 | 1,457 | 1,330 | 45 | 48 |
| MAINE | 0 | 0 | 2 | 0 | 0 |
| MARYLAND | 914 | 314 | 57 | 10 | 258 |
| MASSACHUSETTS | 1,120 | 1,672 | 6,957 | 1,476 | 785 |
| MICHIGAN | 258 | 274 | 3,163 | 124 | 105 |
| MINNESOTA | 7,948 | 7,291 | 5,595 | 1,679 | 0 |
| MISSISSIPPI | 1,309 | 16,828 | 24,248 | 295 | 0 |
| MISSOURI | 156 | 123 | 454 | 16 | 0 |
| MONTANA | 287 | 1,096 | 2,165 | 625 | 0 |
| NEBRASKA | 83 | 259 | 929 | 3,520 | 0 |
| NEVADA | 1,256 | 1,889 | 1,253 | 46 | 332 |
| NEW HAMPSHIRE | 2 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 4,247 | 18,763 | 11,742 | 5,035 | 6,589 |
| NEW MEXICO | 42 | 31 | 12 | 664 | 0 |
| NEW YORK | 414,514 | 340,822 | 178,308 | 205,945 | 252,223 |
| NORTH CAROLINA | 598 | 925 | 3,713 | 0 | 1 |
| NORTH DAKOTA | 36 | 27 | 182 | 305 | 292 |
| OHIO | 3,006 | 7,316 | 3,103 | 2,893 | 1,436 |
| OKLAHOMA | 0 | 6,749 | 6,749 | 2,352 | 0 |
| OREGON | 0 | 0 | 7 | 0 | 0 |
| PENNSYLVANIA | 723 | 505 | 703 | 0 | 17 |
| PUERTO RICO | 2,489 | 13,608 | 966 | 2,489 | 2,751 |
| RHODE ISLAND | 1,594 | 5,120 | 1,922 | 13 | 0 |
| SOUTH CAROLINA | 3,020 | 2,952 | 1,318 | 1,045 | 879 |
| SOUTH DAKOTA | 173 | 74 | 9 | 0 | 0 |
| TENNESSEE | 679 | 109 | 2,555 | 10,397 | 0 |
| TEXAS | 89,802 | 144,510 | 207,177 | 80 | 91 |
| UTAH | 194 | 3,408 | 9,966 | 3,240 | 2,425 |
| VERMONT | 313 | 124 | 399 | 0 | 0 |
| VIRGIN ISLANDS | 5 | 13 | 0 | 0 | 0 |
| VIRGINIA | 12,253 | 11,162 | 11,040 | 8,296 | 0 |
| WASHINGTON | 2,403 | 1,747 | 916 | 5 | 20 |
| WEST VIRGINIA | 1,283 | 829 | 802 | 140 | 0 |
| WISCONSIN | 321 | 138 | 0 | 0 | 0 |
| WYOMING | 65 | 1 | 1,251 | 450 | 0 |
| TOTALS | 839,294 | 1,093,915 | 752,522 | 317,331 | 538,010 |
| Source: Federal Parent Locator Service (FPLS) |
|