|
|
 |
Giving Hope and Support to America's Children |
Table 56: TOTAL NUMBER OF IV-D PATERNITIES ESTABLISHED OR ACKNOWLEDGED FOR FIVE FISCAL YEARS
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 56 |
| TOTAL NUMBER OF IV-D PATERNITIES ESTABLISHED OR ACKNOWLEDGED FOR FIVE FISCAL YEARS |
| STATES | 1996 | 1997 | 1998 | 1999 | 2000 |
| ALABAMA | 7,103 | 6,558 | 5,418 | 6,618 | 6,689 |
| ALASKA | 929 | 1,025 | 1,806 | 622 | 745 |
| ARIZONA | 9,953 | 10,454 | 14,544 | 14,064 | 13,929 |
| ARKANSAS | 8,283 | 7,122 | 9,273 | 3,297 | 2,324 |
| CALIFORNIA | 183,424 | 200,272 | 210,340 | 186,620 | 204,661 |
| COLORADO | 5,908 | 5,294 | 5,065 | 4,180 | 3,534 |
| CONNECTICUT | 8,318 | 8,333 | 7,082 | 7,936 | 6,058 |
| DELAWARE | 3,522 | 3,085 | 2,946 | 4,234 | 2,845 |
| DIST. OF COL. | 1,482 | 1,760 | 2,364 | 5,491 | 3,520 |
| FLORIDA | 18,347 | 20,535 | 48,385 | 20,452 | 48,966 |
| GEORGIA | 3,146 | 6,923 | 9,970 | 25,172 | 22,467 |
| GUAM | 802 | 461 | 526 | 993 | 1,219 |
| HAWAII | 1,785 | 1,761 | 1,671 | 2,085 | 3,608 |
| IDAHO | 2,533 | 1,942 | 2,910 | 4,147 | 3,526 |
| ILLINOIS | 26,483 | 47,516 | 50,456 | 20,927 | 26,510 |
| INDIANA | 4,484 | 19,857 | 2,260 | 15,595 | 25,921 |
| IOWA | 3,414 | 1,881 | 614 | 3,800 | 3,776 |
| KANSAS | 11,801 | 9,218 | 10,404 | 415 | 1,225 |
| KENTUCKY | 9,994 | 9,747 | 9,345 | 11,133 | 10,940 |
| LOUISIANA | 11,235 | 12,560 | 22,391 | 11,258 | 10,525 |
| MAINE | 2,129 | 2,274 | 2,243 | 2,292 | 2,228 |
| MARYLAND | 10,931 | 12,716 | 38,392 | 14,503 | 17,578 |
| MASSACHUSETTS | 10,201 | 10,145 | 10,047 | 9,990 | 9,693 |
| MICHIGAN | 24,898 | 17,656 | 13,443 | 16,740 | 15,727 |
| MINNESOTA | 9,696 | 8,801 | 4,510 | 7,531 | 15,468 |
| MISSISSIPPI | 14,246 | 14,560 | 13,218 | 30,863 | 19,420 |
| MISSOURI | 24,800 | 19,731 | 23,970 | 8,366 | 15,194 |
| MONTANA | 1,567 | 1,404 | 1,187 | 1,181 | 1,216 |
| NEBRASKA | 4,598 | 4,031 | 3,536 | 2,853 | 2,126 |
| NEVADA | 2,252 | 1,832 | 2,293 | 2,817 | 18,765 |
| NEW HAMPSHIRE | 628 | 580 | 920 | 754 | 946 |
| NEW JERSEY | 14,768 | 12,574 | 11,273 | 17,615 | 13,623 |
| NEW MEXICO | 2,325 | 2,774 | 9,563 | 45,237 | 3,372 |
| NEW YORK | 41,292 | 49,694 | 38,001 | 34,666 | 41,692 |
| NORTH CAROLINA | 29,581 | 24,777 | 30,592 | 23,431 | 29,875 |
| NORTH DAKOTA | 1,427 | 1,337 | 1,699 | 6,486 | 5,687 |
| OHIO | 34,962 | 38,239 | 37,784 | 59,272 | 31,499 |
| OKLAHOMA | 5,312 | 6,295 | 7,124 | 8,324 | 4,614 |
| OREGON | 5,740 | 5,244 | 3,674 | 5,040 | 6,343 |
| PENNSYLVANIA | 29,592 | 80,822 | 30,555 | 25,852 | 30,517 |
| PUERTO RICO | 11 | 21 | 33 | 59 | 50 |
| RHODE ISLAND | 5,489 | 4,518 | 3,585 | 3,187 | 3,747 |
| SOUTH CAROLINA | 8,925 | 13,378 | 13,941 | 13,552 | 11,687 |
| SOUTH DAKOTA | 1,030 | 798 | 725 | 703 | 724 |
| TENNESSEE | 11,524 | 10,057 | 6,785 | 36,126 | 21,919 |
| TEXAS | 43,272 | 44,628 | 71,571 | 63,443 | 74,482 |
| UTAH | 4,058 | 2,918 | 1,985 | 2,257 | 2,478 |
| VERMONT | 863 | 747 | 978 | 731 | 737 |
| VIRGIN ISLANDS | 34 | 120 | 31 | NA | NA |
| VIRGINIA | 18,952 | 11,570 | 11,793 | 15,326 | 15,588 |
| WASHINGTON | 16,963 | 12,667 | 13,726 | 12,781 | 14,228 |
| WEST VIRGINIA | 5,687 | 6,521 | 6,964 | 1,790 | 2,391 |
| WISCONSIN | 21,689 | 13,776 | 13,361 | 21,673 | 29,429 |
| WYOMING | 1,305 | 627 | 906 | 725 | 1,060 |
| TOTALS | 733,693 | 814,136 | 848,178 | 845,205 | 867,091 |
| Source: Form OCSE-157 Line 16 (b+c+d) |
| NA - Not Available |
|