|
|
 |
Giving Hope and Support to America's Children |
Table 62: TOTAL FULL TIME EQUIVALENT STAFF EMPLOYED AS OF SEPTEMBER 30, FY 1999 and 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 62 |
| TOTAL FULL TIME EQUIVALENT STAFF EMPLOYED AS OF SEPTEMBER 30, FY 1999 and 2000 |
| TOTAL | STATE AND LOCAL IV-D OFFICES | UNDER COOPERATIVE AGREEMENTS | PRIVATIZED IV-D OFFICES |
| STATES | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| ALABAMA | 735 | 697 | 440 | 474 | 295 | 182 | 0 | 41 |
| ALASKA | 237 | 256 | 224 | 241 | 13 | 15 | 0 | 0 |
| ARIZONA | 1,017 | 1,042 | 672 | 696 | 318 | 320 | 27 | 26 |
| ARKANSAS | 609 | 637 | 498 | 614 | 13 | 7 | 98 | 16 |
| CALIFORNIA | 8,531 | 8,936 | 8,096 | 8,529 | 435 | 407 | 0 | 0 |
| COLORADO | 701 | 721 | 557 | 558 | 91 | 106 | 53 | 57 |
| CONNECTICUT | 542 | 544 | 237 | 239 | 305 | 305 | 0 | 0 |
| DELAWARE | 195 | 199 | 174 | 179 | 21 | 20 | 0 | 0 |
| DIST. OF COL. | 210 | 0 | 134 | 0 | 76 | 0 | 0 | 0 |
| FLORIDA | 3,331 | 3,383 | 2,333 | 2,431 | 545 | 496 | 453 | 456 |
| GEORGIA | 1,337 | 1,382 | 915 | 947 | 232 | 248 | 190 | 187 |
| GUAM | 52 | 42 | 52 | 42 | 0 | 0 | 0 | 0 |
| HAWAII | 225 | 226 | 190 | 190 | 35 | 36 | 0 | 0 |
| IDAHO | 202 | 190 | 202 | 190 | 0 | 0 | 0 | 0 |
| ILLINOIS | 1,801 | 1,957 | 1,127 | 1,145 | 546 | 565 | 128 | 247 |
| INDIANA | 812 | 862 | 88 | 88 | 724 | 774 | 0 | 0 |
| IOWA | 575 | 588 | 219 | 244 | 211 | 162 | 145 | 182 |
| KANSAS | 539 | 531 | 349 | 375 | 0 | 0 | 190 | 156 |
| KENTUCKY | 990 | 1,070 | 386 | 382 | 604 | 688 | 0 | 0 |
| LOUISIANA | 798 | 871 | 518 | 486 | 280 | 385 | 0 | 0 |
| MAINE | 288 | 283 | 261 | 249 | 27 | 34 | 0 | 0 |
| MARYLAND | 1,191 | 1,108 | 502 | 511 | 455 | 380 | 234 | 217 |
| MASSACHUSETTS | 870 | 780 | 788 | 694 | 82 | 86 | 0 | 0 |
| MICHIGAN | 2,441 | 2,645 | 255 | 268 | 2,186 | 2,280 | 0 | 97 |
| MINNESOTA | 1,318 | 1,445 | 1,266 | 1,289 | 52 | 156 | 0 | 0 |
| MISSISSIPPI | 613 | 540 | 537 | 540 | 0 | 0 | 76 | 0 |
| MISSOURI | 1,273 | 1,307 | 1,256 | 1,202 | 0 | 0 | 17 | 105 |
| MONTANA | 212 | 183 | 199 | 170 | 1 | 1 | 12 | 12 |
| NEBRASKA | 392 | 383 | 83 | 79 | 233 | 235 | 76 | 69 |
| NEVADA | 369 | 331 | 128 | 90 | 241 | 241 | 0 | 0 |
| NEW HAMPSHIRE | 180 | 176 | 160 | 161 | 20 | 15 | 0 | 0 |
| NEW JERSEY | 2,139 | 2,159 | 584 | 566 | 1,555 | 1,593 | 0 | 0 |
| NEW MEXICO | 293 | 314 | 293 | 314 | 0 | 0 | 0 | 0 |
| NEW YORK | 2,949 | 3,025 | 2,201 | 2,259 | 748 | 766 | 0 | 0 |
| NORTH CAROLINA | 1,610 | 1,604 | 1,295 | 1,359 | 222 | 156 | 93 | 89 |
| NORTH DAKOTA | 137 | 154 | 29 | 38 | 108 | 116 | 0 | 0 |
| OHIO | 4,305 | 3,395 | 3,194 | 2,662 | 1,111 | 733 | 0 | 0 |
| OKLAHOMA | 556 | 629 | 284 | 332 | 242 | 264 | 30 | 33 |
| OREGON | 747 | 742 | 600 | 593 | 147 | 149 | 0 | 0 |
| PENNSYLVANIA | 1,810 | 2,637 | 0 | 2,411 | 1,810 | 226 | 0 | 0 |
| PUERTO RICO | 718 | 998 | 692 | 973 | 11 | 11 | 15 | 14 |
| RHODE ISLAND | 138 | 147 | 108 | 108 | 30 | 39 | 0 | 0 |
| SOUTH CAROLINA | 300 | 349 | 271 | 318 | 0 | 0 | 29 | 31 |
| SOUTH DAKOTA | 93 | 97 | 86 | 89 | 7 | 8 | 0 | 0 |
| TENNESSEE | 772 | 760 | 116 | 113 | 487 | 446 | 169 | 201 |
| TEXAS | 2,443 | 2,547 | 2,366 | 2,466 | 77 | 81 | 0 | 0 |
| UTAH | 559 | 554 | 500 | 495 | 59 | 59 | 0 | 0 |
| VERMONT | 121 | 123 | 121 | 123 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 58 | 0 | NA | 0 | NA | 0 |
| VIRGINIA | 1,110 | 1,062 | 1,022 | 968 | 0 | 0 | 88 | 94 |
| WASHINGTON | 1,751 | 1,726 | 1,332 | 1,315 | 419 | 411 | 0 | 0 |
| WEST VIRGINIA | 510 | 515 | 463 | 468 | 0 | 0 | 47 | 47 |
| WISCONSIN | 1,102 | 1,039 | 955 | 880 | 147 | 159 | 0 | 0 |
| WYOMING | 275 | 280 | 92 | 98 | 103 | 108 | 80 | 74 |
| TOTALS | 57,082 | 58,171 | 39,508 | 42,251 | 15,324 | 13,469 | 2,250 | 2,451 |
| Source: Form OCSE-157 Lines 30, 31, & 32 |
| NA - Not Available |
|