|
|
 |
Giving Hope and Support to America's Children |
Table 68: IRS FULL COLLECTIONS, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| TABLE 68 |
| IRS FULL COLLECTIONS, FY 2000 |
| New Accounts Certified | Collections Made | Adjustments |
| STATES | Cases | Amount | Cases | Amount | Cases | Amount |
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| ALABAMA | 0 | 0 | $0 | $0 | 0 | 0 | $0 | $0 | 0 | 0 | $0 | $0 |
| ALASKA | 0 | 0 | 0 | 0 | 1 | 2 | 1,713 | 3,691 | 0 | 0 | 0 | 0 |
| ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARKANSAS | 0 | 0 | 0 | 0 | 5 | 4 | 3,535 | 2,959 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 2 | 1 | 26,240 | 25,135 | 98 | 57 | 50,159 | 26,243 | 0 | 1 | 0 | 139 |
| COLORADO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2,975 | 0 | 0 | 0 | 0 |
| CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELAWARE | 0 | 0 | 0 | 0 | 19 | 6 | 9,663 | 6,349 | 0 | 0 | 0 | 0 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IDAHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENTUCKY | 0 | 0 | 0 | 0 | 1 | 0 | 571 | 0 | 0 | 0 | 0 | 0 |
| LOUISIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAINE | 0 | 0 | 0 | 0 | 6 | 0 | 2,499 | 0 | 0 | 0 | 0 | 0 |
| MARYLAND | 2 | 0 | 104,745 | 0 | 16 | 0 | 9,522 | 0 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 1 | 0 | 26,253 | 0 | 55 | 16 | 14,705 | 8,301 | 0 | 0 | 0 | 0 |
| MICHIGAN | 0 | 0 | 0 | 0 | 29 | 8 | 8,421 | 20,644 | 0 | 3 | 410 | 19,239 |
| MINNESOTA | 0 | 0 | 0 | 0 | 1 | 0 | 257 | 0 | 0 | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 | 0 | 7 | 0 | 1,507,203 | 0 | 0 | 0 | 0 | 0 |
| MISSOURI | 0 | 0 | 0 | 0 | 6 | 15 | 2,952 | 12,285 | 0 | 0 | 0 | 0 |
| MONTANA | 0 | 0 | 0 | 0 | 1 | 0 | 397 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15,619 | 0 | 0 | 0 | 0 |
| NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 0 | 0 | 0 | 0 | 1 | 0 | 3,436 | 0 | 0 | 0 | 0 | 0 |
| NEW MEXICO | 0 | 0 | 0 | 0 | 7 | 0 | 5,037 | 0 | 0 | 0 | 0 | 0 |
| NEW YORK | 0 | 0 | 0 | 0 | 22 | 10 | 71,224 | 19,382 | 0 | 1 | 0 | 24,295 |
| NORTH CAROLINA | 0 | 0 | 0 | 0 | 2 | 0 | 1,646 | 0 | 0 | 0 | 0 | 0 |
| NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHIO | 0 | 0 | 0 | 0 | 3 | 1 | 5,572 | 4,446 | 0 | 0 | 0 | 0 |
| OKLAHOMA | 0 | 0 | 0 | 0 | 22 | 2 | 48,276 | 747 | 0 | 0 | 0 | 0 |
| OREGON | 7 | 12 | 201,418 | 446,618 | 72 | 52 | 15,435 | 27,312 | 0 | 3 | 0 | 20,731 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 1 | 0 | 18,352 | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TENNESSEE | 0 | 0 | 0 | 0 | 7 | 3 | 2,665 | 2,061 | 0 | 0 | 0 | 0 |
| TEXAS | 0 | 0 | 0 | 0 | 28 | 19 | 10,891 | 7,647 | 0 | 0 | 1 | 0 |
| UTAH | 0 | 0 | 0 | 0 | 4 | 8 | 11,336 | 10,839 | 0 | 0 | 0 | 0 |
| VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 18 | 0 | 9,705 | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 0 | 1 | 0 | 68,253 | 36 | 14 | 17,739 | 18,367 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 0 | 0 | 0 | 7 | 21 | 929 | 3,068 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISCONSIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 14 | $ 358,655 | $540,006 | 475 | 240 | $ 1,833,842 | $192,935 | 0 | 8 | $411 | $64,404 |
| Source: Special Collections Unit, OCSE |
|