|
|
 |
Giving Hope and Support to America's Children |
Table 69: TOTAL NUMBER OF CHILDREN IN IV-D CASES, FY 1999 and 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 69 |
| TOTAL NUMBER OF CHILDREN IN IV-D CASES, FY 1999 and 2000 |
| STATES | 1999 | 2000 |
| ALABAMA | 314,247 | 302,382 |
| ALASKA | 52,939 | 52,166 |
| ARIZONA | 298,059 | 283,842 |
| ARKANSAS | 185,460 | 174,797 |
| CALIFORNIA | 2,881,082 | 2,388,343 |
| COLORADO | 213,237 | 158,152 |
| CONNECTICUT | 205,090 | 193,264 |
| DELAWARE | 62,948 | 61,734 |
| DIST. OF COL. | 95,335 | 115,087 |
| FLORIDA | 844,408 | 932,052 |
| GEORGIA | 543,239 | 581,501 |
| GUAM | 18,752 | 19,073 |
| HAWAII | 86,933 | 92,911 |
| IDAHO | 78,066 | 79,766 |
| ILLINOIS | 1,039,643 | 1,148,908 |
| INDIANA | 441,392 | 459,952 |
| IOWA | 227,210 | 230,803 |
| KANSAS | 139,678 | 154,516 |
| KENTUCKY | 344,140 | 395,772 |
| LOUISIANA | 393,309 | 350,499 |
| MAINE | 86,538 | 86,601 |
| MARYLAND | 338,148 | 339,099 |
| MASSACHUSETTS | 279,393 | 257,708 |
| MICHIGAN | 854,064 | 1,007,452 |
| MINNESOTA | 267,972 | 269,697 |
| MISSISSIPPI | 316,246 | 326,036 |
| MISSOURI | 514,507 | 524,520 |
| MONTANA | 41,484 | 40,998 |
| NEBRASKA | 111,218 | 108,831 |
| NEVADA | 77,477 | 143,422 |
| NEW HAMPSHIRE | 50,442 | 49,019 |
| NEW JERSEY | 531,416 | 480,529 |
| NEW MEXICO | 148,891 | 150,845 |
| NEW YORK | 1,285,775 | 1,163,278 |
| NORTH CAROLINA | 555,760 | 532,352 |
| NORTH DAKOTA | 37,683 | 32,858 |
| OHIO | 1,101,962 | 863,657 |
| OKLAHOMA | 263,432 | 176,205 |
| OREGON | 267,466 | 275,093 |
| PENNSYLVANIA | 942,549 | 721,913 |
| PUERTO RICO | 342,513 | 267,688 |
| RHODE ISLAND | 72,372 | 66,623 |
| SOUTH CAROLINA | 266,750 | 251,516 |
| SOUTH DAKOTA | 24,229 | 23,632 |
| TENNESSEE | 450,836 | 414,517 |
| TEXAS | 1,676,858 | 1,298,459 |
| UTAH | 118,225 | 98,901 |
| VERMONT | 25,186 | 28,386 |
| VIRGIN ISLANDS | NA | NA |
| VIRGINIA | 422,744 | 400,061 |
| WASHINGTON | 370,264 | 365,694 |
| WEST VIRGINIA | 132,484 | 138,983 |
| WISCONSIN | 421,294 | 333,762 |
| WYOMING | 37,490 | 35,530 |
| TOTALS | 20,898,835 | 19,449,385 |
| Source: Form OCSE-157 line 4 |
| NA - Not Available |
|