|
|
 |
Giving Hope and Support to America's Children |
Table 70: CASES WITH ARREARS DUE AND PAYING TOWARDS ARREARS FY 1999 and 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 70 |
| CASES WITH ARREARS DUE AND PAYING TOWARDS ARREARS FY 1999 and 2000 |
| Arrears Due | Paying Toward Arrears |
| STATES | 1999 | 2000 | 1999 | 2000 |
| ALABAMA | 175,128 | 179,519 | 90,248 | 87,470 |
| ALASKA | 35,649 | 36,001 | 22,673 | 23,439 |
| ARIZONA | 124,916 | 132,431 | 58,376 | 67,097 |
| ARKANSAS | 99,751 | 102,261 | 56,533 | 57,923 |
| CALIFORNIA | 920,910 * | 1,149,717 | 550,561 * | 614,269 |
| COLORADO | 122,326 | 122,156 | 72,210 | 76,363 |
| CONNECTICUT | 119,588 | 123,915 | 48,478 | 69,551 |
| DELAWARE | 33,185 | 33,901 | 21,432 | 22,767 |
| DIST. OF COL. | 17,101 | 30,600 | 5,187 | 10,150 |
| FLORIDA | 318,957 | 332,453 | 254,801 | 271,974 |
| GEORGIA | 255,005 | 265,992 | 180,811 | 194,771 |
| GUAM | 4,641 | 4,684 | 2,199 | 2,113 |
| HAWAII | 47,139 * | 48,442 | 15,951 * | 18,028 |
| IDAHO | 53,633 | 55,632 | 29,122 | 31,218 |
| ILLINOIS | 111,927 * | 313,198 | 36,495 * | 152,940 |
| INDIANA | 227,322 * | 231,863 | 99,809 * | 119,214 |
| IOWA | 139,267 | 158,688 | 84,170 | 86,900 |
| KANSAS | 80,532 * | NA | 44,731 * | NA |
| KENTUCKY | 162,098 | 117,696 * | 87,128 | 97,290 * |
| LOUISIANA | 146,882 | 152,246 | 89,034 | 86,786 |
| MAINE | 47,842 | 49,092 | 32,076 | 33,710 |
| MARYLAND | 195,257 | 194,002 | 112,179 | 116,177 |
| MASSACHUSETTS | 146,147 | 142,012 | 75,874 | 78,593 |
| MICHIGAN | 683,207 * | 644,028 | 234,296 * | 386,599 |
| MINNESOTA | 153,932 | 145,771 | 102,897 | 102,073 |
| MISSISSIPPI | 114,115 | 123,923 | 64,139 | 72,994 |
| MISSOURI | 235,276 | 246,609 | 106,492 | 116,710 |
| MONTANA | 30,692 | 31,416 | 17,442 | 20,963 |
| NEBRASKA | 56,632 * | 64,594 | 23,343 * | 36,694 |
| NEVADA | 50,135 * | 34,438 * | 34,804 * | 21,573 * |
| NEW HAMPSHIRE | 29,815 | 31,503 | 19,947 | 20,187 |
| NEW JERSEY | 278,563 | 271,981 | 168,968 | 152,743 |
| NEW MEXICO | 21,506 | 29,001 | 7,561 | 16,086 |
| NEW YORK | 497,631 | 604,054 | 184,123 | 361,340 |
| NORTH CAROLINA | 290,479 | 262,432 | 139,722 | 185,607 |
| NORTH DAKOTA | 21,596 | 25,876 | 13,618 | 14,958 |
| OHIO | 548,560 | 559,551 | 308,744 * | 323,725 |
| OKLAHOMA | 91,085 | 95,950 | 50,999 | 50,063 |
| OREGON | 148,526 | 158,172 | 83,438 | 87,768 |
| PENNSYLVANIA | 394,756 * | 388,416 * | 252,340 * | 261,566 * |
| PUERTO RICO | 114,072 | 136,568 | 69,091 | 73,467 |
| RHODE ISLAND | 30,011 | 30,349 | 18,024 | 18,521 |
| SOUTH CAROLINA | 112,114 | 138,990 | 75,490 | 78,628 |
| SOUTH DAKOTA | 21,543 | 23,954 | 13,677 | 18,279 |
| TENNESSEE | 191,967 | 192,554 | 89,518 | 92,197 |
| TEXAS | 489,739 | 519,364 | 309,944 | 329,491 |
| UTAH | 70,466 | 74,623 | 43,748 | 48,096 |
| VERMONT | 19,341 | 19,569 | 14,356 | 13,745 |
| VIRGIN ISLANDS | 4,649 * | NA | 1,100 * | NA |
| VIRGINIA | 258,524 | 257,663 | 134,561 | 139,703 |
| WASHINGTON | 289,101 | 291,288 | 180,675 | 187,425 |
| WEST VIRGINIA | 64,194 | 50,005 * | 28,092 | 27,333 * |
| WISCONSIN | 230,247 * | 252,552 * | 142,828 * | 166,615 * |
| WYOMING | 26,262 | 27,207 | 14,728 | 15,475 |
| TOTALS | 9,153,939 | 9,708,902 | 5,018,783 | 5,759,367 |
| Source: Form OCSE-157 Lines 28 & 29 |
| *Not Reliable |
| NA - Not Available |
|