|
|
Giving Hope and Support to America's Children
Table 74: TOTAL AMOUNT OF SUPPORT DISTRIBUTED AS CURRENT SUPPORT, FY 2000
Annual Statistical Report For Fiscal Years 1999 and 2000
| Table 74 |
| TOTAL AMOUNT OF SUPPORT DISTRIBUTED AS CURRENT SUPPORT, FY 2000 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | $110,998,934 | $4,307,305 | $38,685,453 | $68,006,176 |
| ALASKA | 45,147,440 | 3,739,016 | 16,599,493 | 24,808,931 |
| ARIZONA | 146,025,214 | 9,955,116 | 80,551,305 | 55,518,793 |
| ARKANSAS | 86,889,715 | 6,260,047 | 27,587,090 | 53,042,578 |
| CALIFORNIA | 1,026,426,644 * | 179,697,000 | 475,154,434 | 371,575,210 |
| COLORADO | 125,300,539 | 9,013,555 | 61,966,024 | 54,320,960 |
| CONNECTICUT | 137,691,835 | 13,302,414 | 70,680,477 | 53,708,944 |
| DELAWARE | 43,254,771 | 1,915,831 | 16,043,278 | 25,295,662 |
| DIST. OF COL. | 32,921,023 | 3,905,949 | 8,004,476 | 21,010,598 |
| FLORIDA | 479,006,912 | 14,470,630 | 264,912,302 | 199,623,980 |
| GEORGIA | 280,543,110 | 19,478,531 | 123,600,981 | 137,463,598 |
| GUAM | 5,420,686 | 709,376 | 1,505,132 | 3,206,178 |
| HAWAII | 51,176,537 | 5,018,378 | 15,543,846 | 30,614,313 |
| IDAHO | 57,802,180 | 2,758,580 | 20,696,266 | 34,347,334 |
| ILLINOIS | 221,719,083 | 15,911,422 | 78,013,803 | 127,793,858 |
| INDIANA | 267,306,713 * | 8,360,871 | 72,664,947 | 186,280,895 |
| IOWA | 176,185,142 | 14,095,125 | 97,405,062 | 64,684,955 |
| KANSAS | 87196238* | 5,275,347 | 42,565,311 | 39,355,580 |
| KENTUCKY | 174,405,009 | 10,469,817 | 53,193,566 | 110,741,626 |
| LOUISIANA | 154,197,489 | 3,956,280 | 72,143,234 | 78,097,975 |
| MAINE | 57,939,190 | 9,955,013 | 29,907,929 | 18,076,248 |
| MARYLAND | 295,937,323 | 8,455,262 | 53,868,375 | 233,613,686 |
| MASSACHUSETTS | 260,055,126 | 17,573,265 | 134,711,454 | 107,770,407 |
| MICHIGAN | 904,977,474 | 20,410,461 | 237,569,908 | 646,997,105 |
| MINNESOTA | 352,625,419 | 18,162,440 | 178,255,512 | 156,207,467 |
| MISSISSIPPI | 107,151,127 | 7,853,152 | 33,538,543 | 65,759,432 |
| MISSOURI | 255,263,814 | 18,905,065 | 84,684,650 | 151,674,099 |
| MONTANA | 31,269,401 | 1,812,518 | 15,051,430 | 14,405,453 |
| NEBRASKA | 100,809,635 | 4,104,298 | 35,237,305 | 61,468,032 |
| NEVADA | 63,817,527 * | 791,774 | 5,774,417 | 57,251,336 |
| NEW HAMPSHIRE | 56,976,220 | 3,350,015 | 23,024,113 | 30,602,092 |
| NEW JERSEY | 562,119,293 | 29,354,631 | 156,219,896 | 376,544,766 |
| NEW MEXICO | 24,832,871 | 2,630,118 | 10,929,625 | 11,273,128 |
| NEW YORK | 866,553,593 * | 96,471,196 | 321,199,533 | 448,882,864 |
| NORTH CAROLINA | 319,782,063 | 11,155,853 | 170,553,067 | 138,073,143 |
| NORTH DAKOTA | 33,876,771 | 1,765,029 | 8,022,735 | 24,089,007 |
| OHIO | 1,038,132,522 * | 17,502,677 | 159,572,715 | 861,057,130 |
| OKLAHOMA | 69,562,705 | 4,757,979 | 34,140,623 | 30,664,103 |
| OREGON | 199,023,600 | 13,631,024 | 68,879,894 | 116,512,682 |
| PENNSYLVANIA | 905,320,844 * | 29,283,910 | 219,772,577 | 656,264,357 |
| PUERTO RICO | 147,733,766 | 3,063,853 | 3,925,761 | 140,744,152 |
| RHODE ISLAND | 34,857,071 | 10,237,407 | 17,692,945 | 6,926,719 |
| SOUTH CAROLINA | 128,017,485 * | 12,226,755 | 65,791,906 | 49,998,824 |
| SOUTH DAKOTA | 33,618,651 | 1,525,794 | 14,914,512 | 17,178,345 |
| TENNESSEE | 186,879,977 | 12,180,479 | 73,118,126 | 101,581,372 |
| TEXAS | 784,830,275 | 39,010,309 | 304,435,272 | 441,384,694 |
| UTAH | 82,474,624 | 5,781,354 | 39,057,700 | 37,635,570 |
| VERMONT | 30,693,608 | 4,508,857 | 16,571,834 | 9,612,917 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 288,857,635 | 7,993,499 | 80,368,759 | 200,495,377 |
| WASHINGTON | 407,400,303 | 30,414,305 | 164,278,913 | 212,707,085 |
| WEST VIRGINIA | 85,206,865 * | 2,670,348 | 35,793,674 | 46,742,843 |
| WISCONSIN | 458,128,784 * | 9,003,243 | 242,215,781 | 206,909,760 |
| WYOMING | 30,040,852 | 1,089,777 | 13,207,333 | 15,743,742 |
| TOTALS | $12,914,381,628 | $790,232,250 | $4,689,803,297 | $7,434,346,081 |
| Source: Form OCSE-157 Line 25 |
| *Not Reliable |
| NA - Not Available |
|