Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?
Privacy
Site Index
Contact Us
 Home| Services|Working with ACF|Policy/Planning|About ACF|ACF News Search
Administration for Children and Families US Department of Health and Human Services
The Office of Child Support EnforcementGiving Hope and Support to America's Children
Prev: Table 10List of TablesNext: Table 12

Table 11: Total Amount of Support Collected and Distributed as Arrears, FY 2002

Return to: FY 2002 Child Support Enforcement Preliminary Data Report

TOTAL AMOUNT OF SUPPORT COLLECTED AND DISTRIBUTED AS ARREARS, FY 2002
STATESTOTALCURRENT ASSISTANCEFORMER ASSISTANCENEVER ASSISTANCE
ALABAMA$82,579,096 $3,225,154 $33,695,216 $45,658,726
ALASKA41,235,063 5,432,797 20,846,733 14,955,533
ARIZONA99,365,473 8,017,612 56,843,134 34,504,727
ARKANSAS42,997,148 3,405,400 15,040,329 24,551,419
CALIFORNIA1,001,643,749 128,152,597 611,998,084 261,493,068
COLORADO84,850,580 28,077,010 22,739,710 34,033,860
CONNECTICUT74,596,085 5,623,229 48,824,225 20,148,631
DELAWARE17,680,388 1,159,588 8,685,703 7,835,097
DIST. OF COL.11,730,004 1,718,863 4,880,950 5,130,191
FLORIDA278,011,099 12,970,790 165,266,205 99,774,104
GEORGIA133,830,899 16,457,524 56,434,713 60,938,662
GUAM1,298,444 210,664 356,607 731,173
HAWAII23,030,565 4,137,109 10,240,834 8,652,622
IDAHO31,713,953 940,015 13,621,255 17,152,683
ILLINOIS195,901,426 10,454,424 78,911,130 106,535,872
INDIANA112,361,113 6,684,332 53,148,519 52,528,262
IOWA80,591,370 6,040,248 51,455,279 23,095,843
KANSAS44,329,451 3,827,645 23,374,103 17,127,703
KENTUCKY89,388,794 6,555,240 53,815,197 29,018,357
LOUISIANA86,284,537 3,786,904 46,095,111 36,402,522
MAINE35,893,231 5,512,954 22,782,164 7,598,113
MARYLAND100,116,542 4,051,812 37,760,471 58,304,259
MASSACHUSETTS97,688,011 10,130,634 52,156,761 35,400,616
MICHIGAN395,011,025 21,597,807 201,940,109 171,473,109
MINNESOTA106,153,358 10,291,850 66,266,088 29,595,420
MISSISSIPPI52,424,259 4,280,902 18,923,391 29,219,966
MISSOURI146,652,009 8,183,249 56,983,699 81,485,061
MONTANA17,201,995 1,117,919 10,588,455 5,495,621
NEBRASKA32,603,750 2,883,753 10,970,409 18,749,588
NEVADA32,949,885 3,597,140 6,872,201 22,480,544
NEW HAMPSHIRE19,987,459 1,674,239 9,201,796 9,111,424
NEW JERSEY171,891,029 12,719,249 76,734,544 82,437,236
NEW MEXICO21,762,125 1,708,251 11,367,363 8,686,511
NEW YORK368,361,408 40,762,200 170,355,572 157,243,636
NORTH CAROLINA131,172,819 7,424,127 79,911,569 43,837,123
NORTH DAKOTA12,354,966 867,575 4,703,032 6,784,359
OHIO326,021,888 9,838,313 123,650,808 192,532,767
OKLAHOMA59,925,728 3,948,473 34,507,554 21,469,701
OREGON80,709,803 7,844,140 37,920,850 34,944,813
PENNSYLVANIA255,383,956 19,314,977 98,671,741 137,397,238
PUERTO RICO45,373,104 2,054,728 2,868,410 40,449,966
RHODE ISLAND13,867,151 3,294,648 7,954,663 2,617,840
SOUTH CAROLINA69,146,376 6,991,236 35,413,039 26,742,101
SOUTH DAKOTA14,524,629 610,708 7,613,094 6,300,827
TENNESSEE98,476,890 10,338,201 42,100,703 46,037,986
TEXAS479,992,073 27,222,517 224,966,371 227,803,185
UTAH46,359,529 4,080,242 26,504,005 15,775,282
VERMONT12,221,053 3,090,851 5,952,086 3,178,116
VIRGIN ISLANDS2,250,517 89,460 140,318 2,020,739
VIRGINIA133,899,172 5,451,515 52,238,882 76,208,775
WASHINGTON182,839,439 14,789,809 106,890,907 61,158,723
WEST VIRGINIA41,693,074 2,178,230 23,847,305 15,667,539
WISCONSIN110,035,577 2,744,530 70,050,864 37,240,183
WYOMING18,569,787 730,921 8,983,176 8,855,690
TOTALS$6,266,932,854 $518,294,305 $3,124,065,437 $2,624,573,112
Source: Form OCSE-157 line 27.

Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.

OCSE Home | Press Room | Events Calendar | Publications | State Links
Site Map | FAQs | Contact Information
Systems: FPLS | FIDM | State and Tribal | State Profiles
Resources: Grants Information | Información en Español | International | Federal/State Topic Search (NECSRS) | Tribal | Virtual Trainer's Library