|
|
Giving Hope and Support to America's Children
Table 16: Interstate - Collections Forwarded to Other States, FY 2002
Return to: FY 2002 Child Support Enforcement Preliminary Data Report
| INTERSTATE - COLLECTIONS FORWARDED TO OTHER STATES, FY 2002 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | $18,077,130 | $4,437,017 | $1,544,223 | $12,095,890 |
| ALASKA | 12,907,907 | 3,355,497 | 5,002,150 | 4,550,260 |
| ARIZONA | 26,557,287 | 8,342,318 | 1,144,485 | 17,070,484 |
| ARKANSAS | 13,101,540 | 5,124,039 | NA | 7,977,501 |
| CALIFORNIA | 91,256,807 | 1,302,543 | 17,917,642 | 72,036,622 |
| COLORADO | 29,190,708 | 9,414,867 | 3,648,127 | 16,127,714 |
| CONNECTICUT | 17,141,646 | 52,714 | 3,398,511 | 13,690,421 |
| DELAWARE | 7,198,152 | 64,014 | 1,359,629 | 5,774,509 |
| DIST. OF COL. | 6,914,082 | 1,532,172 | 87,423 | 5,294,487 |
| FLORIDA | 103,518,965 | 30,974,926 | 9,088,800 | 63,455,239 |
| GEORGIA | 51,284,142 | 9,262,042 | 5,685,561 | 36,336,539 |
| GUAM | 573,122 | 4,102 | 68,697 | 500,323 |
| HAWAII | 5,340,126 | 1,054,715 | 659,818 | 3,625,593 |
| IDAHO | 9,906,276 | 2,355,402 | 2,730,640 | 4,820,234 |
| ILLINOIS | 31,349,899 | 10,457,907 | 20,891,992 | NA |
| INDIANA | 17,539,234 | 4,261,538 | 1,561,813 | 11,715,883 |
| IOWA | 12,745,320 | 5,552,038 | 2,469,599 | 4,723,683 |
| KANSAS | 9,149,332 | 3,374,034 | 542,739 | 5,232,559 |
| KENTUCKY | 13,799,889 | 3,178,224 | 903,975 | 9,717,690 |
| LOUISIANA | 17,428,949 | 1,880,236 | 3,180,314 | 12,368,399 |
| MAINE | 4,842,723 | 1,327,606 | 459,703 | 3,055,414 |
| MARYLAND | 28,673,959 | 3,105,227 | 2,395,754 | 23,172,978 |
| MASSACHUSETTS | 19,667,682 | NA | NA | 19,667,682 |
| MICHIGAN | 14,882,455 | 877,920 | 2,164,500 | 11,840,035 |
| MINNESOTA | 17,797,347 | 3,887,529 | 4,208,877 | 9,700,941 |
| MISSISSIPPI | 9,692,658 | 3,290,870 | 296,404 | 6,105,384 |
| MISSOURI | 20,219,564 | NA | 247,580 | 19,971,984 |
| MONTANA | 7,475,523 | 896,532 | 1,057,570 | 5,521,421 |
| NEBRASKA | 4,699,572 | 1,496,974 | 737,668 | 2,464,930 |
| NEVADA | 23,623,535 | 9,340,782 | 68,869 | 14,213,884 |
| NEW HAMPSHIRE | 5,942,904 | 1,984,185 | 438,537 | 3,520,182 |
| NEW JERSEY | 45,547,394 | 8,667,353 | 7,328,338 | 29,551,703 |
| NEW MEXICO | 4,688,128 | 1,155,197 | NA | 3,532,931 |
| NEW YORK | 86,791,777 | 33,117,205 | 2,797,723 | 50,876,849 |
| NORTH CAROLINA | 38,588,853 | 7,077,142 | NA | 31,511,711 |
| NORTH DAKOTA | 3,570,332 | 1,616,464 | 421,064 | 1,532,804 |
| OHIO | 33,855,742 | 67,910 | 4,707,946 | 29,079,886 |
| OKLAHOMA | 14,388,475 | 4,418,515 | 1,575,728 | 8,394,232 |
| OREGON | 25,495,198 | 13,104,853 | 2,444,399 | 9,945,946 |
| PENNSYLVANIA | 41,072,316 | 137,860 | 4,518,150 | 36,416,306 |
| PUERTO RICO | 7,579,320 | 1,682,569 | 63,650 | 5,833,101 |
| RHODE ISLAND | 3,854,654 | 1,007,984 | 709,966 | 2,136,704 |
| SOUTH CAROLINA | 11,945,699 | 2,332,682 | 205,253 | 9,407,764 |
| SOUTH DAKOTA | 5,795,444 | 1,419,818 | 4,375,626 | NA |
| TENNESSEE | 26,676,244 | -636 | 2,202,532 | 24,474,348 |
| TEXAS | 75,626,642 | 25,745,924 | 1,236,583 | 48,644,135 |
| UTAH | 9,836,148 | 2,735,716 | 1,545,512 | 5,554,920 |
| VERMONT | 2,356,069 | 605,461 | 446,921 | 1,303,687 |
| VIRGIN ISLANDS | 1,185,387 | 239,247 | 15,344 | 930,796 |
| VIRGINIA | 45,107,379 | 10,913,360 | 29,971 | 34,164,048 |
| WASHINGTON | 38,993,271 | 12,438,826 | 5,417,608 | 21,136,837 |
| WEST VIRGINIA | 8,949,009 | 1,669,079 | 1,761,530 | 5,518,400 |
| WISCONSIN | 14,939,815 | 3,113,965 | 211,976 | 11,613,874 |
| WYOMING | 4,551,178 | 1,278,619 | 195,097 | 3,077,462 |
| TOTALS | $1,203,892,909 | $266,733,083 | $136,172,517 | $800,987,309 |
| Source: Form OCSE-34A line 5. |
| NA - not available. |
|