Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?
Privacy
Site Index
Contact Us
 Home| Services|Working with ACF|Policy/Planning|About ACF|ACF News Search
Administration for Children and Families US Department of Health and Human Services
The Office of Child Support Enforcement Giving Hope and Support to America's Children
Prev: Table 16List of TablesNext: Table 18

Table 17: Undistributed Collections, FY 2001 and 2002

Return to: FY 2002 Child Support Enforcement Preliminary Data Report

Undistributed Collections, FY 2001 and 2002
STATES1Net Undistributed Collections 2001Net Undistributed Collections 2002
 1st qtr.2nd qtr.3rd qtr.4th qtr.1st qtr.2nd qtr.3rd qtr.4th qtr.
ALABAMA$2,282,708 $3,096,133 $4,614,018 $4,734,749 $2,863,501$3,633,304$4,837,053$4,424,712
ALASKA 4,096,970 2,763,196 3,125,670 2,508,112 1,832,5451,047,466743,991534,785
ARIZONA 6,120,434 5,897,016 10,598,588 14,361,211 11,061,0668,419,33212,600,51113,096,959
ARKANSAS 2,315,979 3,142,347 4,124,505 4,577,835 3,525,2913,896,7924,706,6173,749,972
CALIFORNIA 188,960,531 190,899,746 192,560,780 190,181,896 192,329,471189,862,143190,658,317186,922,801
COLORADO 1,663,956 508,534 325,094 332,430 1,312,6682,895,9662,497,2843,465,551
CONNECTICUT 1,490,858 1,969,159 2,527,290 2,323,585 2,319,5092,874,5732,921,9151,916,064
DELAWARE 4,781,330 4,616,810 2,313,391 2,415,152 2,259,5541,825,6622,036,9652,136,854
DIST. OF COL. 1,390,493 1,626,045 1,870,948 1,916,077 2,167,3462,595,6693,137,8212,497,853
FLORIDA 33,539,737 41,690,613 47,971,041 41,423,618 31,657,29430,834,02732,294,96028,062,245
GEORGIA 3,098,013 7,988,460 9,070,553 9,230,025 9,248,66119,074,71715,776,43914,315,210
GUAM 3,540,873 3,803,784 4,369,642 4,894,464 5,300,1475,635,4425,563,6835,841,373
HAWAII 1,641,170 3,093,862 6,380,679 7,059,169 6,726,4748,421,87010,252,1506,720,123
IDAHO 127,833 217,505 197,383 416,704 602,608415,8071,120,149975,372
ILLINOIS 426,125 14,495,911 4,695,983 3,084,576 646,739520,5899,584,0267,266,379
INDIANA 15,642,532 19,907,004 27,759,460 31,903,750 31,755,94338,071,61827,263,71310,972,751
IOWA 2,099,826 2,907,888 4,109,797 3,915,089 2,921,3434,138,5005,029,2013,577,523
KANSAS 1,444,278 2,285,082 3,562,446 4,293,978 4,872,4384,980,0184,509,0624,634,878
KENTUCKY 8,432,972 14,172,795 15,061,933 12,730,602 8,329,39711,240,55611,734,1896,098,886
LOUISIANA 905,348 1,344,096 1,618,180 1,850,960 1,725,6112,681,9412,226,518581,527
MAINE 660,003 922,216 1,580,491 1,631,087 1,457,2811,531,2671,706,8891,664,761
MARYLAND 18,225,562 29,932,212 21,644,653 7,233,707 33,580,75713,686,66314,760,1201,682,252
MASSACHUSETTS 11,210,179 16,805,184 23,319,249 19,557,667 19,539,22123,702,83327,760,24022,310,192
MICHIGAN 25,836,225 22,750,034 33,762,264 44,162,708 33,860,79159,253,72947,816,45968,873,023
MINNESOTA 5,873,362 6,632,321 8,403,628 4,863,769 4,767,5832,875,2694,036,1654,374,975
MISSISSIPPI 4,329,939 6,424,649 5,161,660 5,780,887 3,448,6582,848,4845,993,2534,870,583
MISSOURI 19,182,029 24,041,064 26,226,149 16,064,945 12,764,20726,593,42713,677,98510,626,121
MONTANA 545,848 728,138 1,083,736 1,044,189 746,797426,054366,401323,107
NEBRASKA 3,855,674 5,116,560 5,497,774 3,823,910 3,259,5646,079,4177,203,1998,410,523
NEVADA 1,143,926 2,115,533 3,599,143 3,170,975 2,730,7722,253,1723,710,0214,384,210
NEW HAMPSHIRE 828,161 1,383,854 2,031,500 1,767,944 1,820,4782,061,0502,805,7232,701,755
NEW JERSEY 6,272,326 9,098,184 9,252,106 9,238,774 7,642,1787,742,7819,889,5638,041,730
NEW MEXICO 2,446,849 3,128,933 3,512,897 3,484,493 2,885,4654,163,7523,720,8063,179,510
NEW YORK 55,436,226 56,410,346 62,383,966 62,128,934 61,929,97264,070,56169,716,99069,261,422
NORTH CAROLINA 5,530,585 16,083,231 11,248,397 9,178,966 6,501,31515,514,95810,983,9427,601,683
NORTH DAKOTA 2,184,124 1,356,734 1,473,817 1,640,699 1,529,3081,176,2011,427,3241,473,636
OHIO 3,882,343 11,067,605 27,555,612 38,362,652 34,815,18823,222,29932,443,41133,710,316
OKLAHOMA 277,582 538,047 1,833,739 1,333,543 502,0541,790,3604,167,6353,487,116
OREGON 1,015,420 1,666,503 1,688,063 1,655,788 1,171,0901,522,3631,280,718321,560
PENNSYLVANIA 12,032,784 21,205,747 15,432,554 14,847,756 12,675,39016,644,85617,487,57919,875,906
PUERTO RICO 4,760,327 3,913,430 3,768,014 3,686,511 3,594,4814,470,4165,075,3464,329,941
RHODE ISLAND 2,510,409 2,772,428 3,068,837 4,669,220 4,559,2382,781,9982,997,9363,044,252
SOUTH CAROLINA 5,613,443 7,493,956 5,681,583 5,822,387 4,848,7904,672,5175,791,4805,907,523
SOUTH DAKOTA 518,669 1,376,370 1,146,928 801,976 452,896830,284971,339564,057
TENNESSEE 67,218,854 75,219,152 74,046,364 75,921,040 73,730,81060,723,86361,582,74321,941,266
TEXAS 20,893,162 31,450,569 35,912,567 19,054,722 8,734,26320,704,59725,742,7374,614,614
UTAH 212,234 651,753 1,293,138 1,206,276 548,293865,2611,577,472955,500
VERMONT 1,744,007 1,999,522 2,241,588 2,616,364 2,950,4843,404,7033,982,7284,345,723
VIRGIN ISLANDS 395,936 187,434 41,835 184,144 47,92341,197396,614808,217
VIRGINIA 3,738,867 5,667,142 5,912,743 5,381,036 3,611,1165,400,1075,144,4833,828,177
WASHINGTON 2,841,929 3,457,008 2,864,596 2,875,707 2,925,8303,390,2032,603,5722,723,852
WEST VIRGINIA 10,140,820 12,263,195 10,630,234 9,061,558 7,973,5357,888,7739,376,3539,020,234
WISCONSIN 6,222,136 7,267,314 10,125,150 9,880,943 6,870,1916,748,5458,169,3417,789,226
WYOMING 1,024,899 1,693,327 2,548,548 1,933,157 1,377,4431,596,0882,373,0182,052,248
TOTALS$592,606,805 $719,245,681 $772,830,904 $738,222,416 $693,310,968$743,744,040$766,234,149$656,891,029
1Nets out undistributable collections.
Source: Form OCSE-34A line 9   line 9B