| UNAUDITED PERFORMANCE INCENTIVE SCORES, FY 2002 |
| STATES | IV-D PEP | Statewide PEP | Percent of Cases with Orders | Percent of Current Collections | Percent of Cases With and Arrears Collection | Cost Effectiveness |
| ALABAMA | 65.39 | | 66.22 | 47.77 | 47.95 | 3.64 |
| ALASKA | | 89.64 | 82.90 | 53.84 | 67.39 | 4.49 |
| ARIZONA | 51.02 | | 66.99 | 44.48 | 50.63 | 4.25 |
| ARKANSAS | 85.88 | | 78.53 | 50.32 | 55.53 | 2.66 |
| CALIFORNIA | | 107.94 | 75.32 | 42.40 | 54.92 | 1.91 |
| COLORADO | | 102.85 | 83.46 | 54.97 | 66.10 | 3.66 |
| CONNECTICUT | 85.06 | | 64.34 | 55.04 | 53.13 | 3.76 |
| DELAWARE | 77.21 | | 70.34 | 60.74 | 67.83 | 3.66 |
| DIST. OF COL. | | 75.23 | 29.66 | 47.96 | 30.21 | 2.69 |
| FLORIDA | | 80.10 | 65.23 | 56.40 | 62.83 | 4.03 |
| GEORGIA | | 83.25 | 68.16 | 49.73 | 60.78 | 4.24 |
| GUAM | 452.87 | | 50.17 | 43.16 | 37.08 | 1.64 |
| HAWAII | 81.41 | | 59.22 | 51.13 | 36.87 | 6.53 |
| IDAHO | 130.75 | | 78.64 | 55.43 | 60.11 | 5.29 |
| ILLINOIS | | 97.06 | 40.82 | 39.11 | 52.30 | 2.80 |
| INDIANA | 50.83 | | 70.59 | 48.52 | 52.58 | 7.80 |
| IOWA | | 87.57 | 87.79 | 59.10 | 63.34 | 5.63 |
| KANSAS | | 74.75 | 63.91 | 55.06 | 61.03 | 2.61 |
| KENTUCKY | 82.54 | | 70.04 | 52.80 | 49.97 | 4.71 |
| LOUISIANA | 76.83 | | 67.36 | 56.44 | 60.63 | 4.87 |
| MAINE | 93.56 | | 87.17 | 57.76 | 61.25 | 4.28 |
| MARYLAND | | 96.67 | 68.65 | 62.02 | 64.29 | 4.19 |
| MASSACHUSETTS | | 82.45 | 71.17 | 59.68 | 58.32 | 5.77 |
| MICHIGAN | | 92.04 | 76.22 | 59.36 | 60.78 | 4.59 |
| MINNESOTA | 82.06 | | 78.04 | 72.96 | 65.07 | 4.05 |
| MISSISSIPPI | 69.82 | | 49.84 | 49.55 | 59.84 | 7.12 |
| MISSOURI | | 79.74 | 78.93 | 50.74 | 50.00 | 4.63 |
| MONTANA | 113.07 | | 83.10 | 58.50 | 63.72 | 4.10 |
| NEBRASKA | | 81.03 | 76.04 | 66.49 | 61.66 | 2.87 |
| NEVADA | | 67.89 | 60.35 | 46.99 | 62.03 | 2.87 |
| NEW HAMPSHIRE | 106.74 | | 82.02 | 65.51 | 71.58 | 4.37 |
| NEW JERSEY | | 81.37 | 78.90 | 65.00 | 61.18 | 4.83 |
| NEW MEXICO | 57.61 | | 47.51 | 46.75 | 60.33 | 1.46 |
| NEW YORK | | 87.77 | 73.05 | 65.12 | 60.43 | 4.49 |
| NORTH CAROLINA | 84.41 | | 73.15 | 61.26 | 60.32 | 4.43 |
| NORTH DAKOTA | 87.40 | | 84.76 | 71.55 | 66.12 | 4.71 |
| OHIO | | 103.38 | 71.38 | 66.77 | 67.46 | 4.81 |
| OKLAHOMA | | 80.69 | 69.69 | 46.46 | 56.78 | 2.80 |
| OREGON | | 94.40 | 66.91 | 60.41 | 61.04 | 5.85 |
| PENNSYLVANIA | | 106.01 | 82.97 | 74.70 | 70.68 | 6.85 |
| PUERTO RICO | | 88.17 | 63.76 | 48.67 | 50.84 | 6.27 |
| RHODE ISLAND | 68.85 | | 51.24 | 61.11 | 58.19 | 4.52 |
| SOUTH CAROLINA | 81.44 | | 66.71 | 49.51 | 51.84 | 5.87 |
| SOUTH DAKOTA | 106.46 | | 92.03 | 67.70 | 68.59 | 7.59 |
| TENNESSEE | | 76.94 | 56.55 | 50.44 | 54.54 | 4.50 |
| TEXAS | | 108.43 | 69.00 | 59.93 | 64.45 | 5.41 |
| UTAH | | 90.27 | 85.11 | 58.60 | 66.04 | 3.89 |
| VERMONT | 94.08 | | 85.80 | 66.34 | 70.64 | 3.93 |
| VIRGIN ISLANDS | | 52.94 | 38.07 | 47.02 | 48.69 | 1.58 |
| VIRGINIA | | 90.14 | 80.20 | 58.97 | 56.37 | 6.34 |
| WASHINGTON | 100.88 | | 91.00 | 63.98 | 68.33 | 4.95 |
| WEST VIRGINIA | | 90.49 | 74.90 | 62.33 | 57.53 | 4.87 |
| WISCONSIN | 94.50 | | 78.99 | 72.68 | 61.07 | 6.11 |
| WYOMING | | 97.78 | 82.75 | 60.05 | 61.57 | 5.00 |
| TOTALS | 72.62 | 75.87 | 70.40 | 57.55 | 59.56 | 4.13 |
| Source: Forms OCSE-157, OCSE-34A, and OCSE-396A. |
| Note: No determination has been made regarding data reliability. |
| The formula for calculating each of the measures can be found in the appendix. |