|
|
 |
Giving Hope and Support to America's Children |
Table 7: Total Distributed Collections Per Full-Time Equivalent Staff, FY 2002
Return to: FY 2002 Child Support Enforcement Preliminary Data Report
| TOTAL DISTRIBUTED COLLECTIONS PER FULL-TIME EQUIVALENT STAFF, FY 2002 |
| STATES | Total FTE Staff | Total Distributed Collections | Collections Per FTE |
| ALABAMA | 815 | $210,793,885 | $258,643 |
| ALASKA | 256 | 81,297,436 | 317,568 |
| ARIZONA | 965 | 229,628,128 | 237,957 |
| ARKANSAS | 737 | 128,845,269 | 174,824 |
| CALIFORNIA | 11,070 | 1,761,395,793 | 159,114 |
| COLORADO | 777 | 202,513,277 | 260,635 |
| CONNECTICUT | 546 | 216,686,470 | 396,862 |
| DELAWARE | 222 | 59,507,990 | 268,054 |
| DIST. OF COL. | 211 | 40,543,493 | 192,149 |
| FLORIDA | 3,214 | 803,427,506 | 249,977 |
| GEORGIA | 1,417 | 415,190,279 | 293,007 |
| GUAM | 42 | 7,923,440 | 188,653 |
| HAWAII | 230 | 73,490,476 | 319,524 |
| IDAHO | 138 | 95,669,488 | 693,257 |
| ILLINOIS | 1,729 | 460,100,983 | 266,108 |
| INDIANA | 870 | 430,195,033 | 494,477 |
| IOWA | 664 | 255,489,996 | 384,774 |
| KANSAS | 608 | 134,192,271 | 220,711 |
| KENTUCKY | 998 | 280,917,646 | 281,481 |
| LOUISIANA | 853 | 260,352,264 | 305,220 |
| MAINE | 256 | 96,058,639 | 375,229 |
| MARYLAND | 1,078 | 396,325,538 | 367,649 |
| MASSACHUSETTS | 730 | 402,684,665 | 551,623 |
| MICHIGAN | 2,620 | 1,443,730,382 | 551,042 |
| MINNESOTA | 1,588 | 537,089,362 | 338,217 |
| MISSISSIPPI | 504 | 169,034,476 | 335,386 |
| MISSOURI | 1,308 | 410,866,655 | 314,118 |
| MONTANA | 160 | 43,450,853 | 271,568 |
| NEBRASKA | 448 | 143,218,162 | 319,683 |
| NEVADA | 429 | 91,416,297 | 213,092 |
| NEW HAMPSHIRE | 177 | 76,021,041 | 429,497 |
| NEW JERSEY | 2,107 | 774,655,477 | 367,658 |
| NEW MEXICO | 333 | 51,872,707 | 155,774 |
| NEW YORK | 3,054 | 1,289,224,609 | 422,143 |
| NORTH CAROLINA | 1,596 | 468,742,468 | 293,698 |
| NORTH DAKOTA | 154 | 50,844,528 | 330,159 |
| OHIO | 4,776 | 1,617,586,413 | 338,691 |
| OKLAHOMA | 620 | 131,791,800 | 212,567 |
| OREGON | 735 | 275,879,302 | 375,346 |
| PENNSYLVANIA | 2,586 | 1,331,920,478 | 515,050 |
| PUERTO RICO | 825 | 211,582,627 | 256,464 |
| RHODE ISLAND | 134 | 53,269,669 | 397,535 |
| SOUTH CAROLINA | 335 | 224,346,732 | 669,692 |
| SOUTH DAKOTA | 106 | 50,621,425 | 477,561 |
| TENNESSEE | 933 | 318,253,081 | 341,107 |
| TEXAS | 2,665 | 1,346,898,110 | 505,403 |
| UTAH | 550 | 133,052,785 | 241,914 |
| VERMONT | 121 | 41,502,260 | 342,994 |
| VIRGIN ISLANDS | 53 | 7,184,209 | 135,551 |
| VIRGINIA | 1,024 | 436,704,128 | 426,469 |
| WASHINGTON | 1,623 | 590,896,606 | 364,077 |
| WEST VIRGINIA | 517 | 151,193,843 | 292,445 |
| WISCONSIN | 1,072 | 574,178,130 | 535,614 |
| WYOMING | 218 | 46,608,491 | 213,800 |
| TOTALS | 61,797 | $20,136,867,071 | $325,855 |
| Source: Forms OCSE-157 lines 30+31+32 and 34A line 8. |
| Note: No assumption is made regarding data reliability. |
|