|
|
Giving Hope and Support to America's Children
Table 10: Net Undistributed Collections
Return to: Annual Statistical Report FY 2001
| Net Undistributed Collections |
| STATES | 1999 | 2000 | 2001 |
| ALABAMA | $3,264,619 | $3,702,988 | $4,734,749 |
| ALASKA | 1,747,989 | 3,631,382 | 2,508,112 |
| ARIZONA | 9,506,708 | 9,670,005 | 14,361,211 |
| ARKANSAS | 3,990,073 | 3,593,031 | 4,577,835 |
| CALIFORNIA | 127,905,701 | 176,270,539 | 190,181,896 |
| COLORADO | 629,475 | 4,282,615 | 332,430 |
| CONNECTICUT | 1,381,555 | 1,718,800 | 2,323,585 |
| DELAWARE | 3,509,654 | 4,551,948 | 2,415,152 |
| DIST. OF COL. | 1,361,607 | 1,734,501 | 1,916,077 |
| FLORIDA | 45,673,093 | 41,704,057 | 41,423,618 |
| GEORGIA | 2,518,115 | 317,413 | 9,230,025 |
| GUAM | 1,721,121 | 3,365,040 | 4,894,464 |
| HAWAII | 1,220,932 | 3,785,481 | 7,059,169 |
| IDAHO | 16,940 | 129,504 | 416,704 |
| ILLINOIS | 261,935 | 1,316,851 | 3,084,576 |
| INDIANA | 16,667,625 | 14,000,594 | 31,903,750 |
| IOWA | 989,989 | 4,499,764 | 3,915,089 |
| KANSAS | 527,474 | 4,047,695 | 4,293,978 |
| KENTUCKY | 11,072,597 | 11,276,489 | 12,730,602 |
| LOUISIANA | 387,290 | 826,468 | 1,850,960 |
| MAINE | 4,464,573 | 4,254,567 | 1,631,087 |
| MARYLAND | 7,828,829 | 10,786,404 | 7,233,707 |
| MASSACHUSETTS | 7,220,855 | 11,252,358 | 19,557,667 |
| MICHIGAN | 28,818,050 | 26,663,060 | 44,162,708 |
| MINNESOTA | -884,922 | 7,513,981 | 4,863,769 |
| MISSISSIPPI | 2,800,100 | 3,222,524 | 5,780,887 |
| MISSOURI | 18,851,746 | 18,820,049 | 16,064,945 |
| MONTANA | 262,726 | 933,690 | 1,044,189 |
| NEBRASKA | 984,217 | 3,907,814 | 3,823,910 |
| NEVADA | -20,468,035 | 0 | 3,170,975 |
| NEW HAMPSHIRE | 1,401,062 | 835,135 | 1,767,944 |
| NEW JERSEY | 4,058,470 | 8,258,611 | 9,238,774 |
| NEW MEXICO | 1,230,011 | 2,356,732 | 3,484,493 |
| NEW YORK | 52,860,921 | 57,464,975 | 62,128,934 |
| NORTH CAROLINA | 10,097,638 | 8,952,542 | 9,178,966 |
| NORTH DAKOTA | 1,288,608 | 2,196,554 | 1,640,699 |
| OHIO | 19,070,984 | 19,703,191 | 38,362,652 |
| OKLAHOMA | 2,277,423 | 1,404,426 | 1,333,543 |
| OREGON | 1,796,673 | 1,552,068 | 1,655,788 |
| PENNSYLVANIA | 19,702,135 | 17,140,468 | 14,847,756 |
| PUERTO RICO | 5,534,272 | 4,275,058 | 3,686,511 |
| RHODE ISLAND | 1,488,480 | 2,555,282 | 4,669,220 |
| SOUTH CAROLINA | 5,013,990 | 6,122,065 | 5,822,387 |
| SOUTH DAKOTA | 715,738 | 998,649 | 801,976 |
| TENNESSEE | 72,480,009 | 71,123,844 | 75,921,040 |
| TEXAS | 34,935,212 | 28,301,977 | 19,054,722 |
| UTAH | 926,179 | 763,059 | 1,206,276 |
| VERMONT | 1,622,436 | 1,770,454 | 2,616,364 |
| VIRGIN ISLANDS | 254,395 | 396,784 | 184,144 |
| VIRGINIA | 4,714,466 | 5,074,764 | 5,381,036 |
| WASHINGTON | 3,099,927 | 2,777,568 | 2,875,707 |
| WEST VIRGINIA | 8,367,836 | 10,425,260 | 9,061,558 |
| WISCONSIN | 7,179,527 | 6,527,459 | 9,880,943 |
| WYOMING | 1,000,698 | 2,638,832 | 1,933,157 |
| TOTALS | $545,349,721 | $645,395,369 | $738,222,416 |
| Source: Form OCSE-34A line 9bE 4th quarter |
|