|
|
Giving Hope and Support to America's Children
Table 11: Collections Forwarded to Non-IV-D Cases
Return to: Annual Statistical Report FY 2001
| Collections Forwarded to Non-IV-D Cases |
| STATES | 1999 | 2000 | 2001 |
| ALABAMA | $0 | $0 | $36,259,744 |
| ALASKA | 441,456 | 858,189 | 993,558 |
| ARIZONA | 204,228,649 | 253,283,730 | 264,541,372 |
| ARKANSAS | 0 | 0 | 15,805,546 |
| CALIFORNIA | 0 | 0 | 0 |
| COLORADO | 0 | 56,836,605 | 79,267,723 |
| CONNECTICUT | 509,117 | 3,903,673 | 12,266,511 |
| DELAWARE | 11,519,960 | 12,661,273 | 13,353,898 |
| DIST. OF COL. | 10,931,671 | 10,146,625 | 10,532,726 |
| FLORIDA | 0 | 0 | 0 |
| GEORGIA | 635,370 | 16,375,713 | 24,916,176 |
| GUAM | 0 | 803,163 | 747,107 |
| HAWAII | 19,888,199 | 16,883,456 | 15,336,497 |
| IDAHO | 1,599,560 | 4,738,366 | 4,092,336 |
| ILLINOIS | 0 | 271,813,156 | 316,290,955 |
| INDIANA | 0 | 47,919,109 | 197,763,139 |
| IOWA | 0 | 60,324,787 | 69,793,887 |
| KANSAS | 0 | 0 | 0 |
| KENTUCKY | 3,527,271 | 14,697,834 | 25,987,114 |
| LOUISIANA | 2,432,133 | 2,659,266 | 2,781,527 |
| MAINE | 1,815,125 | 1,943,159 | 1,837,242 |
| MARYLAND | 1,918,719 | 2,585,120 | 2,496,299 |
| MASSACHUSETTS | 103,486 | 8,083,685 | 16,639,938 |
| MICHIGAN | 57,802,007 | 54,407,807 | 47,621,935 |
| MINNESOTA | 1,875,759 | 3,066,231 | 3,450,565 |
| MISSISSIPPI | 5,396,776 | 5,225,625 | 4,974,303 |
| MISSOURI | 0 | 32,700,899 | 53,133,428 |
| MONTANA | 785,072 | 1,224,958 | 1,294,074 |
| NEBRASKA | 0 | 0 | 0 |
| NEVADA | 33,727,606 | 49,500 | 200,306 |
| NEW HAMPSHIRE | 0 | 0 | 0 |
| NEW JERSEY | 17,095,787 | 25,660,703 | 33,084,834 |
| NEW MEXICO | 5,068,040 | 6,290,023 | 6,753,737 |
| NEW YORK | 2,853,820 | -2,853,820 | 234,948 |
| NORTH CAROLINA | 0 | 53,123,893 | 44,738,471 |
| NORTH DAKOTA | 8,702,750 | 17,423,961 | 17,501,834 |
| OHIO | 322,131,669 | 278,405,918 | 326,699,943 |
| OKLAHOMA | 0 | 0 | 40,752 |
| OREGON | 832,494 | 842,597 | 750,219 |
| PENNSYLVANIA | 29,581 | 781,961 | 0 |
| PUERTO RICO | 1,685,380 | 1,960,298 | 1,530,163 |
| RHODE ISLAND | 4,369,355 | 7,709,745 | 9,114,905 |
| SOUTH CAROLINA | 0 | 0 | 0 |
| SOUTH DAKOTA | 484,987 | 1,466,423 | 2,145,131 |
| TENNESSEE | 0 | 36,181,682 | 35,532,616 |
| TEXAS | 0 | 151,497 | 13,895,008 |
| UTAH | 3,064,787 | 2,117,869 | 1,645,708 |
| VERMONT | 6,043,617 | 6,184,234 | 6,155,286 |
| VIRGIN ISLANDS | 11,492 | 10,882 | 12,248 |
| VIRGINIA | 10,265,602 | 15,397,803 | 17,885,340 |
| WASHINGTON | 16,835,060 | 17,462,200 | 18,792,871 |
| WEST VIRGINIA | 7,217,961 | 6,761,620 | 4,485,818 |
| WISCONSIN | 299,039,861 | 307,862,325 | 308,682,602 |
| WYOMING | 0 | 0 | 7,393,470 |
| TOTALS | $1,064,870,179 | $1,666,133,743 | $2,079,453,810 |
| Source: Form OCSE-34A line 4E |
|